2024-11-17 18:00:00 - 2024-11-17 19:55:00# | Game | Wins |
---|
1 | 7x4 5889-7 | 7 |
2 | 8x2 23634-7 | 10 |
3 | 4x7 6676-2 | 7 |
4 | 7x4 26260-8 | 12 |
5 | 7x5 13001-8 | 16 |
6 | 8x4 15999-9 | 16 |
7 | 9x3 1410-8 | 15 |
8 | 10x2 13689-11 | 19 |
9 | 8x3 10642-8 | 11 |
10 | 13x0 16750-11 | 17 |
11 | 5x10 26006-7 | 17 |
12 | 8x1 7868-2 | 0 |
13 | 7x6 19079-8 | 15 |
14 | 7x5 19079-8 | 15 |
15 | 7x4 19079-8 | 11 |
16 | 7x3 19079-8 | 7 |
17 | 6x4 9381-8 | 8 |
18 | 6x4 8123-7 | 5 |
19 | 6x4 5079-8 | 6 |
20 | 7x3 30604-8 | 7 |
21 | 11x0 6696-7 | 15 |
22 | 13x0 6412-11 | 16 |
23 | 13x0 8871-7 | 16 |
24 | 9x0 9489-1 | 0 |
25 | 7x5 18531-11 | 14 |
26 | 7x4 2236-9 | 10 |
27 | 7x4 21904-11 | 6 |
28 | 9x2 5907-7 | 16 |
29 | 13x0 32405-9 | 16 |
30 | 11x1 25699-7 | 18 |
31 | 11x1 9654-8 | 15 |
32 | 10x3 1157-9 | 18 |
33 | 5x7 26795-4 | 9 |
34 | 4x8 1895-1 | 0 |
35 | 4x10 26907-5 | 11 |
36 | 6x8 28221-12 | 9 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 33 | 51:38 |
2 | kenwa | 33 | 77:30 |
3 | Kaos | 33 | 81:10 |
4 | AndreaDoria | 33 | 111:22 |
5 | jbranick3 | 30 | 100:34 |
6 | Crunch | 27 | 114:24 |
7 | shaka1 | 25 | 85:25 |
8 | ketzell | 25 | 97:47 |
9 | d164280 | 24 | 101:31 |
10 | SirPape | 21 | 107:35 |
11 | leewayne | 20 | 110:20 |
12 | anaccount | 18 | 75:39 |
13 | Curlysue8 | 17 | 113:16 |
14 | tigertiger | 15 | 43:00 |
15 | Mitsuko | 11 | 49:47 |
Tournament Info
Scores
Data Feed