2024-11-10 18:00:00 - 2024-11-10 19:55:00# | Game | Wins |
---|
1 | 6x5 5935-8 | 15 |
2 | 9x2 1937-11 | 14 |
3 | 8x3 15726-9 | 14 |
4 | 8x3 1706-9 | 14 |
5 | 10x2 17968-8 | 15 |
6 | 7x3 10884-11 | 6 |
7 | 7x5 25330-9 | 12 |
8 | 7x5 31526-8 | 13 |
9 | 12x0 32215-7 | 15 |
10 | 6x6 1338-9 | 10 |
11 | 8x1 21668-1 | 4 |
12 | 4x8 20902-1 | 13 |
13 | 7x6 6582-9 | 14 |
14 | 7x5 6582-9 | 11 |
15 | 7x4 6582-9 | 8 |
16 | 7x3 6582-9 | 5 |
17 | 6x4 11802-9 | 0 |
18 | 8x2 29341-11 | 10 |
19 | 6x4 15091-8 | 5 |
20 | 8x2 26237-9 | 3 |
21 | 13x0 16244-10 | 12 |
22 | 12x0 20447-7 | 13 |
23 | 9x0 29277-1 | 0 |
24 | 11x0 25789-8 | 12 |
25 | 6x4 27928-7 | 7 |
26 | 8x4 12340-9 | 11 |
27 | 9x3 5131-11 | 14 |
28 | 6x4 21979-9 | 3 |
29 | 11x1 32114-11 | 14 |
30 | 11x1 17636-7 | 15 |
31 | 10x2 11875-11 | 16 |
32 | 13x0 11364-10 | 15 |
33 | 7x4 8982-7 | 14 |
34 | 7x3 14745-6 | 1 |
35 | 7x2 10333-3 | 1 |
36 | 7x3 7408-6 | 13 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 34 | 111:54 |
2 | DAB | 32 | 113:36 |
3 | Kaos | 31 | 114:20 |
4 | kenwa | 29 | 104:17 |
5 | Beowulf | 27 | 74:22 |
6 | Crunch | 27 | 108:14 |
7 | d164280 | 26 | 111:42 |
8 | kangaroo | 26 | 114:15 |
9 | jimmyp | 25 | 49:42 |
10 | AndreaDoria | 25 | 95:00 |
11 | ketzell | 19 | 112:49 |
12 | leewayne | 18 | 101:54 |
13 | LadyLove | 17 | 102:02 |
14 | bluedog | 8 | 23:14 |
15 | Curlysue8 | 5 | 36:53 |
Tournament Info
Scores
Data Feed