2024-11-03 18:00:00 - 2024-11-03 19:55:00# | Game | Wins |
---|
1 | 9x2 27073-9 | 14 |
2 | 6x5 23607-10 | 7 |
3 | 6x5 9330-10 | 4 |
4 | 10x1 1968-11 | 16 |
5 | 7x4 24680-8 | 10 |
6 | 9x3 15921-10 | 14 |
7 | 7x3 29567-10 | 7 |
8 | 7x5 23644-11 | 7 |
9 | 6x3 3573-1 | 13 |
10 | 9x0 24586-1 | 11 |
11 | 6x6 24943-8 | 15 |
12 | 4x7 12274-3 | 4 |
13 | 7x6 8035-8 | 14 |
14 | 7x5 8035-8 | 15 |
15 | 7x4 8035-8 | 9 |
16 | 7x3 8035-8 | 8 |
17 | 7x3 3588-10 | 8 |
18 | 6x5 3008-10 | 6 |
19 | 6x4 2689-11 | 4 |
20 | 7x3 28888-9 | 1 |
21 | 12x0 19925-8 | 19 |
22 | 12x0 27774-7 | 17 |
23 | 12x0 5067-8 | 17 |
24 | 10x0 27378-3 | 0 |
25 | 6x4 22119-9 | 1 |
26 | 9x2 24161-10 | 12 |
27 | 6x4 31362-8 | 3 |
28 | 7x3 9147-7 | 12 |
29 | 12x1 21149-9 | 19 |
30 | 10x3 3415-10 | 18 |
31 | 10x1 16919-9 | 13 |
32 | 12x0 9362-10 | 14 |
33 | 7x4 21505-9 | 13 |
34 | 5x9 27810-7 | 13 |
35 | 4x10 14579-5 | 8 |
36 | 6x6 23049-7 | 3 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 35 | 110:12 |
2 | Kaos | 33 | 87:56 |
3 | ValpoJim | 32 | 92:53 |
4 | kenwa | 31 | 101:28 |
5 | AndreaDoria | 28 | 105:19 |
6 | d164280 | 26 | 110:37 |
7 | kangaroo | 22 | 102:55 |
8 | SirPape | 22 | 113:28 |
9 | ketzell | 20 | 111:38 |
10 | GoAdoptADog! | 19 | 82:34 |
11 | peedlesS | 14 | 93:25 |
12 | sprucegoose | 12 | 38:41 |
13 | shaka1 | 12 | 61:09 |
14 | MattC | 11 | 77:30 |
15 | trespy | 9 | 113:36 |
Tournament Info
Scores
Data Feed