2024-10-27 18:00:00 - 2024-10-27 19:55:00# | Game | Wins |
---|
1 | 7x3 28895-11 | 8 |
2 | 7x4 18812-8 | 17 |
3 | 6x5 27798-9 | 16 |
4 | 7x4 10737-8 | 18 |
5 | 9x3 2157-8 | 22 |
6 | 9x3 27191-8 | 18 |
7 | 8x3 13571-9 | 14 |
8 | 7x5 11614-8 | 12 |
9 | 4x7 2652-1 | 16 |
10 | 6x9 3719-11 | 17 |
11 | 13x0 28213-11 | 19 |
12 | 8x2 24406-6 | 11 |
13 | 6x7 23416-8 | 15 |
14 | 6x6 23416-8 | 10 |
15 | 6x5 23416-8 | 2 |
16 | 6x4 23416-8 | 0 |
17 | 6x4 28274-7 | 12 |
18 | 7x3 6507-10 | 11 |
19 | 6x5 8706-7 | 9 |
20 | 6x5 13341-8 | 8 |
21 | 12x0 372-8 | 20 |
22 | 11x0 3518-9 | 0 |
23 | 13x0 9539-8 | 20 |
24 | 13x0 16399-7 | 18 |
25 | 6x4 17931-8 | 9 |
26 | 9x3 10829-8 | 16 |
27 | 8x4 8008-9 | 16 |
28 | 8x2 32005-11 | 0 |
29 | 11x1 19273-9 | 21 |
30 | 13x0 6105-10 | 21 |
31 | 10x1 10910-9 | 15 |
32 | 12x1 18715-11 | 20 |
33 | 6x4 12637-5 | 5 |
34 | 6x8 17139-10 | 18 |
35 | 4x10 23496-4 | 8 |
36 | 7x4 13892-7 | 5 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 33 | 101:39 |
2 | kenwa | 33 | 112:02 |
3 | Kaos | 31 | 92:14 |
4 | Beowulf | 31 | 98:33 |
5 | ValpoJim | 31 | 104:31 |
6 | d164280 | 30 | 106:00 |
7 | AndreaDoria | 29 | 105:51 |
8 | Crunch | 26 | 95:04 |
9 | SirPape | 25 | 99:34 |
10 | skipperocky | 21 | 99:19 |
11 | MurphysLaw | 19 | 52:06 |
12 | bluedog | 19 | 61:05 |
13 | ketzell | 19 | 102:21 |
14 | LadyLove | 17 | 100:56 |
15 | shaka1 | 15 | 113:56 |
Tournament Info
Scores
Data Feed