2024-10-20 18:00:00 - 2024-10-20 19:55:00# | Game | Wins |
---|
1 | 7x4 16763-11 | 11 |
2 | 7x4 30103-8 | 14 |
3 | 8x3 18602-9 | 13 |
4 | 6x5 678-8 | 4 |
5 | 6x5 16491-9 | 5 |
6 | 7x5 17304-10 | 13 |
7 | 8x3 15685-8 | 12 |
8 | 8x3 20705-8 | 11 |
9 | 5x9 22546-7 | 11 |
10 | 8x1 30772-3 | 0 |
11 | 4x10 19353-4 | 13 |
12 | 4x9 3898-5 | 5 |
13 | 6x7 805-7 | 11 |
14 | 6x6 805-7 | 11 |
15 | 6x5 805-7 | 11 |
16 | 6x4 805-7 | 3 |
17 | 6x5 15941-10 | 3 |
18 | 8x2 6594-8 | 9 |
19 | 7x3 32590-7 | 6 |
20 | 7x3 17465-9 | 0 |
21 | 12x0 23120-7 | 14 |
22 | 13x0 24967-8 | 11 |
23 | 11x0 21760-9 | 11 |
24 | 13x0 11396-11 | 0 |
25 | 8x4 21529-8 | 13 |
26 | 7x4 4661-11 | 8 |
27 | 9x2 204-8 | 11 |
28 | 7x5 27852-10 | 8 |
29 | 10x2 17343-10 | 14 |
30 | 12x1 29019-11 | 12 |
31 | 11x1 29996-7 | 12 |
32 | 11x1 2501-10 | 14 |
33 | 5x6 16203-2 | 12 |
34 | 7x2 19363-1 | 8 |
35 | 4x10 236-5 | 5 |
36 | 7x2 28905-3 | 1 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 33 | 103:20 |
2 | kenwa | 32 | 67:59 |
3 | Beowulf | 29 | 103:43 |
4 | Crunch | 27 | 103:58 |
5 | kangaroo | 27 | 107:51 |
6 | d164280 | 27 | 111:40 |
7 | SirPape | 24 | 112:04 |
8 | Dr.BRS | 23 | 107:13 |
9 | LadyLove | 22 | 114:54 |
10 | Curlysue8 | 17 | 114:31 |
11 | Mitsuko | 12 | 54:47 |
12 | leewayne | 11 | 113:52 |
13 | panchi | 9 | 37:06 |
14 | suzettemlyons | 7 | 26:59 |
15 | trespy | 7 | 57:00 |
Tournament Info
Scores
Data Feed