2024-10-13 18:00:00 - 2024-10-13 19:55:00# | Game | Wins |
---|
1 | 7x3 13120-10 | 0 |
2 | 9x2 2755-10 | 13 |
3 | 8x2 14939-9 | 0 |
4 | 7x3 6212-10 | 0 |
5 | 8x4 17046-11 | 12 |
6 | 8x3 30918-11 | 9 |
7 | 9x2 22425-11 | 8 |
8 | 9x3 11602-11 | 12 |
9 | 6x9 7121-12 | 12 |
10 | 9x0 25445-1 | 0 |
11 | 9x1 14002-4 | 11 |
12 | 5x8 28459-4 | 11 |
13 | 6x7 3274-8 | 10 |
14 | 6x6 3274-8 | 10 |
15 | 6x5 3274-8 | 8 |
16 | 6x4 3274-8 | 5 |
17 | 6x4 30664-11 | 4 |
18 | 6x4 2695-11 | 3 |
19 | 7x3 4362-8 | 2 |
20 | 7x3 31609-10 | 2 |
21 | 11x0 21236-7 | 15 |
22 | 13x0 11246-7 | 15 |
23 | 10x0 12569-3 | 0 |
24 | 11x0 16490-7 | 14 |
25 | 7x5 15474-10 | 10 |
26 | 8x4 12677-9 | 9 |
27 | 6x4 27426-11 | 3 |
28 | 6x4 15855-10 | 0 |
29 | 12x1 14604-9 | 14 |
30 | 10x2 9445-11 | 13 |
31 | 11x1 30405-8 | 15 |
32 | 13x0 17703-10 | 15 |
33 | 4x10 19048-4 | 11 |
34 | 6x3 7801-3 | 11 |
35 | 7x2 814-1 | 11 |
36 | 4x7 32282-3 | 0 |
# | Player | Games Won | Finish Time |
---|
1 | kenwa | 29 | 97:08 |
2 | AndreaDoria | 27 | 101:57 |
3 | Beowulf | 26 | 111:39 |
4 | d164280 | 24 | 102:54 |
5 | kangaroo | 24 | 106:31 |
6 | Crunch | 24 | 107:46 |
7 | GoAdoptADog! | 23 | 112:09 |
8 | SirPape | 23 | 113:40 |
9 | MurphysLaw | 22 | 66:15 |
10 | anaccount | 12 | 31:56 |
11 | ketzell | 12 | 113:43 |
12 | gman45 | 8 | 110:10 |
13 | trespy | 8 | 110:49 |
14 | crochetdeb1 | 7 | 38:36 |
15 | Jinxy | 6 | 13:17 |
Tournament Info
Scores
Data Feed