2024-10-06 18:00:00 - 2024-10-06 19:55:00# | Game | Wins |
---|
1 | 6x5 28320-8 | 1 |
2 | 9x2 15591-7 | 7 |
3 | 7x3 29716-8 | 8 |
4 | 6x4 21061-6 | 3 |
5 | 8x2 18117-7 | 2 |
6 | 7x5 479-7 | 9 |
7 | 9x4 19765-7 | 10 |
8 | 8x4 28859-7 | 8 |
9 | 5x10 14341-7 | 10 |
10 | 9x3 27122-12 | 6 |
11 | 6x6 17335-8 | 6 |
12 | 5x10 32596-7 | 8 |
13 | 9x4 13872-9 | 8 |
14 | 9x3 13872-9 | 8 |
15 | 9x2 13872-9 | 5 |
16 | 9x1 13872-9 | 2 |
17 | 8x2 3738-11 | 2 |
18 | 7x3 24960-10 | 0 |
19 | 6x5 8922-7 | 3 |
20 | 7x3 8439-10 | 0 |
21 | 13x0 7085-8 | 10 |
22 | 13x0 12306-8 | 10 |
23 | 9x0 28006-1 | 4 |
24 | 11x0 23260-8 | 5 |
25 | 7x4 10985-9 | 1 |
26 | 9x3 26914-9 | 8 |
27 | 8x4 19242-10 | 9 |
28 | 7x5 29523-7 | 7 |
29 | 10x3 8187-7 | 10 |
30 | 10x1 26366-10 | 6 |
31 | 12x1 24385-11 | 11 |
32 | 12x1 11598-9 | 11 |
33 | 7x4 29181-7 | 4 |
34 | 7x2 5660-3 | 1 |
35 | 5x7 23159-6 | 2 |
36 | 7x3 20296-4 | 5 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 34 | 80:19 |
2 | kenwa | 29 | 77:25 |
3 | SirPape | 24 | 111:00 |
4 | d164280 | 24 | 112:02 |
5 | kangaroo | 24 | 113:27 |
6 | tigertiger | 18 | 52:29 |
7 | LadyLove | 16 | 113:28 |
8 | daylight | 8 | 67:20 |
9 | leewayne | 8 | 113:12 |
10 | marilyn94107 | 7 | 80:52 |
11 | MattC | 5 | 23:39 |
12 | bluedog | 4 | 20:29 |
13 | Lessanne | 4 | 87:25 |
14 | trespy | 2 | 60:21 |
15 | hibdibblyabob | 2 | 109:00 |
Tournament Info
Scores
Data Feed