2024-09-29 18:00:00 - 2024-09-29 19:55:00# | Game | Wins |
---|
1 | 7x3 23472-7 | 12 |
2 | 7x4 15918-10 | 15 |
3 | 6x4 30243-8 | 12 |
4 | 6x5 3424-9 | 6 |
5 | 8x4 29945-7 | 14 |
6 | 9x3 1400-10 | 16 |
7 | 6x5 13210-7 | 13 |
8 | 8x2 32509-10 | 7 |
9 | 9x0 1965-1 | 0 |
10 | 6x9 32195-12 | 16 |
11 | 6x7 1846-7 | 13 |
12 | 7x3 24048-6 | 3 |
13 | 8x5 15693-9 | 15 |
14 | 8x4 15693-9 | 15 |
15 | 8x3 15693-9 | 15 |
16 | 8x2 15693-9 | 12 |
17 | 8x2 20648-7 | 11 |
18 | 6x4 20669-7 | 6 |
19 | 7x3 22257-8 | 0 |
20 | 7x3 31767-7 | 5 |
21 | 13x0 9519-11 | 19 |
22 | 11x0 19883-8 | 11 |
23 | 13x0 14985-11 | 16 |
24 | 12x0 3717-7 | 15 |
25 | 7x3 5837-10 | 1 |
26 | 6x5 5529-7 | 7 |
27 | 7x4 27023-9 | 10 |
28 | 6x4 31376-7 | 4 |
29 | 13x1 21358-11 | 19 |
30 | 10x3 3837-11 | 17 |
31 | 10x2 9266-11 | 18 |
32 | 12x0 10702-8 | 15 |
33 | 7x4 1380-9 | 14 |
34 | 4x9 13713-5 | 15 |
35 | 7x3 15733-5 | 5 |
36 | 5x6 10133-2 | 15 |
# | Player | Games Won | Finish Time |
---|
1 | ElGuapo | 34 | 107:37 |
2 | ForGotteNNapKiN | 33 | 114:01 |
3 | kenwa | 32 | 112:33 |
4 | Beowulf | 30 | 104:04 |
5 | rspeters74 | 30 | 109:02 |
6 | Crunch | 27 | 103:57 |
7 | AndreaDoria | 25 | 88:56 |
8 | d164280 | 25 | 114:55 |
9 | kangaroo | 24 | 110:07 |
10 | SirPape | 21 | 113:22 |
11 | GoAdoptADog! | 20 | 81:00 |
12 | LKLPT | 18 | 112:01 |
13 | Curlysue8 | 17 | 110:55 |
14 | Lessanne | 16 | 59:47 |
15 | ketzell | 12 | 111:49 |
Tournament Info
Scores
Data Feed