2024-09-22 18:00:00 - 2024-09-22 19:55:00# | Game | Wins |
---|
1 | 6x4 2074-7 | 5 |
2 | 6x4 8711-7 | 0 |
3 | 10x1 2325-11 | 13 |
4 | 10x1 1799-10 | 14 |
5 | 7x5 19286-9 | 12 |
6 | 9x4 2858-7 | 13 |
7 | 9x4 15121-11 | 13 |
8 | 8x4 25748-8 | 12 |
9 | 7x7 28995-7 | 13 |
10 | 9x3 25548-10 | 12 |
11 | 6x6 24110-7 | 12 |
12 | 6x4 2018-5 | 0 |
13 | 6x7 31167-7 | 12 |
14 | 6x6 31167-7 | 13 |
15 | 6x5 31167-7 | 9 |
16 | 6x4 31167-7 | 4 |
17 | 6x5 11025-9 | 7 |
18 | 7x3 29178-7 | 4 |
19 | 6x4 8218-11 | 3 |
20 | 8x2 1747-11 | 10 |
21 | 10x0 1590-5 | 0 |
22 | 13x0 22929-8 | 12 |
23 | 11x0 8081-7 | 11 |
24 | 13x0 25059-11 | 11 |
25 | 9x2 3928-7 | 11 |
26 | 6x4 2151-8 | 0 |
27 | 6x5 464-9 | 9 |
28 | 10x2 16406-8 | 12 |
29 | 10x2 16577-9 | 13 |
30 | 10x1 15099-8 | 14 |
31 | 13x0 15781-10 | 14 |
32 | 12x1 20249-10 | 15 |
33 | 5x6 10661-1 | 13 |
34 | 7x2 15515-1 | 11 |
35 | 6x7 11563-9 | 13 |
36 | 7x2 14192-2 | 11 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 32 | 65:11 |
2 | DAB | 32 | 72:46 |
3 | Kaos | 32 | 109:03 |
4 | Beowulf | 31 | 81:40 |
5 | MurphysLaw | 28 | 90:08 |
6 | Crunch | 28 | 98:05 |
7 | d164280 | 28 | 100:10 |
8 | ketzell | 27 | 72:35 |
9 | kangaroo | 25 | 114:19 |
10 | LadyLove | 21 | 102:56 |
11 | Curlysue8 | 21 | 109:21 |
12 | Dr.BRS | 17 | 68:09 |
13 | Mitsuko | 13 | 72:42 |
14 | sprucegoose | 8 | 92:54 |
15 | joyce123 | 3 | 102:38 |
Tournament Info
Scores
Data Feed