2024-09-15 18:00:00 - 2024-09-15 19:55:00# | Game | Wins |
---|
1 | 6x5 4680-7 | 6 |
2 | 10x1 28858-10 | 14 |
3 | 5x6 24815-3 | 14 |
4 | 7x4 10604-9 | 11 |
5 | 9x3 12694-10 | 13 |
6 | 7x5 5533-10 | 14 |
7 | 7x3 17108-8 | 6 |
8 | 9x2 22085-7 | 13 |
9 | 5x8 25382-4 | 14 |
10 | 7x7 31345-9 | 13 |
11 | 7x3 4411-4 | 3 |
12 | 7x7 25473-7 | 12 |
13 | 8x5 32151-9 | 13 |
14 | 8x4 32151-9 | 13 |
15 | 8x3 32151-9 | 13 |
16 | 8x2 32151-9 | 11 |
17 | 8x2 21326-7 | 2 |
18 | 7x3 14998-9 | 8 |
19 | 8x2 24786-11 | 12 |
20 | 7x3 30438-11 | 2 |
21 | 12x0 23293-9 | 12 |
22 | 13x0 20634-10 | 13 |
23 | 12x0 6397-10 | 0 |
24 | 13x0 31363-8 | 13 |
25 | 8x4 13764-9 | 12 |
26 | 9x2 32436-8 | 11 |
27 | 7x4 2990-9 | 9 |
28 | 6x4 27166-8 | 0 |
29 | 13x0 12860-10 | 13 |
30 | 13x1 23511-8 | 14 |
31 | 12x1 18639-10 | 14 |
32 | 12x0 31318-8 | 8 |
33 | 4x9 23829-5 | 0 |
34 | 4x7 249-1 | 7 |
35 | 6x6 32601-9 | 11 |
36 | 6x6 16496-7 | 12 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 33 | 83:01 |
2 | calicokid | 33 | 93:40 |
3 | kenwa | 31 | 103:35 |
4 | AndreaDoria | 30 | 112:23 |
5 | d164280 | 29 | 107:39 |
6 | Beowulf | 29 | 112:28 |
7 | kangaroo | 29 | 113:54 |
8 | SirPape | 27 | 106:51 |
9 | ketzell | 24 | 79:58 |
10 | Mitsuko | 18 | 82:26 |
11 | shaka1 | 14 | 101:51 |
12 | tigertiger | 13 | 51:17 |
13 | bluedog | 12 | 27:44 |
14 | skipperocky | 10 | 104:42 |
15 | DAB | 9 | 9:35 |
Tournament Info
Scores
Data Feed