2024-09-08 18:00:00 - 2024-09-08 19:55:00# | Game | Wins |
---|
1 | 6x6 23422-10 | 12 |
2 | 9x2 16780-11 | 11 |
3 | 7x3 19339-9 | 2 |
4 | 9x2 32228-9 | 10 |
5 | 8x4 20482-10 | 13 |
6 | 7x5 12516-11 | 13 |
7 | 7x5 29809-8 | 10 |
8 | 7x4 20586-7 | 10 |
9 | 10x1 598-7 | 10 |
10 | 7x8 8108-11 | 12 |
11 | 7x3 17127-4 | 10 |
12 | 11x0 9738-1 | 12 |
13 | 6x7 2117-7 | 12 |
14 | 6x6 2117-7 | 10 |
15 | 6x5 2117-7 | 9 |
16 | 6x4 2117-7 | 5 |
17 | 6x5 21836-10 | 12 |
18 | 6x4 2686-11 | 6 |
19 | 6x6 8070-7 | 8 |
20 | 8x2 14642-11 | 4 |
21 | 11x0 27480-7 | 12 |
22 | 13x0 11869-7 | 12 |
23 | 11x0 5204-8 | 12 |
24 | 13x0 10169-7 | 13 |
25 | 9x2 12164-10 | 9 |
26 | 9x2 7927-9 | 12 |
27 | 6x4 21079-7 | 4 |
28 | 6x5 12163-7 | 4 |
29 | 11x2 15141-7 | 14 |
30 | 13x1 4272-7 | 14 |
31 | 11x1 23200-10 | 8 |
32 | 13x0 4224-7 | 14 |
33 | 6x3 7446-1 | 3 |
34 | 7x2 23695-1 | 11 |
35 | 6x5 5415-9 | 7 |
36 | 7x5 13472-11 | 9 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 36 | 81:21 |
2 | kenwa | 36 | 99:56 |
3 | Dr.BRS | 33 | 91:43 |
4 | d164280 | 31 | 98:01 |
5 | ElGuapo | 30 | 85:58 |
6 | MurphysLaw | 29 | 105:25 |
7 | Beowulf | 29 | 107:13 |
8 | AndreaDoria | 29 | 107:17 |
9 | kangaroo | 25 | 114:00 |
10 | ketzell | 23 | 110:44 |
11 | budkingers | 11 | 61:23 |
12 | LKLPT | 9 | 109:46 |
13 | Mitsuko | 8 | 113:57 |
14 | MattC | 7 | 114:40 |
15 | joyce123 | 6 | 83:07 |
Tournament Info
Scores
Data Feed