2024-09-01 18:00:00 - 2024-09-01 19:55:00# | Game | Wins |
---|
1 | 9x2 6054-9 | 6 |
2 | 9x2 26863-9 | 5 |
3 | 6x5 22529-8 | 1 |
4 | 4x7 27895-2 | 5 |
5 | 6x6 26953-8 | 8 |
6 | 7x5 24233-9 | 11 |
7 | 9x3 8265-9 | 10 |
8 | 8x3 180-11 | 2 |
9 | 5x9 13141-7 | 7 |
10 | 5x7 3506-3 | 7 |
11 | 5x6 13074-2 | 7 |
12 | 6x9 4414-10 | 10 |
13 | 7x6 29848-9 | 10 |
14 | 7x5 29848-9 | 10 |
15 | 7x4 29848-9 | 8 |
16 | 7x3 29848-9 | 4 |
17 | 6x4 10273-10 | 1 |
18 | 8x2 6668-10 | 5 |
19 | 6x4 23247-11 | 0 |
20 | 6x5 29934-7 | 2 |
21 | 12x0 23415-10 | 10 |
22 | 13x0 13918-7 | 11 |
23 | 13x0 23449-7 | 11 |
24 | 13x0 23585-9 | 11 |
25 | 7x4 1664-10 | 7 |
26 | 10x2 12653-11 | 11 |
27 | 9x3 2090-9 | 10 |
28 | 8x2 23181-7 | 7 |
29 | 13x0 24628-9 | 16 |
30 | 11x2 14337-9 | 13 |
31 | 11x1 23629-10 | 12 |
32 | 10x1 25756-10 | 7 |
33 | 6x6 5260-8 | 7 |
34 | 7x4 14596-9 | 5 |
35 | 5x7 10866-6 | 8 |
36 | 6x8 9804-12 | 9 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 35 | 78:35 |
2 | kenwa | 32 | 100:56 |
3 | kangaroo | 29 | 104:07 |
4 | d164280 | 29 | 108:18 |
5 | SirPape | 26 | 109:44 |
6 | GoAdoptADog! | 25 | 111:45 |
7 | cattlefeeder | 21 | 31:39 |
8 | Mitsuko | 13 | 95:54 |
9 | peedlesS | 12 | 31:58 |
10 | MattC | 11 | 38:32 |
11 | Curlysue8 | 11 | 77:25 |
12 | teacher93 | 8 | 69:28 |
13 | trespy | 6 | 38:20 |
14 | panchi | 5 | 45:56 |
15 | crochetdeb1 | 4 | 48:28 |
Tournament Info
Scores
Data Feed