2024-08-25 18:00:00 - 2024-08-25 19:55:00# | Game | Wins |
---|
1 | 9x2 28224-7 | 17 |
2 | 7x4 8475-10 | 16 |
3 | 6x6 31752-8 | 15 |
4 | 8x3 14397-9 | 16 |
5 | 8x2 18264-11 | 0 |
6 | 6x6 23519-9 | 14 |
7 | 8x3 12561-10 | 13 |
8 | 7x5 16334-8 | 14 |
9 | 5x8 2910-6 | 12 |
10 | 8x4 8285-12 | 13 |
11 | 7x2 20770-3 | 14 |
12 | 6x7 2654-8 | 14 |
13 | 6x7 29628-7 | 14 |
14 | 6x6 29628-7 | 10 |
15 | 6x5 29628-7 | 12 |
16 | 6x4 29628-7 | 9 |
17 | 6x5 29980-7 | 9 |
18 | 7x3 29684-9 | 7 |
19 | 8x2 31312-9 | 10 |
20 | 8x2 19520-11 | 7 |
21 | 13x0 18369-8 | 14 |
22 | 11x0 4922-9 | 0 |
23 | 13x0 15910-10 | 13 |
24 | 12x0 9007-8 | 14 |
25 | 7x4 3122-8 | 8 |
26 | 6x5 2891-8 | 9 |
27 | 8x2 25575-7 | 4 |
28 | 8x3 17034-11 | 10 |
29 | 11x2 2630-10 | 13 |
30 | 13x1 25005-9 | 14 |
31 | 10x3 6801-9 | 14 |
32 | 13x1 23473-8 | 14 |
33 | 4x7 26333-2 | 11 |
34 | 4x10 12997-4 | 12 |
35 | 7x4 19330-7 | 10 |
36 | 7x4 29334-8 | 12 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 34 | 68:38 |
2 | calicokid | 34 | 98:02 |
3 | Beowulf | 34 | 110:29 |
4 | kenwa | 34 | 111:00 |
5 | cattlefeeder | 33 | 112:40 |
6 | hibdibblyabob | 32 | 105:35 |
7 | AndreaDoria | 31 | 113:33 |
8 | d164280 | 30 | 112:04 |
9 | kangaroo | 30 | 114:07 |
10 | Mitsuko | 25 | 82:57 |
11 | Lessanne | 23 | 62:25 |
12 | MattC | 21 | 90:01 |
13 | Curlysue8 | 14 | 111:12 |
14 | skipperocky | 11 | 29:42 |
15 | JoeyAlphaBBQ | 10 | 85:36 |
Tournament Info
Scores
Data Feed