2024-08-18 18:00:00 - 2024-08-18 19:55:00# | Game | Wins |
---|
1 | 8x3 23433-9 | 11 |
2 | 6x5 21027-6 | 14 |
3 | 6x6 4081-10 | 14 |
4 | 6x5 10586-9 | 11 |
5 | 7x5 30065-11 | 14 |
6 | 8x4 3163-10 | 13 |
7 | 8x4 3512-10 | 13 |
8 | 8x4 7970-11 | 15 |
9 | 8x3 19224-7 | 12 |
10 | 6x9 26821-11 | 13 |
11 | 8x4 7861-10 | 13 |
12 | 6x6 26200-7 | 14 |
13 | 9x4 23278-10 | 14 |
14 | 9x3 23278-10 | 13 |
15 | 9x2 23278-10 | 11 |
16 | 9x1 23278-10 | 0 |
17 | 7x3 7266-7 | 0 |
18 | 7x3 4067-8 | 10 |
19 | 6x6 28288-10 | 8 |
20 | 6x4 20594-9 | 1 |
21 | 10x0 30567-5 | 12 |
22 | 13x0 28069-9 | 13 |
23 | 12x0 32442-9 | 13 |
24 | 10x0 25488-4 | 12 |
25 | 8x2 14315-7 | 3 |
26 | 6x4 14660-9 | 1 |
27 | 6x4 24630-8 | 0 |
28 | 6x5 24629-8 | 4 |
29 | 12x0 13864-9 | 14 |
30 | 13x0 19270-11 | 14 |
31 | 11x2 2486-7 | 15 |
32 | 11x2 3912-7 | 15 |
33 | 6x4 1830-4 | 7 |
34 | 6x7 5101-8 | 14 |
35 | 4x10 1543-4 | 11 |
36 | 4x10 24103-6 | 13 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 33 | 111:21 |
2 | Dr.Bombay | 31 | 108:06 |
3 | ElGuapo | 30 | 78:55 |
4 | kenwa | 30 | 82:34 |
5 | jbranick3 | 29 | 83:12 |
6 | Beowulf | 29 | 92:07 |
7 | Dr.BRS | 28 | 103:00 |
8 | MurphysLaw | 27 | 98:54 |
9 | d164280 | 27 | 114:05 |
10 | kangaroo | 25 | 98:17 |
11 | ketzell | 24 | 105:46 |
12 | Curlysue8 | 20 | 107:44 |
13 | Ideasbrewing | 16 | 114:34 |
14 | peedlesS | 10 | 114:19 |
15 | hoppygirl | 6 | 25:22 |
Tournament Info
Scores
Data Feed