2024-08-11 18:00:00 - 2024-08-11 19:55:00# | Game | Wins |
---|
1 | 9x2 9398-8 | 14 |
2 | 7x3 14180-7 | 8 |
3 | 4x7 18105-1 | 13 |
4 | 9x2 10154-8 | 12 |
5 | 6x6 26611-10 | 4 |
6 | 7x4 10302-9 | 7 |
7 | 8x4 10356-11 | 14 |
8 | 9x2 9241-10 | 11 |
9 | 8x4 29489-11 | 7 |
10 | 9x2 16533-8 | 8 |
11 | 5x7 3969-3 | 11 |
12 | 5x9 31839-8 | 9 |
13 | 7x6 16937-8 | 9 |
14 | 7x5 16937-8 | 12 |
15 | 7x4 16937-8 | 7 |
16 | 7x3 16937-8 | 1 |
17 | 8x2 15002-10 | 3 |
18 | 6x6 6565-7 | 4 |
19 | 7x3 9362-9 | 9 |
20 | 6x4 6811-8 | 2 |
21 | 11x0 10589-7 | 2 |
22 | 12x0 27970-7 | 0 |
23 | 13x0 23675-9 | 12 |
24 | 13x0 16963-11 | 12 |
25 | 6x4 25854-9 | 3 |
26 | 7x3 20648-10 | 3 |
27 | 7x3 26575-7 | 3 |
28 | 8x4 6537-7 | 10 |
29 | 13x0 5858-8 | 12 |
30 | 13x1 18125-8 | 14 |
31 | 13x0 23009-8 | 6 |
32 | 10x3 11276-10 | 10 |
33 | 4x9 15064-4 | 3 |
34 | 6x3 31390-3 | 7 |
35 | 6x8 9940-11 | 9 |
36 | 4x7 27707-1 | 2 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 35 | 78:16 |
2 | kenwa | 32 | 96:57 |
3 | ElGuapo | 25 | 114:26 |
4 | d164280 | 24 | 106:15 |
5 | Beowulf | 21 | 112:52 |
6 | ketzell | 20 | 111:45 |
7 | Curlysue8 | 18 | 105:22 |
8 | kangaroo | 18 | 112:08 |
9 | Mitsuko | 17 | 97:10 |
10 | LKLPT | 13 | 109:59 |
11 | jackresnick | 12 | 66:45 |
12 | bluedog | 7 | 21:52 |
13 | GoAdoptADog! | 6 | 42:12 |
14 | MattC | 6 | 83:18 |
15 | jbranick3 | 5 | 42:21 |
Tournament Info
Scores
Data Feed