2024-08-04 18:00:00 - 2024-08-04 19:55:00# | Game | Wins |
---|
1 | 8x2 29569-7 | 10 |
2 | 8x3 1364-7 | 10 |
3 | 5x6 22580-3 | 7 |
4 | 8x2 3635-11 | 3 |
5 | 8x3 28242-9 | 10 |
6 | 9x3 23324-11 | 13 |
7 | 6x5 1962-8 | 5 |
8 | 6x4 10782-11 | 0 |
9 | 5x9 4072-8 | 10 |
10 | 11x0 11028-1 | 12 |
11 | 7x2 32518-1 | 7 |
12 | 11x0 8930-1 | 12 |
13 | 6x7 3514-8 | 9 |
14 | 6x6 3514-8 | 9 |
15 | 6x5 3514-8 | 1 |
16 | 6x4 3514-8 | 0 |
17 | 6x5 23209-11 | 9 |
18 | 8x2 25625-9 | 2 |
19 | 6x4 14103-7 | 0 |
20 | 8x2 12153-8 | 3 |
21 | 13x0 8854-8 | 14 |
22 | 12x0 14309-9 | 0 |
23 | 13x0 21545-8 | 10 |
24 | 12x0 26288-8 | 10 |
25 | 6x4 9943-8 | 1 |
26 | 6x5 606-10 | 9 |
27 | 7x3 23569-10 | 5 |
28 | 8x2 6807-8 | 2 |
29 | 12x0 25635-10 | 11 |
30 | 12x0 22276-7 | 9 |
31 | 13x0 2071-11 | 10 |
32 | 13x0 8521-11 | 11 |
33 | 4x7 20447-2 | 0 |
34 | 4x10 9116-6 | 0 |
35 | 6x5 25222-9 | 11 |
36 | 4x7 902-1 | 1 |
# | Player | Games Won | Finish Time |
---|
1 | ForGotteNNapKiN | 30 | 93:14 |
2 | Dr.BRS | 24 | 108:14 |
3 | kenwa | 24 | 110:01 |
4 | d164280 | 22 | 103:58 |
5 | ElGuapo | 22 | 114:14 |
6 | kangaroo | 19 | 101:05 |
7 | ketzell | 18 | 105:35 |
8 | xyzabc | 17 | 82:39 |
9 | sprucegoose | 17 | 104:03 |
10 | Footix | 13 | 38:56 |
11 | teacher93 | 9 | 68:50 |
12 | tigertiger | 7 | 53:57 |
13 | jackresnick | 5 | 28:47 |
14 | evilgal | 3 | 7:07 |
15 | BetterThanWriting | 2 | 37:46 |
Tournament Info
Scores
Data Feed