Subject: Monday's 11x0
Date: Sun Dec 17 00:16:10 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 11x0
# | Player | Total | App | Avg | 🥇 | 🥈 | 🥉 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | dade36 | 200.00 | 2 | 66.67 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | yagmar | 138.00 | 2 | 46.00 |
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | HopDiriDiriDattiriDittiriDom | 88.00 | 2 | 29.33 |
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | JackStraw | 80.00 | 2 | 26.67 |
| 1 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
5 | redberet | 60.00 | 1 | 30.00 |
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | DebbyJ | 47.08 | 2 | 15.69 |
|
|
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | Ellie2 | 47.08 | 2 | 15.69 |
|
|
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | kangaroo | 47.08 | 2 | 15.69 |
|
|
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | d164280 | 44.00 | 1 | 22.00 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | sebcbien2 | 44.00 | 1 | 22.00 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: LLC Home Page
Date: Mon Dec 18 22:49:00 2023
User: GoAdoptADog!
Message:I’ve about had it with these. Some easy, some tricky, some unwinnable. Destroying the elo I built up past few days, sigh. I don’t have the patience y’all do but I think it’s cool y’all can get so far with these.
Date: Mon Dec 18 23:44:11 2023
User: TNmountainman
Message:A streak of 7 in 11x0 is not half bad. And......the one that ended that streak was unwinnable. Annnnd.........you won 10/11 there between unwinnables. But 11x0s do require patience before plunging in to one of them.
Date: Tue Dec 19 00:08:24 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 43 (18-Dec-2023 11x0)
# | Player | Streak | Points | 20-week | 40-week | 53-week | Yearly | Alltime |
---|
🥇 | xyzabc | 22 | 100.00 | 538.00 | 538.00 | 538.00 | 538.00 | 538.00 |
🥈 | sebcbien2 | 15 | 72.00 | 632.00 | 954.87 | 954.87 | 954.87 | 954.87 |
🥉 | Uberman | 13 | 60.00 | 446.17 | 556.50 | 556.50 | 556.50 | 556.50 |
4. | HopDiriDiriDattiriDittiriDom | 12 | 48.00 | 1187.50 | 2373.67 | 2561.67 | 2561.67 | 2561.67 |
5. | SirPape | 10 | 40.00 | 121.25 | 156.25 | 156.25 | 156.25 | 156.25 |
6. | dade36 | 9 | 35.00 | 35.00 | 135.00 | 235.00 | 235.00 | 235.00 |
7. | Ellie2 | 8 | 30.00 | 1043.33 | 2305.92 | 2426.25 | 2426.25 | 2426.25 |
8. | GoAdoptADog! | 7 | 23.00 | 140.75 | 140.75 | 140.75 | 140.75 | 140.75 |
8. | redberet | 7 | 23.00 | 507.17 | 1364.25 | 1536.25 | 1536.25 | 1536.25 |
8. | yagmar | 7 | 23.00 | 23.00 | 89.00 | 161.00 | 161.00 | 161.00 |
11. | edv | 5 | 18.00 | 18.00 | 26.25 | 26.25 | 26.25 | 26.25 |
12. | d164280 | 4 | 13.00 | 20.75 | 48.75 | 92.75 | 92.75 | 92.75 |
12. | kangaroo | 4 | 13.00 | 117.75 | 257.25 | 282.58 | 282.58 | 282.58 |
12. | TitanicTony | 4 | 13.00 | 329.08 | 599.70 | 653.04 | 653.04 | 653.04 |
12. | DebbyJ | 4 | 13.00 | 607.33 | 1333.08 | 1394.16 | 1394.16 | 1394.16 |
16. | silvrstreak | 3 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
16. | ListeningtoGod | 3 | 8.75 | 8.75 | 19.08 | 40.08 | 40.08 | 40.08 |
18. | lilweaser | 2 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
18. | JackStraw | 2 | 7.50 | 7.50 | 73.50 | 87.50 | 87.50 | 87.50 |
18. | Rocky1 | 2 | 7.50 | 7.50 | 17.83 | 31.83 | 31.83 | 31.83 |
21. | bluedog | 1 | 6.00 | 44.50 | 94.33 | 119.67 | 119.67 | 119.67 |
21. | milkman06 | 1 | 6.00 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 |
21. | Weaser25 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
For more: LLC Home Page
Date: Tue Dec 19 02:57:21 2023
User: sebcbien2
Message:congratulations xyzabc, you score 11th in the Valley ! and push me out from my 3rd place in the yearly
Date: Tue Dec 19 03:16:22 2023
User: Uberman
Message:Indeed, that's a very good All-Time score, let alone a Daily score 👏
Date: Sun May 5 00:10:17 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 11x0
# | Player | Total | App | Avg | 🥇 | 🥈 | 🥉 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | dade36 | 235.00 | 3 | 58.75 | 2 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | yagmar | 161.00 | 3 | 40.25 |
| 2 |
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | HopDiriDiriDattiriDittiriDom | 136.00 | 3 | 34.00 |
|
|
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | sebcbien2 | 116.00 | 2 | 38.67 |
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | xyzabc | 100.00 | 1 | 50.00 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | JackStraw | 87.50 | 3 | 21.88 |
| 1 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
7 | redberet | 83.00 | 2 | 27.67 |
|
| 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | Ellie2 | 77.08 | 3 | 19.27 |
|
|
|
|
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | DebbyJ | 60.08 | 3 | 15.02 |
|
|
|
|
| 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
10 | kangaroo | 60.08 | 3 | 15.02 |
|
|
|
|
| 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
For more: LLC Home Page
Date: Tue May 7 00:12:54 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 63 (06-May-2024 11x0)
# | Player | Streak | Points | 20-week | 40-week | 53-week | Yearly | Alltime |
---|
🥇 | redberet | 13 | 100.00 | 1145.83 | 1653.00 | 2225.25 | 1045.83 | 2682.08 |
🥈 | JackStraw | 12 | 72.00 | 82.00 | 89.50 | 155.50 | 82.00 | 169.50 |
🥉 | outskirts | 11 | 60.00 | 234.50 | 234.50 | 234.50 | 234.50 | 234.50 |
4. | xyzabc | 10 | 48.00 | 836.00 | 1374.00 | 1374.00 | 776.00 | 1374.00 |
5. | sebcbien2 | 8 | 40.00 | 372.00 | 1004.00 | 1226.87 | 334.50 | 1326.87 |
6. | HopDiriDiriDattiriDittiriDom | 7 | 32.50 | 1068.00 | 2255.50 | 3116.50 | 1051.00 | 3629.66 |
6. | TitanicTony | 7 | 32.50 | 314.08 | 643.16 | 755.04 | 306.33 | 967.12 |
8. | dade36 | 6 | 26.00 | 26.00 | 61.00 | 161.00 | 26.00 | 261.00 |
9. | cellmate | 5 | 17.17 | 66.42 | 198.42 | 213.42 | 66.42 | 213.42 |
9. | DebbyJ | 5 | 17.17 | 391.17 | 998.50 | 1466.25 | 391.17 | 1785.33 |
9. | Ellie2 | 5 | 17.17 | 538.17 | 1581.50 | 2262.25 | 524.17 | 2964.42 |
9. | Uberman | 5 | 17.17 | 247.17 | 693.33 | 743.33 | 247.17 | 803.66 |
9. | kangaroo | 5 | 17.17 | 276.42 | 394.17 | 525.91 | 259.42 | 559.00 |
9. | Mastermind | 5 | 17.17 | 138.17 | 138.17 | 138.17 | 138.17 | 138.17 |
15. | SirPape | 4 | 10.00 | 583.50 | 704.75 | 739.75 | 562.00 | 739.75 |
16. | yagmar | 3 | 8.75 | 8.75 | 31.75 | 97.75 | 8.75 | 169.75 |
16. | ListeningtoGod | 3 | 8.75 | 8.75 | 17.50 | 27.83 | 8.75 | 48.83 |
18. | T1-T3 | 2 | 7.50 | 90.00 | 90.00 | 114.50 | 90.00 | 114.50 |
18. | Rocky1 | 2 | 7.50 | 7.50 | 15.00 | 25.33 | 7.50 | 39.33 |
18. | budmaker | 2 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
21. | silvrstreak | 1 | 6.00 | 152.50 | 161.25 | 161.25 | 131.00 | 161.25 |
21. | CubicSprock | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
21. | Weaser25 | 1 | 6.00 | 6.00 | 12.00 | 12.00 | 6.00 | 12.00 |
For more: LLC Home Page
Date: Sun Sep 22 01:08:23 2024
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 11x0
# | Player | Total | App | Avg | 🥇 | 🥈 | 🥉 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | dade36 | 261.00 | 4 | 52.20 | 2 |
|
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | redberet | 183.00 | 3 | 45.75 | 1 |
| 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | yagmar | 169.75 | 4 | 33.95 |
| 2 |
|
|
|
|
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
4 | HopDiriDiriDattiriDittiriDom | 168.50 | 4 | 33.70 |
|
|
| 3 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | JackStraw | 159.50 | 4 | 31.90 |
| 2 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
6 | sebcbien2 | 156.00 | 3 | 39.00 |
| 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | xyzabc | 148.00 | 2 | 49.33 | 1 |
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | Ellie2 | 94.25 | 4 | 18.85 |
|
|
|
|
| 1 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | TitanicTony | 79.08 | 4 | 15.82 |
|
|
|
|
| 2 |
|
|
|
|
| 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
10 | DebbyJ | 77.25 | 4 | 15.45 |
|
|
|
|
| 1 |
| 1 | 1 |
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
For more: LLC Home Page
Date: Mon Sep 23 11:17:19 2024
User: outskirts
Message:
Date: Tue Sep 24 00:10:50 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 83 (23-Sep-2024 11x0)
# | Player | Streak | Points | 20-week | 40-week | 53-week | Yearly | Alltime |
---|
🥇 | Ellie2 | 14 | 100.00 | 784.87 | 1323.04 | 1937.04 | 1309.04 | 3749.29 |
🥈 | SirPape | 13 | 72.00 | 440.25 | 1023.75 | 1145.00 | 1002.25 | 1180.00 |
🥉 | PhilN73 | 12 | 60.00 | 123.00 | 123.00 | 123.00 | 123.00 | 123.00 |
For more: LLC Home Page
Date: Tue Sep 24 05:06:38 2024
User: TitanicTony
Message:Congratulations, Ellie, on a good (lucky) win!!
BAD LUCK, SirPape, that your 14th game was unwinnable!
Date: Tue Sep 24 07:06:20 2024
User: outskirts
Message:11x0 - 9/23/2024
Rank | Player | Streak |
---|
1. | Ellie2 | 14 |
2. | SirPape | 13 |
3. | PhilN73 | 12 |
4. | redberet | 8 |
5. | sebcbien2 | 8 |
6. | outskirts | 8 |
7. | yagmar | 7 |
8. | JackStraw | 6 |
9. | BrewCrewOldSkool | 6 |
10. | DebbyJ | 5 |
11. | dade36 | 4 |
12. | TitanicTony | 3 |
13. | rthinfla | 3 |
14. | rbw--3 | 3 |
15. | Rocky1 | 2 |
16. | BlueWind | 2 |
17. | ListeningtoGod | 2 |
18. | shanghaibob | 2 |
19. | Weaser25 | 1 |
20. | hattrick | 1 |
21. | Uberman | 1 |
22. | HopDiriDiriDattiriDittiriDom | 1 |
Date: Tue Sep 24 14:12:20 2024
User: redberet
Message:# | Player | Streak | Points | 20-week | 40-week | 53-week | Yearly | Alltime |
---|
🥇 | Ellie2 😾🏆 | 14 | 100.00 | 784.87 | 1323.04 | 1937.04 | 1309.04 | 3749.29 |
🥈 | SirPape | 13 | 72.00 | 440.25 | 1023.75 | 1145.00 | 1002.25 | 1180.00 |
🥉 | PhilN73 | 12 | 60.00 | 123.00 | 123.00 | 123.00 | 123.00 | 123.00 |
4. | redberet | 8 | 41🏆.00 | 978.83 | 2124.67 | 2469.58 | 2024.67 | 3660.91 |
4. | sebcbien2 | 8 | 41.00 | 452.37 | 824.37 | 1224.37 | 786.87 | 1779.25 |
4. | outskirts | 8 | 41.00 | 827.87 | 1062.37 | 1062.37 | 1062.37 | 1062.37 |
7. | yagmar | 7 | 30.00 | 30.00 | 38.75 | 61.75 | 38.75 | 199.75 |
8. | JackStraw | 6 | 24.50 | 24.50 | 106.50 | 114.00 | 106.50 | 194.00 |
8. | BrewCrewOldSkool | 6 | 24.50 | 425.50 | 626.00 | 654.00 | 598.00 | 654.00 |
10. | DebbyJ | 5 | 20.00 | 455.04 | 846.21 | 1216.79 | 846.21 | 2240.37 |
11. | dade36 | 4 | 18.00 | 18.00 | 44.00 | 79.00 | 44.00 | 279.00 |
12. | TitanicTony | 3 | 14.00 | 333.33 | 647.41 | 770.75 | 639.67 | 1300.45 |
12. | rthinfla | 3 | 14.00 | 14.00 | 20.25 | 20.25 | 20.25 | 20.25 |
12. | rbw--3 | 3 | 14.00 | 311.00 | 650.92 | 705.66 | 578.92 | 845.66 |
15. | Rocky1 | 2 | 8.87 | 8.87 | 16.37 | 23.87 | 16.37 | 48.21 |
15. | BlueWind | 2 | 8.87 | 8.87 | 8.87 | 8.87 | 8.87 | 8.87 |
15. | ListeningtoGod | 2 | 8.87 | 8.87 | 17.62 | 26.37 | 17.62 | 57.71 |
15. | shanghaibob | 2 | 8.87 | 20.87 | 30.04 | 30.04 | 30.04 | 44.04 |
19. | Weaser25 | 1 | 6.75 | 19.75 | 25.75 | 31.75 | 25.75 | 31.75 |
19. | hattrick | 1 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
19. | Uberman | 1 | 6.75 | 69.08 | 316.25 | 645.08 | 316.25 | 872.74 |
19. | HopDiriDiriDattiriDittiriDom | 1 | 6.75 | 868.33 | 1936.33 | 2772.58 | 1919.33 | 4498.00
|
Date: Tue Sep 24 14:52:16 2024
User: SirPape
Message:To TitanicTony: This time, I was totally fine with my streak ending due to an unwinnable game, as I didn’t want to spoil the fun for the admirably talented and young, lovely lady 👩🦰 in front of me (who was probably already in bed 😴 by the time I was playing). Before that, I had as much luck as I’ve rarely had before 🍀 in an exceptionally difficult game, especially when I was nearly convinced that game 11x0 25796-5 (Elo 2045) was unwinnable. But I didn’t give up, and in a completely desperate attempt, I actually managed to win 😄. I can't even say how I won the game—it felt like higher powers were helping me, absolutely amazing!
Date: Tue Sep 24 16:59:49 2024
User: redberet
Message:Yes, you were very fortunate not to have faced that dilemma.
Post follow-up