Subject: Saturday's 6x5
Date: Thu May 25 01:33:30 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 6x5
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | TitanicTony
| 377.50 | 8 | 41.94 | | 1 | 1 | 4 | 1 | | | | | 1 | | | | | | | | | | | | | |
|
2 | HopDiriDiriDattiriDittiriDom
| 302.45 | 7 | 37.81 | 2 | | | | 1 | | 1 | | 1 | | | | | | 1 | 1 | | | | | | | |
|
3 | outskirts
| 290.25 | 6 | 41.46 | 1 | | 2 | | 1 | | | | 1 | | 1 | | | | | | | | | | | | |
|
4 | Zonny
| 238.75 | 8 | 26.53 | | 1 | | | 2 | | | 1 | 2 | | | | 1 | 1 | | | | | | | | | |
|
5 | smelly_cootiefied_fence_post
| 224.50 | 6 | 32.07 | 1 | | 1 | | | 1 | | | | | | | 1 | 1 | | | | 1 | | | | | |
|
6 | Mastermind
| 224.50 | 4 | 44.90 | 1 | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | |
|
7 | Uberman
| 207.00 | 6 | 29.57 | | | 3 | | | | | | | | | | 1 | | | 1 | | | | | 1 | | |
|
8 | RottinJohn
| 202.25 | 7 | 25.28 | | 1 | | | | 1 | 1 | 1 | 1 | | | 1 | | | | | | 1 | | | | | |
|
9 | The-Bible-is-the-Word-of-God
| 173.75 | 3 | 43.44 | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | | | |
|
10 | Klepp
| 171.50 | 4 | 34.30 | 1 | | | | 1 | | | | | | 1 | 1 | | | | | | | | | | | |
|
Link: SSC Home Page
Date: Sun May 28 00:01:07 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 164 (27-May-2023 6x5)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | xyzabc | 20 | 100.00 | 950.33 | 2052.17 | 2356.17 | 1166.33 | 2356.17
|
๐ฅ | HopDiriDiriDattiriDittiriDom | 18 | 72.00 | 961.03 | 1438.88 | 1628.05 | 1261.03 | 3294.01
|
๐ฅ | Ellie2 | 17 | 60.00 | 595.67 | 897.27 | 897.27 | 666.67 | 897.27
|
4. | BrownsRedSox | 16 | 44.00 | 653.17 | 1037.17 | 1559.17 | 691.17 | 2751.08
|
4. | The-Bible-is-the-Word-of-God | 16 | 44.00 | 516.67 | 516.67 | 1125.97 | 516.67 | 3067.37
|
6. | Zonny | 13 | 35.00 | 463.58 | 1007.92 | 1384.87 | 528.58 | 4450.49
|
7. | smelly_cootiefied_fence_post | 11 | 30.00 | 377.08 | 569.83 | 746.91 | 387.33 | 2754.40
|
8. | redberet | 6 | 26.00 | 521.83 | 746.33 | 978.86 | 587.58 | 2353.01
|
9. | DebbyJ | 5 | 23.00 | 263.70 | 477.52 | 710.35 | 301.95 | 1818.74
|
10. | Klepp | 4 | 19.00 | 516.08 | 1310.67 | 2297.67 | 637.83 | 3925.75
|
10. | mrdeedl | 4 | 19.00 | 19.00 | 31.00 | 44.00 | 31.00 | 112.82
|
12. | silvrstreak | 3 | 15.00 | 122.25 | 303.07 | 451.15 | 122.25 | 1155.31
|
12. | America | 3 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00
|
14. | sebcbien2 | 2 | 10.33 | 657.53 | 1256.62 | 1861.67 | 750.28 | 5375.21
|
14. | joeygray | 2 | 10.33 | 10.33 | 90.08 | 140.58 | 10.33 | 1049.09
|
14. | NHJack | 2 | 10.33 | 788.17 | 1184.57 | 1308.90 | 850.67 | 1385.59
|
17. | kangaroo | 1 | 8.00 | 197.25 | 437.57 | 622.27 | 226.00 | 732.35
|
17. | SirPape | 1 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00
|
17. | CaptainZap | 1 | 8.00 | 14.50 | 20.00 | 20.00 | 14.50 | 20.00
|
Date: Thu Sep 28 01:12:54 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 6x5
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | TitanicTony | 377.50 | 8 | 41.94 |
| 1 | 1 | 4 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | HopDiriDiriDattiriDittiriDom | 374.45 | 8 | 41.61 | 2 | 1 |
|
| 1 |
| 1 |
| 1 |
|
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
3 | outskirts | 290.25 | 6 | 41.46 | 1 |
| 2 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Zonny | 273.75 | 9 | 27.37 |
| 1 |
|
| 2 | 1 |
| 1 | 2 |
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
5 | smelly_cootiefied_fence_post | 254.50 | 7 | 31.81 | 1 |
| 1 |
|
| 1 | 1 |
|
|
|
|
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
6 | xyzabc | 244.00 | 3 | 61.00 | 1 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | Mastermind | 224.50 | 4 | 44.90 | 1 | 1 |
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | The-Bible-is-the-Word-of-God | 217.75 | 4 | 43.55 | 1 | 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Uberman | 207.00 | 6 | 29.57 |
|
| 3 |
|
|
|
|
|
|
|
|
| 1 |
|
| 1 |
|
|
|
| 1 |
|
|
|
10 | RottinJohn | 202.25 | 7 | 25.28 |
| 1 |
|
|
| 1 | 1 | 1 | 1 |
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
For more: SSC Home Page
Date: Sun Oct 1 01:05:12 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 182 (30-Sep-2023 6x5)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | rbw-1 | 18 | 100.00 | 108.25 | 108.25 | 108.25 | 108.25 | 108.25 |
๐ฅ | Zonny | 13 | 66.00 | 421.37 | 884.96 | 1394.29 | 949.96 | 4871.87 |
๐ฅ | Ellie2 | 13 | 66.00 | 530.12 | 1125.79 | 1427.39 | 1196.79 | 1427.39 |
4. | d164280a | 12 | 44.00 | 324.00 | 324.00 | 352.00 | 324.00 | 2566.33 |
4. | xyzabc | 12 | 44.00 | 937.50 | 1887.83 | 2976.67 | 2103.83 | 3293.67 |
6. | datrox-3 | 11 | 35.00 | 105.00 | 182.00 | 182.00 | 182.00 | 231.50 |
7. | HopDiriDiriDattiriDittiriDom | 9 | 30.00 | 1029.00 | 1990.03 | 2467.88 | 2290.03 | 4323.01 |
8. | mrdeedl | 8 | 24.50 | 24.50 | 43.50 | 55.50 | 55.50 | 137.32 |
8. | smelly_cootiefied_fence_post | 8 | 24.50 | 246.50 | 623.58 | 816.33 | 633.83 | 3000.90 |
10. | kangaroo | 6 | 20.00 | 177.33 | 374.58 | 614.90 | 403.33 | 909.68 |
11. | CaptainZap | 5 | 17.00 | 17.00 | 31.50 | 37.00 | 31.50 | 37.00 |
11. | NHJack | 5 | 17.00 | 371.75 | 1159.92 | 1556.32 | 1222.42 | 1757.33 |
13. | cellmate | 4 | 14.00 | 61.75 | 202.95 | 541.90 | 220.95 | 2389.21 |
14. | sebcbien2 | 3 | 9.50 | 625.33 | 1282.87 | 1809.95 | 1375.62 | 6000.55 |
14. | DebbyJ | 3 | 9.50 | 253.83 | 517.53 | 725.10 | 555.78 | 2072.57 |
14. | LadyLove | 3 | 9.50 | 171.00 | 179.50 | 179.50 | 179.50 | 179.50 |
14. | redberet | 3 | 9.50 | 408.58 | 930.41 | 1154.91 | 996.16 | 2761.59 |
14. | SirPape | 3 | 9.50 | 370.75 | 378.75 | 378.75 | 378.75 | 378.75 |
19. | TitanicTony | 1 | 7.00 | 174.25 | 304.95 | 608.44 | 323.20 | 4802.71 |
19. | Uberman | 1 | 7.00 | 66.58 | 152.67 | 334.91 | 258.41 | 2847.91 |
19. | silvrstreak | 1 | 7.00 | 93.00 | 215.25 | 380.07 | 215.25 | 1248.31 |
For more: SSC Home Page
Date: Thu Feb 1 00:20:31 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 6x5
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 404.45 | 9 | 40.44 | 2 | 1 |
|
| 1 |
| 2 |
| 1 |
|
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
2 | TitanicTony | 384.50 | 9 | 38.45 |
| 1 | 1 | 4 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
3 | Zonny | 339.75 | 10 | 30.89 |
| 2 |
|
| 2 | 1 |
| 1 | 2 |
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
4 | outskirts | 290.25 | 6 | 41.46 | 1 |
| 2 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | xyzabc | 288.00 | 4 | 57.60 | 1 | 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | smelly_cootiefied_fence_post | 279.00 | 8 | 31.00 | 1 |
| 1 |
|
| 1 | 1 | 1 |
|
|
|
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
7 | Mastermind | 224.50 | 4 | 44.90 | 1 | 1 |
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | The-Bible-is-the-Word-of-God | 217.75 | 4 | 43.55 | 1 | 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Uberman | 214.00 | 7 | 26.75 |
|
| 3 |
|
|
|
|
|
|
|
|
| 1 |
|
| 1 |
|
| 1 |
| 1 |
|
|
|
10 | RottinJohn | 202.25 | 7 | 25.28 |
| 1 |
|
|
| 1 | 1 | 1 | 1 |
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
For more: SSC Home Page
Date: Sat Feb 3 02:28:21 2024
User: BrewCrewOldSkool
Message:I'm avidly rooting for s_c_f_p.
Date: Sat Feb 3 16:13:24 2024
User: Mastermind
Message:Really?
Date: Sat Feb 3 16:20:01 2024
User: smelly_cootiefied_fence_post
Message:Yeah. But that's why you're "Mastermind"! Did it help you knowing ahead of time that it was 0/25?
Date: Sat Feb 3 16:59:24 2024
User: Mastermind
Message:Nothing mastery about it. About 50 players here, including you, can solve it with a little focus. Bit of attention would have shown that column 4 is clearable easily which makes the game practically self solving.
Date: Sat Feb 3 17:34:31 2024
User: Mastermind
Message:Didn't see the game while typing the message. Should have been column 5.
Date: Sun Feb 4 00:18:25 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 200 (03-Feb-2024 6x5)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | d164280a | 19 | 100.00 | 1135.83 | 1459.83 | 1459.83 | 316.33 | 3702.17 |
๐ฅ | SirPape | 18 | 72.00 | 562.75 | 933.50 | 941.50 | 149.00 | 941.50 |
๐ฅ | xyzabc | 17 | 60.00 | 1023.00 | 1960.50 | 2824.83 | 324.00 | 4316.67 |
4. | Ellie2 | 12 | 48.00 | 560.75 | 1090.87 | 1651.54 | 182.50 | 1988.14 |
5. | datrox-3 | 11 | 40.00 | 40.00 | 145.00 | 222.00 | 40.00 | 271.50 |
6. | smelly_cootiefied_fence_post | 10 | 32.50 | 389.25 | 635.75 | 1012.83 | 44.50 | 3390.15 |
6. | GoAdoptADog! | 10 | 32.50 | 254.83 | 254.83 | 254.83 | 116.50 | 254.83 |
8. | Zonny | 9 | 26.00 | 230.08 | 651.46 | 1095.04 | 118.33 | 5101.95 |
9. | sebcbien2 | 6 | 21.50 | 583.00 | 1208.33 | 1825.87 | 183.67 | 6583.54 |
9. | HopDiriDiriDattiriDittiriDom | 6 | 21.50 | 871.25 | 1900.25 | 2775.28 | 162.00 | 5194.26 |
11. | redberet | 5 | 16.00 | 351.83 | 760.41 | 1274.25 | 82.25 | 3113.42 |
11. | ElGuapo | 5 | 16.00 | 85.33 | 201.83 | 201.83 | 35.00 | 2070.16 |
11. | LadyLove | 5 | 16.00 | 88.67 | 259.66 | 268.16 | 26.00 | 268.16 |
14. | DebbyJ | 4 | 12.00 | 220.92 | 474.75 | 715.45 | 36.50 | 2293.49 |
15. | mrdeedl | 3 | 9.50 | 9.50 | 34.00 | 53.00 | 9.50 | 146.82 |
15. | kangaroo | 3 | 9.50 | 206.77 | 384.10 | 581.35 | 65.67 | 1116.45 |
17. | Uberman | 2 | 8.00 | 166.08 | 232.66 | 318.75 | 74.00 | 3013.99 |
17. | cellmate | 2 | 8.00 | 143.75 | 205.50 | 320.70 | 32.00 | 2532.96 |
17. | NHJack | 2 | 8.00 | 389.25 | 761.00 | 1531.17 | 172.00 | 2146.58 |
20. | floccinaucinihilipilification | 1 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 54.75 |
20. | CaptainZap | 1 | 6.75 | 6.75 | 23.75 | 38.25 | 6.75 | 43.75 |
For more: SSC Home Page
Date: Sun Feb 4 03:51:45 2024
User: smelly_cootiefied_fence_post
Message:Well, I did get that one, Mastermind, but it took several attempts. Yes, clearing column 5 isn't hard (and it's one of the approaches I considered before starting it originally), but then there are so many potential pathways after that it's hard to decide which way to proceed. Definitely not a climate 5 game, imo.
Date: Thu Jun 6 00:23:49 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 6x5
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 425.95 | 10 | 38.72 | 2 | 1 |
|
| 1 |
| 2 |
| 2 |
|
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
2 | TitanicTony | 384.50 | 9 | 38.45 |
| 1 | 1 | 4 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
3 | Zonny | 365.75 | 11 | 30.48 |
| 2 |
|
| 2 | 1 |
| 2 | 2 |
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
4 | xyzabc | 348.00 | 5 | 58.00 | 1 | 2 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | smelly_cootiefied_fence_post | 311.50 | 9 | 31.15 | 1 |
| 1 |
|
| 2 | 1 | 1 |
|
|
|
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
6 | outskirts | 290.25 | 6 | 41.46 | 1 |
| 2 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | d164280a | 284.33 | 5 | 47.39 | 2 |
|
| 1 |
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
8 | Mastermind | 224.50 | 4 | 44.90 | 1 | 1 |
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Uberman | 222.00 | 8 | 24.67 |
|
| 3 |
|
|
|
|
|
|
|
|
| 1 |
|
| 1 | 1 |
| 1 |
| 1 |
|
|
|
10 | The-Bible-is-the-Word-of-God | 217.75 | 4 | 43.55 | 1 | 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: SSC Home Page
Date: Sun Jun 9 00:13:58 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 218 (08-Jun-2024 6x5)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | outskirts | 15 | 100.00 | 533.08 | 593.17 | 593.17 | 560.08 | 3829.14 |
๐ฅ | smelly_cootiefied_fence_post | 14 | 72.00 | 322.53 | 711.78 | 958.28 | 367.03 | 3712.68 |
๐ฅ | xyzabc | 13 | 54.00 | 509.25 | 1532.25 | 2415.75 | 833.25 | 4825.92 |
๐ฅ | d164280a | 13 | 54.00 | 999.33 | 2135.17 | 2459.17 | 1315.67 | 4701.50 |
5. | Ellie2 | 12 | 40.00 | 506.58 | 1067.33 | 1543.46 | 689.08 | 2494.72 |
6. | Mastermind | 11 | 32.50 | 61.25 | 61.25 | 61.25 | 61.25 | 806.43 |
6. | Dr.BRS | 11 | 32.50 | 299.00 | 299.00 | 299.00 | 299.00 | 2600.40 |
8. | GoAdoptADog! | 9 | 24.50 | 287.79 | 542.62 | 542.62 | 404.29 | 542.62 |
8. | kenwa | 9 | 24.50 | 127.20 | 207.70 | 327.70 | 127.20 | 2131.61 |
10. | Dr.Bombay | 8 | 19.00 | 240.37 | 373.87 | 413.87 | 361.87 | 1476.19 |
10. | NHJack | 8 | 19.00 | 300.31 | 689.56 | 1061.31 | 472.31 | 2446.89 |
12. | cellmate | 7 | 14.00 | 97.25 | 241.00 | 295.75 | 129.25 | 2630.21 |
12. | redberet | 7 | 14.00 | 763.00 | 1114.83 | 1515.66 | 845.25 | 3876.42 |
12. | Zonny | 7 | 14.00 | 634.96 | 865.04 | 1278.66 | 753.29 | 5736.90 |
15. | sebcbien2 | 6 | 9.17 | 560.16 | 1143.15 | 1728.49 | 743.82 | 7143.70 |
15. | DebbyJ | 6 | 9.17 | 190.87 | 411.79 | 639.62 | 227.37 | 2484.37 |
15. | SirPape | 6 | 9.17 | 195.73 | 758.47 | 1129.22 | 344.73 | 1137.22 |
18. | silvrstreak | 5 | 7.75 | 52.75 | 180.25 | 264.75 | 73.75 | 1428.55 |
18. | BrewCrewOldSkool | 5 | 7.75 | 531.00 | 802.00 | 802.00 | 670.00 | 802.00 |
20. | CaptainZap | 4 | 6.75 | 6.75 | 13.50 | 30.50 | 13.50 | 50.50 |
20. | mrdeedl | 4 | 6.75 | 6.75 | 16.25 | 40.75 | 16.25 | 153.57 |
22. | TitanicTony | 3 | 5.75 | 134.06 | 284.56 | 458.80 | 173.97 | 5087.26 |
22. | Uberman | 3 | 5.75 | 106.21 | 272.29 | 338.87 | 180.21 | 3120.20 |
24. | HopDiriDiriDattiriDittiriDom | 2 | 5.00 | 816.75 | 1688.00 | 2617.00 | 978.75 | 6011.01 |
For more: SSC Home Page
See also: Winner of the Week
Date: Sun Jun 9 21:19:45 2024
User: BrewCrewOldSkool
Message:That game to me seems too tough to be fun.
Date: Thu Oct 10 00:10:51 2024
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 6x5
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 430.95 | 11 | 35.91 | 2 | 1 |
|
| 1 |
| 2 |
| 2 |
|
|
|
|
| 1 | 1 |
|
|
|
|
|
|
| 1 |
2 | xyzabc | 402.00 | 6 | 57.43 | 1 | 2 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | TitanicTony | 390.25 | 10 | 35.48 |
| 1 | 1 | 4 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
| 1 |
|
|
4 | outskirts | 390.25 | 7 | 48.78 | 2 |
| 2 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | smelly_cootiefied_fence_post | 383.50 | 10 | 34.86 | 1 | 1 | 1 |
|
| 2 | 1 | 1 |
|
|
|
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
6 | Zonny | 379.75 | 12 | 29.21 |
| 2 |
|
| 2 | 1 |
| 2 | 2 |
|
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
7 | d164280a | 338.33 | 6 | 48.33 | 2 |
| 1 | 1 |
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
8 | Mastermind | 257.00 | 5 | 42.83 | 1 | 1 |
|
|
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Ellie2 | 244.00 | 5 | 40.67 |
| 1 | 1 | 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | Uberman | 227.75 | 9 | 22.77 |
|
| 3 |
|
|
|
|
|
|
|
|
| 1 |
|
| 1 | 1 |
| 1 |
| 1 | 1 |
|
|
For more: SSC Home Page
Date: Sat Oct 12 08:14:44 2024
User: outskirts
Message:
Date: Sat Oct 12 19:10:03 2024
User: Kumquat-of-Conciliation
Message:strassenbeuge getting his second spot in the Valley this year..........
Date: Sat Oct 12 21:09:01 2024
User: strassenbeuge
Message:Too tired. Have to stop now - sigh! Had such a good run. But here it's 3 a.m. and I'm not as young as, say, 40 years ago ๐
Date: Sat Oct 12 22:32:35 2024
User: PhilN73
Message:Ooh, here's my chance - it's 1:30pm here and I'm only a little bit tired. But the last 2 games took me over 10 mins each and I thought I'd lost both of them. So I might quit while I'm (a long, long way) behind. Well played strassenbeuge!!
Date: Sun Oct 13 04:17:31 2024
User: strassenbeuge
Message:Thx, Phil. I didn't want to go for the daily record. I thought about 20 games. But there were you. So I just played 1 or 2 more games... Or 5. Ok, up to 30. O, what about just a few more? So finally I had 35 games thinking If it could be possible... and decided like an adult and went to bed. Sometimes being sensible can be pretty boring ๐
Date: Sun Oct 13 05:49:59 2024
User: outskirts
Message:6x5 - 10/12/2024
Rank | Player | Streak |
---|
1. | strassenbeuge | 35 |
2. | PhilN73 | 20 |
3. | kenwa | 18 |
4. | smelly_cootiefied_fence_post | 12 |
5. | Ellie2 | 11 |
6. | d164280a | 11 |
7. | cellmate | 10 |
8. | outskirts | 10 |
9. | GoAdoptADog! | 9 |
10. | redberet | 9 |
11. | NHJack | 6 |
12. | DebbyJ | 6 |
13. | mrdeedl | 5 |
14. | Tesuji | 4 |
15. | jimmyp | 4 |
16. | Mastermind | 4 |
17. | Zonny | 3 |
18. | rbw--3 | 2 |
19. | CaptainZap | 2 |
20. | sebcbien2 | 1 |
21. | floccinaucinihilipilification | 1 |
22. | kangaroo | 1 |
Date: Sun Oct 13 20:19:42 2024
User: GoAdoptADog!
Message:Is there one for tmr?
Post follow-up