Subject: Saturday's 9x2
Date: Thu May 4 00:06:06 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 9x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | WRAC
| 362.00 | 5 | 60.33 | 2 | 2 | | | | | | | | | 1 | | | | | | | | | | | | |
|
2 | sebcbien2
| 289.83 | 8 | 32.20 | | 2 | | 1 | | 1 | 1 | | | 1 | 1 | | 1 | | | | | | | | | | |
|
3 | Klepp
| 278.25 | 6 | 39.75 | | 2 | 1 | | 1 | 1 | | | | | | | | | | | | 1 | | | | | |
|
4 | ElGuapo
| 263.00 | 7 | 32.88 | 1 | | | 2 | | | | 1 | 1 | | | 1 | 1 | | | | | | | | | | |
|
5 | smelly_cootiefied_fence_post
| 250.00 | 5 | 41.67 | 1 | | 1 | | 1 | | 1 | | | 1 | | | | | | | | | | | | | |
|
6 | Zonny
| 200.25 | 8 | 22.25 | | 1 | | | | 1 | | | | 1 | 3 | 1 | | | | | | | 1 | | | | |
|
7 | RottinJohn
| 173.17 | 7 | 21.65 | | | | 2 | | | 1 | | 1 | | | 1 | | 1 | | | 1 | | | | | | |
|
8 | The-Bible-is-the-Word-of-God
| 151.50 | 3 | 37.88 | | | 2 | | 1 | | | | | | | | | | | | | | | | | | |
|
9 | TNmountainman
| 135.00 | 2 | 45.00 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
|
10 | Darkosi
| 135.00 | 2 | 45.00 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
|
Link: SSC Home Page
Date: Fri May 5 19:48:30 2023
User: Klepp
Message:Since I'd like to end on two prime numbers I calculated, but realized, the plus-three added makes it always EVEN...so, no...I still shoot for prime (29)...otherwise...
Link: Lucas number
Date: Sun May 7 00:01:11 2023
User: Klepp
Message:I'll play next time...me drank too mucha Granny's tonic yesserday.
Date: Sun May 7 00:02:26 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 161 (06-May-2023 9x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | xyzabc | 28 | 100.00 | 992.33 | 2110.17 | 2182.17 | 992.33 | 2182.17
|
๐ฅ | glynthegin | 27 | 72.00 | 72.00 | 120.00 | 125.00 | 72.00 | 221.00
|
๐ฅ | BrownsRedSox | 24 | 60.00 | 616.83 | 1025.83 | 1640.83 | 616.83 | 2676.75
|
4. | NHJack | 23 | 48.00 | 797.00 | 1180.99 | 1255.24 | 797.00 | 1331.92
|
5. | sebcbien2 | 20 | 37.50 | 689.45 | 1256.03 | 1924.83 | 689.45 | 5314.38
|
5. | HopDiriDiriDattiriDittiriDom | 20 | 37.50 | 1051.53 | 1350.97 | 1518.55 | 1051.53 | 3084.51
|
7. | Patti_Scialfa | 18 | 30.00 | 107.75 | 274.58 | 344.92 | 107.75 | 852.58
|
8. | Zonny | 16 | 26.00 | 401.58 | 939.92 | 1345.37 | 401.58 | 4323.49
|
9. | smelly_cootiefied_fence_post | 12 | 23.00 | 327.00 | 521.08 | 699.58 | 327.00 | 2694.06
|
10. | Ellie2 | 11 | 20.00 | 528.67 | 759.27 | 759.27 | 528.67 | 759.27
|
11. | rbw--3 | 10 | 17.00 | 208.25 | 238.00 | 289.75 | 208.25 | 390.58
|
11. | redberet | 10 | 17.00 | 519.25 | 700.25 | 940.03 | 519.25 | 2284.67
|
13. | DebbyJ | 9 | 13.00 | 218.95 | 450.10 | 652.10 | 218.95 | 1735.74
|
13. | kangaroo | 9 | 13.00 | 157.00 | 377.32 | 553.27 | 157.00 | 663.35
|
15. | silvrstreak | 7 | 9.50 | 98.25 | 305.65 | 490.40 | 98.25 | 1131.31
|
15. | jimmyp | 7 | 9.50 | 70.25 | 70.25 | 70.25 | 70.25 | 176.75
|
17. | The-Bible-is-the-Word-of-God | 6 | 8.50 | 352.33 | 352.33 | 1085.63 | 352.33 | 2903.03
|
18. | TitanicTony | 3 | 8.00 | 135.95 | 581.20 | 1058.40 | 135.95 | 4615.46
|
19. | bluedog | 2 | 7.50 | 13.75 | 50.32 | 56.32 | 13.75 | 84.57
|
20. | TNmountainman | 1 | 7.00 | 81.50 | 99.50 | 99.50 | 81.50 | 828.90
|
Date: Thu Sep 7 01:21:03 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 9x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | WRAC | 362.00 | 5 | 60.33 | 2 | 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 327.33 | 9 | 32.73 |
| 2 |
| 1 | 1 | 1 | 1 |
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
3 | Klepp | 278.25 | 6 | 39.75 |
| 2 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
4 | smelly_cootiefied_fence_post | 273.00 | 6 | 39.00 | 1 |
| 1 |
| 1 |
| 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | ElGuapo | 263.00 | 7 | 32.88 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
6 | Zonny | 226.25 | 9 | 22.62 |
| 1 |
|
|
| 1 |
| 1 |
| 1 | 3 | 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
7 | RottinJohn | 173.17 | 7 | 21.65 |
|
|
| 2 |
|
| 1 |
| 1 |
|
| 1 |
| 1 |
|
| 1 |
|
|
|
|
|
|
|
8 | The-Bible-is-the-Word-of-God | 160.00 | 4 | 32.00 |
|
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
9 | NHJack | 156.25 | 3 | 39.06 | 1 |
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
10 | BrownsRedSox | 153.00 | 4 | 30.60 |
|
| 1 |
| 1 |
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: SSC Home Page
Date: Sun Sep 10 01:10:58 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 179 (09-Sep-2023 9x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | d164280a | 40 | 100.00 | 200.00 | 200.00 | 228.00 | 200.00 | 2442.33 |
๐ฅ | rbw--3 | 37 | 72.00 | 202.75 | 411.00 | 440.75 | 411.00 | 593.33 |
๐ฅ | glynthegin | 35 | 60.00 | 60.00 | 132.00 | 180.00 | 132.00 | 281.00 |
4. | SirPape | 25 | 48.00 | 286.25 | 286.25 | 286.25 | 286.25 | 286.25 |
5. | xyzabc | 23 | 40.00 | 921.50 | 1913.83 | 2931.67 | 1913.83 | 3103.67 |
6. | smelly_cootiefied_fence_post | 19 | 35.00 | 268.33 | 595.33 | 777.83 | 595.33 | 2962.40 |
7. | T1-T3 | 18 | 30.00 | 143.75 | 215.75 | 275.75 | 215.75 | 1317.00 |
8. | NHJack | 17 | 24.50 | 369.42 | 1166.42 | 1538.82 | 1166.42 | 1701.33 |
8. | Corneater | 17 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 |
10. | TitanicTony | 16 | 20.00 | 112.25 | 248.20 | 639.44 | 248.20 | 4727.71 |
11. | sebcbien2 | 15 | 18.00 | 620.33 | 1309.78 | 1869.12 | 1309.78 | 5934.71 |
12. | firenze | 10 | 16.00 | 23.50 | 30.00 | 70.00 | 30.00 | 119.00 |
13. | HopDiriDiriDattiriDittiriDom | 8 | 14.00 | 1022.50 | 2074.03 | 2361.88 | 2074.03 | 4107.01 |
14. | DebbyJ | 7 | 10.33 | 310.83 | 529.78 | 749.35 | 529.78 | 2046.57 |
14. | joeygray | 7 | 10.33 | 41.67 | 41.67 | 131.41 | 41.67 | 1080.42 |
14. | kangaroo | 7 | 10.33 | 203.33 | 360.33 | 580.65 | 360.33 | 866.68 |
17. | jimmyp | 6 | 8.00 | 38.00 | 108.25 | 108.25 | 108.25 | 214.75 |
17. | Zonny | 6 | 8.00 | 475.87 | 877.46 | 1392.79 | 877.46 | 4799.37 |
17. | silvrstreak | 6 | 8.00 | 110.00 | 208.25 | 404.07 | 208.25 | 1241.31 |
20. | redberet | 5 | 6.50 | 406.08 | 925.33 | 1099.08 | 925.33 | 2690.76 |
20. | ElGuapo | 5 | 6.50 | 116.50 | 116.50 | 166.07 | 116.50 | 1984.83 |
20. | Goosey_Goosey_Gander | 5 | 6.50 | 20.75 | 20.75 | 20.75 | 20.75 | 45.75 |
23. | RogerAnonymous | 1 | 5.25 | 13.75 | 13.75 | 13.75 | 13.75 | 25.00 |
23. | LadyLove | 1 | 5.25 | 145.50 | 145.50 | 145.50 | 145.50 | 145.50 |
For more: SSC Home Page
Date: Thu Jan 11 00:11:23 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 9x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | WRAC | 362.00 | 5 | 60.33 | 2 | 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 345.33 | 10 | 31.39 |
| 2 |
| 1 | 1 | 1 | 1 |
|
| 1 | 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
3 | smelly_cootiefied_fence_post | 308.00 | 7 | 38.50 | 1 |
| 1 |
| 1 | 1 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Klepp | 278.25 | 6 | 39.75 |
| 2 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
5 | ElGuapo | 269.50 | 8 | 29.94 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
| 1 | 1 |
|
|
|
|
|
| 1 |
|
|
|
|
6 | Zonny | 234.25 | 10 | 21.30 |
| 1 |
|
|
| 1 |
| 1 |
| 1 | 3 | 1 |
|
|
|
| 1 |
| 1 |
|
|
|
|
|
7 | d164280a | 230.00 | 3 | 57.50 | 2 |
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | NHJack | 180.75 | 4 | 36.15 | 1 |
|
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
9 | glynthegin | 180.00 | 3 | 45.00 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | RottinJohn | 173.17 | 7 | 21.65 |
|
|
| 2 |
|
| 1 |
| 1 |
|
| 1 |
| 1 |
|
| 1 |
|
|
|
|
|
|
|
For more: SSC Home Page
Date: Sun Jan 14 00:09:55 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 197 (13-Jan-2024 9x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | Dr.Bombay | 30 | 100.00 | 112.00 | 152.00 | 343.00 | 100.00 | 1214.32 |
๐ฅ | sebcbien2 | 28 | 66.00 | 579.17 | 1199.50 | 1843.20 | 114.00 | 6513.88 |
๐ฅ | d164280a | 28 | 66.00 | 1069.50 | 1269.50 | 1269.50 | 126.00 | 3511.83 |
4. | xyzabc | 27 | 48.00 | 1037.00 | 1958.50 | 2878.83 | 148.00 | 4140.67 |
5. | SirPape | 23 | 40.00 | 553.25 | 839.50 | 839.50 | 47.00 | 839.50 |
6. | NHJack | 22 | 35.00 | 348.25 | 717.67 | 1496.67 | 75.00 | 2049.58 |
7. | redberet | 20 | 28.00 | 383.42 | 789.50 | 1298.50 | 43.00 | 3074.17 |
7. | Patti_Scialfa | 20 | 28.00 | 58.00 | 251.00 | 358.75 | 28.00 | 1103.58 |
9. | Corneater | 19 | 23.00 | 23.00 | 47.50 | 47.50 | 23.00 | 47.50 |
10. | BrewCrewOldSkool | 16 | 19.00 | 223.00 | 223.00 | 223.00 | 91.00 | 223.00 |
10. | Zonny | 16 | 19.00 | 226.25 | 702.12 | 1079.20 | 42.00 | 5025.61 |
12. | Ellie2 | 13 | 16.00 | 493.75 | 1072.37 | 1583.04 | 26.00 | 1831.64 |
13. | rbw--3 | 12 | 14.00 | 41.75 | 244.50 | 442.50 | 19.25 | 635.08 |
14. | BrownsRedSox | 9 | 12.00 | 562.83 | 1092.92 | 1691.75 | 12.00 | 3769.66 |
15. | DebbyJ | 4 | 10.00 | 228.42 | 539.25 | 747.95 | 18.00 | 2274.99 |
16. | Darkosi | 3 | 8.00 | 43.00 | 50.00 | 62.00 | 8.00 | 406.75 |
16. | kangaroo | 3 | 8.00 | 218.10 | 421.43 | 578.43 | 34.00 | 1084.78 |
16. | HopDiriDiriDattiriDittiriDom | 3 | 8.00 | 965.75 | 1988.25 | 2939.78 | 40.50 | 5072.76 |
16. | germ | 3 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 13.50 |
16. | bluedog | 3 | 8.00 | 26.25 | 46.00 | 59.75 | 13.25 | 130.57 |
21. | glynthegin | 2 | 6.25 | 6.25 | 66.25 | 138.25 | 6.25 | 287.25 |
21. | silvrstreak | 2 | 6.25 | 119.75 | 229.75 | 328.00 | 6.25 | 1361.06 |
For more: SSC Home Page
Date: Thu May 16 00:11:10 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 9x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | sebcbien2 | 411.33 | 11 | 34.28 |
| 3 |
| 1 | 1 | 1 | 1 |
|
| 1 | 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
2 | WRAC | 362.00 | 5 | 60.33 | 2 | 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | smelly_cootiefied_fence_post | 308.00 | 7 | 38.50 | 1 |
| 1 |
| 1 | 1 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | d164280a | 296.00 | 4 | 59.20 | 2 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Klepp | 278.25 | 6 | 39.75 |
| 2 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
6 | ElGuapo | 269.50 | 8 | 29.94 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
| 1 | 1 |
|
|
|
|
|
| 1 |
|
|
|
|
7 | Zonny | 253.25 | 11 | 21.10 |
| 1 |
|
|
| 1 |
| 1 |
| 2 | 3 | 1 |
|
|
|
| 1 |
| 1 |
|
|
|
|
|
8 | NHJack | 215.75 | 5 | 35.96 | 1 |
|
| 1 |
| 1 |
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
9 | xyzabc | 198.00 | 4 | 39.60 | 1 |
|
| 1 | 1 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
10 | glynthegin | 186.25 | 4 | 37.25 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
For more: SSC Home Page
Date: Sun May 19 00:08:47 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 215 (18-May-2024 9x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | BrewCrewOldSkool | 56 | 100.00 | 516.25 | 739.25 | 739.25 | 607.25 | 739.25 |
๐ฅ | T1-T3 | 48 | 72.00 | 337.75 | 442.75 | 586.50 | 337.75 | 1759.74 |
๐ฅ | glynthegin | 40 | 60.00 | 60.00 | 66.25 | 126.25 | 66.25 | 347.25 |
4. | Dr.Bombay | 39 | 48.00 | 230.67 | 342.67 | 382.67 | 330.67 | 1444.99 |
5. | Patti_Scialfa | 32 | 37.50 | 103.83 | 161.83 | 354.83 | 131.83 | 1207.42 |
5. | d164280a | 32 | 37.50 | 986.33 | 2055.83 | 2255.83 | 1112.33 | 4498.17 |
7. | sebcbien2 | 30 | 28.00 | 566.91 | 1146.07 | 1753.40 | 680.91 | 7080.78 |
7. | xyzabc | 30 | 28.00 | 571.25 | 1608.25 | 2485.75 | 719.25 | 4711.92 |
9. | SirPape | 27 | 23.00 | 256.23 | 809.47 | 1095.72 | 303.23 | 1095.72 |
10. | redberet | 25 | 20.00 | 610.92 | 994.33 | 1370.08 | 653.92 | 3685.09 |
11. | Dr.BRS | 22 | 18.00 | 235.75 | 235.75 | 235.75 | 235.75 | 2537.15 |
12. | GoAdoptADog! | 17 | 16.00 | 333.79 | 472.12 | 472.12 | 333.79 | 472.12 |
13. | outskirts | 16 | 14.00 | 392.08 | 440.17 | 440.17 | 407.08 | 3676.14 |
14. | Ellie2 | 15 | 12.00 | 570.58 | 1064.33 | 1582.96 | 596.58 | 2402.22 |
15. | rbw--3 | 14 | 9.50 | 212.25 | 254.00 | 456.75 | 231.50 | 847.33 |
15. | Corneater | 14 | 9.50 | 9.50 | 32.50 | 57.00 | 32.50 | 57.00 |
17. | Zonny | 10 | 8.50 | 641.96 | 868.21 | 1272.08 | 683.96 | 5667.57 |
18. | Sisususi | 8 | 7.75 | 7.75 | 16.00 | 16.00 | 7.75 | 31.50 |
18. | DebbyJ | 8 | 7.75 | 178.01 | 406.42 | 673.26 | 196.01 | 2453.00 |
20. | NHJack | 7 | 7.00 | 355.56 | 703.81 | 1052.89 | 430.56 | 2405.14 |
21. | HopDiriDiriDattiriDittiriDom | 5 | 6.50 | 825.92 | 1791.67 | 2714.17 | 866.42 | 5898.68 |
22. | kangaroo | 3 | 5.75 | 106.97 | 325.07 | 515.41 | 140.97 | 1191.76 |
22. | pseudonymous | 3 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 11.75 |
24. | Goosey_Goosey_Gander | 2 | 5.00 | 10.25 | 24.00 | 44.75 | 18.75 | 69.75 |
For more: SSC Home Page
See also: Winner of the Week
Date: Thu Sep 19 01:12:38 2024
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 9x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | sebcbien2 | 439.33 | 12 | 33.79 |
| 3 |
| 1 | 1 | 1 | 2 |
|
| 1 | 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
2 | WRAC | 362.00 | 5 | 60.33 | 2 | 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | d164280a | 333.50 | 5 | 55.58 | 2 | 1 |
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | smelly_cootiefied_fence_post | 308.00 | 7 | 38.50 | 1 |
| 1 |
| 1 | 1 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Klepp | 278.25 | 6 | 39.75 |
| 2 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
6 | ElGuapo | 269.50 | 8 | 29.94 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
| 1 | 1 |
|
|
|
|
|
| 1 |
|
|
|
|
7 | Zonny | 261.75 | 12 | 20.13 |
| 1 |
|
|
| 1 |
| 1 |
| 2 | 3 | 1 |
|
|
|
| 2 |
| 1 |
|
|
|
|
|
8 | glynthegin | 246.25 | 5 | 41.04 |
| 1 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
9 | Dr.Bombay | 228.33 | 4 | 45.67 | 1 |
| 1 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | xyzabc | 226.00 | 5 | 37.67 | 1 |
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
For more: SSC Home Page
Date: Sat Sep 21 09:47:10 2024
User: outskirts
Message:
Date: Sun Sep 22 01:06:49 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 233 (21-Sep-2024 9x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | BrewCrewOldSkool | 45 | 100.00 | 374.25 | 890.50 | 1113.50 | 981.50 | 1113.50 |
๐ฅ | redberet | 40 | 72.00 | 680.33 | 1291.25 | 1648.33 | 1334.25 | 4365.42 |
๐ฅ | NHJack | 29 | 60.00 | 506.75 | 862.31 | 1191.56 | 937.31 | 2911.89 |
For more: SSC Home Page
Week 82 (Starting 16-Sep-2024 )
# | Player | Points | Total | LLC | WWCX | SSC | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 100.00 | 208.75 | 100.00 | 100.00 | 8.75 | 3921.50 | 2661.50 | 6337.50 |
๐ฅ | redberet | 72.00 | 132.00 | 12.00 | 48.00 | 72.00 | 2736.25 | 2240.00 | 3892.75 |
๐ฅ | sebcbien2 | 60.00 | 119.50 | 72.00 | 32.50 | 15.00 | 1756.08 | 1201.83 | 2833.58 |
For more: Winner of the Week
Date: Sun Sep 22 03:53:31 2024
User: Kumquat-of-Conciliation
Message:45 BrewCrewOldSkool
40 redberet
29 NHJack
24 d164280a
20 glynthegin
20 Patti_Scialfa
18 outskirts
15 Dr.BRS
15 Ellie2
14 GoAdoptADog!
13 Tesuji
12 sebcbien2
12 Sisususi
11 DebbyJ
11 Corneater
Date: Sun Sep 22 10:00:41 2024
User: redberet
Message:# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | BrewCrewOldSkool ๐ | 45 | 100.00 | 374.25 | 890.50 | 1113.50 | 981.50 | 1113.50 |
๐ฅ | redberet | 40 | 72.00 | 680.33 | 1291.25 | 1648.33 | 1334.25 | 4365.42 |
๐ฅ | NHJack | 29 | 60.00 | 506.75 | 862.31 | 1191.56 | 937.31 | 2911.89 |
4. | d164280a | 24 | 48.00 | 1143.17 | 2129.50 | 3159.00 | 2255.50 | 5641.33 |
5. | glynthegin | 20 | 37.50 | 37.50 | 97.50 | 103.75 | 103.75 | 384.75 |
5. | Patti_Scialfa | 20 | 37.50 | 57.83 | 161.67 | 219.67 | 189.67 | 1265.25 |
7. | outskirts | 18 | 30.00 | 609.67 | 1001.75 | 1049.83 | 1016.75 | 4285.80 |
8. | Dr.BRS | 15 | 24.50 | 381.21 | 616.95 | 616.95 | 616.95 | 2918.36 |
8. | Ellie2 | 15 | 24.50 | 439.58 | 1010.17 | 1497.41 | 1036.17 | 2841.80 |
10. | GoAdoptADog! | 14 | 20.00 | 371.96 | 705.75 | 844.08 | 705.75 | 844.08 |
11. | Tesuji | 13 | 18.00 | 135.22 | 135.22 | 135.22 | 135.22 | 135.22 |
12. | sebcbien2 | 12 | 15.00 | 564.17 | 1131.07 | 1683.90 | 1245.07 | 7644.95 |
12. | Sisususi | 12 | 15.00 | 15.00 | 22.75 | 22.75 | 22.75 | 46.50 |
14. | DebbyJ | 11 | 11.00 | 190.45 | 368.46 | 590.37 | 386.46 | 2643.45 |
14. | Corneater | 11 | 11.00 | 11.00 | 20.50 | 43.50 | 43.50 | 68.00 |
16. | HopDiriDiriDattiriDittiriDom | 6 | 8.75 | 551.89 | 1377.81 | 2257.56 | 1418.31 | 6450.57 |
16. | cellmate | 6 | 8.75 | 133.75 | 240.00 | 374.75 | 249.00 | 2749.96 |
18. | pseudonymous | 5 | 7.50 | 7.50 | 13.25 | 13.25 | 13.25 | 19.25 |
18. | Zonny | 5 | 7.50 | 337.17 | 979.12 | 1205.37 | 1021.12 | 6004.74 |
18. | T1-T3 | 5 | 7.50 | 107.00 | 444.75 | 549.75 | 444.75 | 1866.74 |
21. | rbw--3 | 4 | 6.50 | 47.83 | 260.08 | 301.83 | 279.33 | 895.16 |
22. | germ | 3 | 5.50 | 5.50 | 5.50 | 13.50 | 13.50 | 19.00 |
22. | Mastermind | 3 | 5.50 | 68.87 | 97.62 | 97.62 | 97.62 | 842.80 |
22. | BlueWind | 3 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50
|
Post follow-up