Subject: Wednesday's 10x1w
Date: Tue May 2 02:41:54 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x1w
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | HopDiriDiriDattiriDittiriDom
| 623.00 | 8 | 69.22 | 5 | 1 | | | 1 | | | | | | | 1 | | | | | | | | | | | |
|
2 | Klepp
| 404.00 | 6 | 57.71 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | | | | | | | |
|
3 | WRAC
| 320.00 | 4 | 64.00 | 2 | 1 | | 1 | | | | | | | | | | | | | | | | | | | |
|
4 | TitanicTony
| 280.00 | 7 | 35.00 | | 1 | 1 | 1 | 1 | | 1 | | | | | 2 | | | | | | | | | | | |
|
5 | sebcbien2
| 250.00 | 8 | 27.78 | | | | 2 | 1 | 1 | | 2 | | 1 | 1 | | | | | | | | | | | | |
|
6 | outskirts
| 184.33 | 5 | 30.72 | | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | |
|
7 | RottinJohn
| 163.50 | 6 | 23.36 | | | | 1 | 1 | | | 2 | | | | 1 | 1 | | | | | | | | | | |
|
8 | ix
| 138.00 | 4 | 27.60 | | 1 | | | | 1 | | 1 | | | | | | | | | | 1 | | | | | |
|
9 | gimbo
| 110.75 | 5 | 18.46 | | | | | | | 3 | | | | | 1 | | | | | | 1 | | | | | |
|
10 | Patti_Scialfa
| 103.83 | 3 | 25.96 | | | | | 2 | | 1 | | | | | | | | | | | | | | | | |
|
Link: WWCX home page
Date: Tue May 2 06:08:56 2023
User: Kumquat-of-Conciliation
Message:Can't we make it 12x0 again, and just ignore or filter out the unwinnable ones?
Date: Thu May 4 00:02:12 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 132 (03-May-2023 10x1w)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | Whats-his-name | 45 | 86.00 | 186.00 | 186.00 | 470.00 | 186.00 | 857.00
|
๐ฅ | HopDiriDiriDattiriDittiriDom | 45 | 86.00 | 1221.00 | 2703.00 | 4203.50 | 1387.00 | 9541.00
|
๐ฅ | Klepp | 24 | 60.00 | 691.00 | 1534.33 | 2406.92 | 863.00 | 3445.62
|
4. | vavava | 23 | 48.00 | 48.00 | 48.00 | 148.00 | 48.00 | 215.83
|
5. | kamel9 | 20 | 37.50 | 37.50 | 55.50 | 73.50 | 55.50 | 73.50
|
5. | sebcbien2 | 20 | 37.50 | 592.58 | 1274.92 | 1777.25 | 649.08 | 4409.08
|
7. | firenze | 18 | 28.00 | 28.00 | 49.50 | 90.25 | 49.50 | 237.12
|
7. | The-Bible-is-the-Word-of-God | 18 | 28.00 | 338.33 | 338.33 | 1100.33 | 338.33 | 1793.83
|
9. | Ellie2 | 17 | 23.00 | 629.00 | 922.42 | 922.42 | 717.00 | 939.42
|
10. | redberet | 11 | 20.00 | 588.58 | 873.33 | 1212.16 | 629.58 | 2911.66
|
11. | DebbyJ | 9 | 18.00 | 401.75 | 749.58 | 1138.66 | 451.75 | 2229.58
|
12. | Steve169 | 7 | 16.00 | 71.75 | 115.58 | 132.33 | 82.08 | 229.33
|
13. | daz | 3 | 14.00 | 29.00 | 44.00 | 73.25 | 44.00 | 167.75
|
14. | pseudonymous | 2 | 12.00 | 12.00 | 22.33 | 22.33 | 22.33 | 51.67
|
15. | Uberman | 1 | 10.00 | 48.62 | 79.12 | 121.12 | 62.62 | 1248.54
|
Date: Thu May 4 03:59:25 2023
User: Uberman
Message:With an average time of over 6 minutes - you sure about that?
Date: Thu May 4 04:07:09 2023
User: Kumquat-of-Conciliation
Message:From the "Daily Scores Summary" page:
12 x 0
17 calicokid
16 Edd
15 nug
So..............only as sure as Denny's database, I guess. What does the average time have to do with it - in this case?
Date: Thu May 4 05:13:36 2023
User: HopDiriDiriDattiriDittiriDom
Message:TN,
If you want to talk about something not related to this thread (IMHO), why not start a new one for that purpose?
Date: Thu May 4 06:51:08 2023
User: Kumquat-of-Conciliation
Message:I was still just goofin' on roo from the *other* 12x0 thread - so technically it *is* related (imho), but only peripherally. But that's enough. ๐
Date: Thu May 4 06:55:21 2023
User: Uberman
Message:I thought you were talking about the 12x0W, as this is the thread for it, so assumed you were saying that Whats-his-name was an alias of calicokid.
Date: Thu May 4 07:01:57 2023
User: Kumquat-of-Conciliation
Message:I knew you must be referring to something else, but I failed at discerning what it could be. Sorry - just being silly. ๐ฅธ
Date: Tue Aug 22 01:32:10 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x1w
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 709.00 | 9 | 70.90 | 6 | 1 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 464.00 | 7 | 58.00 | 1 | 2 | 3 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | WRAC | 320.00 | 4 | 64.00 | 2 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | sebcbien2 | 287.50 | 9 | 28.75 |
|
|
| 2 | 2 | 1 |
| 2 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | TitanicTony | 280.00 | 7 | 35.00 |
| 1 | 1 | 1 | 1 |
| 1 |
|
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
6 | outskirts | 184.33 | 5 | 30.72 |
|
| 1 | 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | RottinJohn | 163.50 | 6 | 23.36 |
|
|
| 1 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
8 | Whats-his-name | 158.00 | 2 | 52.67 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | vavava | 143.83 | 6 | 20.55 |
|
|
| 1 |
|
| 1 | 1 |
| 1 |
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
10 | ix | 138.00 | 4 | 27.60 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
For more: WWCX Home Page
Date: Thu Aug 24 01:08:09 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 148 (23-Aug-2023 10x1w)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 50 | 100.00 | 1324.00 | 2545.00 | 4407.00 | 2711.00 | 10865.00 |
๐ฅ | xyzabc | 47 | 72.00 | 632.00 | 680.00 | 699.00 | 680.00 | 699.00 |
๐ฅ | Whats-his-name | 34 | 60.00 | 779.50 | 965.50 | 965.50 | 965.50 | 1636.50 |
4. | Purohit | 33 | 48.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 |
5. | kozman34 | 30 | 40.00 | 238.00 | 278.00 | 326.00 | 278.00 | 678.00 |
6. | sebcbien2 | 19 | 35.00 | 467.00 | 1059.58 | 1859.25 | 1116.08 | 4876.08 |
7. | Ellie2 | 18 | 30.00 | 680.00 | 1309.00 | 1602.42 | 1397.00 | 1619.42 |
8. | SirPape | 12 | 26.00 | 175.29 | 175.29 | 175.29 | 175.29 | 175.29 |
9. | redberet | 10 | 23.00 | 488.50 | 1077.08 | 1458.83 | 1118.08 | 3400.16 |
10. | rbw--4 | 9 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
11. | vavava | 8 | 18.00 | 18.00 | 66.00 | 166.00 | 66.00 | 233.83 |
12. | kamel9 | 5 | 16.00 | 16.00 | 53.50 | 71.50 | 71.50 | 89.50 |
13. | Steve169 | 4 | 10.70 | 43.20 | 114.95 | 175.53 | 125.28 | 272.53 |
13. | Sisususi | 4 | 10.70 | 10.70 | 10.70 | 24.70 | 10.70 | 24.70 |
13. | DebbyJ | 4 | 10.70 | 240.95 | 642.70 | 1118.86 | 692.70 | 2470.53 |
13. | noneoftheabove | 4 | 10.70 | 10.70 | 10.70 | 31.03 | 10.70 | 254.03 |
13. | ix | 4 | 10.70 | 153.95 | 261.99 | 261.99 | 261.99 | 1344.86 |
18. | daz | 2 | 8.00 | 29.00 | 58.00 | 81.75 | 73.00 | 196.75 |
19. | wasjun | 1 | 7.25 | 7.25 | 32.50 | 70.08 | 42.83 | 154.33 |
19. | Uberman | 1 | 7.25 | 65.50 | 114.12 | 144.62 | 128.12 | 1314.03 |
For more: WWCX Home Page
Date: Tue Dec 12 00:29:43 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x1w
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 809.00 | 10 | 73.55 | 7 | 1 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 464.00 | 7 | 58.00 | 1 | 2 | 3 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | sebcbien2 | 322.50 | 10 | 29.32 |
|
|
| 2 | 2 | 2 |
| 2 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | WRAC | 320.00 | 4 | 64.00 | 2 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | TitanicTony | 280.00 | 7 | 35.00 |
| 1 | 1 | 1 | 1 |
| 1 |
|
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
6 | Whats-his-name | 218.00 | 3 | 54.50 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | outskirts | 184.33 | 5 | 30.72 |
|
| 1 | 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | RottinJohn | 163.50 | 6 | 23.36 |
|
|
| 1 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
9 | vavava | 161.83 | 7 | 20.23 |
|
|
| 1 |
|
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
10 | ix | 148.70 | 5 | 24.78 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
| 1 |
|
|
|
| 1 |
|
|
|
|
|
|
For more: WWCX Home Page
Date: Thu Dec 14 00:06:33 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 164 (13-Dec-2023 10x1w)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 40 | 100.00 | 1234.33 | 2558.33 | 4245.33 | 3945.33 | 12099.33 |
๐ฅ | Whats-his-name | 26 | 72.00 | 625.00 | 1404.50 | 1590.50 | 1590.50 | 2261.50 |
๐ฅ | redberet | 25 | 60.00 | 393.33 | 881.83 | 1575.67 | 1511.42 | 3793.50 |
4. | xyzabc | 22 | 48.00 | 920.00 | 1552.00 | 1600.00 | 1600.00 | 1619.00 |
5. | Ellie2 | 16 | 40.00 | 552.50 | 1232.50 | 2035.75 | 1949.50 | 2171.92 |
6. | sebcbien2 | 15 | 35.00 | 421.17 | 888.17 | 1680.25 | 1537.25 | 5297.25 |
7. | Sisususi | 14 | 30.00 | 39.50 | 50.20 | 50.20 | 50.20 | 64.20 |
8. | kamel9 | 12 | 26.00 | 26.00 | 42.00 | 97.50 | 97.50 | 115.50 |
9. | SirPape | 10 | 23.00 | 317.75 | 493.04 | 493.04 | 493.04 | 493.04 |
10. | vavava | 8 | 20.00 | 20.00 | 38.00 | 86.00 | 86.00 | 253.83 |
11. | DebbyJ | 5 | 18.00 | 244.33 | 485.28 | 995.28 | 937.03 | 2714.86 |
12. | silvrstreak | 4 | 16.00 | 64.00 | 234.75 | 435.25 | 352.25 | 959.08 |
13. | rbw--3 | 3 | 14.00 | 135.25 | 199.25 | 338.25 | 338.25 | 430.75 |
14. | TitanicTony | 2 | 12.00 | 167.50 | 223.17 | 410.75 | 378.75 | 4626.42 |
15. | T1-T3 | 1 | 10.00 | 355.83 | 470.58 | 480.08 | 480.08 | 1138.83 |
For more: WWCX Home Page
Date: Tue Apr 2 00:26:34 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x1w
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 909.00 | 11 | 75.75 | 8 | 1 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 464.00 | 7 | 58.00 | 1 | 2 | 3 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | sebcbien2 | 357.50 | 11 | 29.79 |
|
|
| 2 | 2 | 3 |
| 2 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | WRAC | 320.00 | 4 | 64.00 | 2 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | TitanicTony | 292.00 | 8 | 32.44 |
| 1 | 1 | 1 | 1 |
| 1 |
|
|
|
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
6 | Whats-his-name | 290.00 | 4 | 58.00 | 1 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | outskirts | 184.33 | 5 | 30.72 |
|
| 1 | 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | redberet | 184.33 | 8 | 20.48 |
|
| 1 |
|
|
| 1 |
| 2 | 1 |
| 1 |
| 1 |
|
|
|
| 1 |
|
|
|
|
|
9 | vavava | 181.83 | 8 | 20.20 |
|
|
| 1 |
|
| 1 | 1 |
| 2 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
10 | RottinJohn | 163.50 | 6 | 23.36 |
|
|
| 1 | 1 |
|
| 2 |
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
For more: WWCX Home Page
Date: Thu Apr 4 02:50:45 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 180 (03-Apr-2024 10x1w)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 45 | 100.00 | 1122.58 | 2356.92 | 4071.92 | 1014.58 | 13221.91 |
๐ฅ | Whats-his-name | 35 | 72.00 | 724.83 | 1349.83 | 2315.33 | 628.33 | 2986.33 |
๐ฅ | Ellie2 | 30 | 60.00 | 473.50 | 1026.00 | 1835.00 | 438.50 | 2645.42 |
4. | redberet | 27 | 48.00 | 670.33 | 1063.67 | 1663.17 | 578.33 | 4463.83 |
5. | SirPape | 26 | 40.00 | 441.25 | 759.00 | 934.29 | 333.25 | 934.29 |
6. | T1-T3 | 25 | 35.00 | 163.00 | 518.83 | 633.58 | 155.00 | 1301.83 |
7. | kamel9 | 17 | 30.00 | 30.00 | 56.00 | 109.50 | 30.00 | 145.50 |
8. | sebcbien2 | 15 | 26.00 | 439.25 | 860.42 | 1479.92 | 394.75 | 5736.50 |
9. | Purohit | 13 | 23.00 | 312.00 | 618.50 | 710.50 | 277.00 | 710.50 |
10. | DebbyJ | 12 | 20.00 | 269.75 | 514.08 | 863.53 | 234.75 | 2984.61 |
11. | Mastermind | 11 | 18.00 | 35.00 | 35.00 | 35.00 | 35.00 | 696.00 |
12. | outskirts | 9 | 15.00 | 161.25 | 321.25 | 321.25 | 152.75 | 2536.33 |
12. | vavava | 9 | 15.00 | 15.00 | 35.00 | 101.00 | 15.00 | 268.83 |
14. | TitanicTony | 8 | 12.00 | 129.00 | 296.50 | 369.17 | 129.00 | 4755.42 |
15. | silvrstreak | 7 | 10.00 | 114.50 | 178.50 | 396.75 | 99.50 | 1073.58 |
16. | fomalhaut | 5 | 9.00 | 9.00 | 21.00 | 21.00 | 9.00 | 21.00 |
17. | giammer | 4 | 8.25 | 17.12 | 43.12 | 55.12 | 17.12 | 178.45 |
17. | Lindyhopper_Agame | 4 | 8.25 | 19.50 | 46.58 | 53.08 | 19.50 | 107.75 |
19. | GoAdoptADog! | 3 | 7.50 | 230.00 | 408.33 | 408.33 | 189.00 | 408.33 |
20. | daz | 2 | 6.75 | 15.62 | 15.62 | 73.62 | 15.62 | 212.37 |
20. | Uberman | 2 | 6.75 | 172.37 | 228.04 | 303.53 | 164.87 | 1542.07 |
22. | wasjun | 1 | 5.50 | 21.50 | 21.50 | 46.75 | 21.50 | 175.83 |
22. | gimbo | 1 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 116.25 |
22. | noneoftheabove | 1 | 5.50 | 5.50 | 21.00 | 31.70 | 5.50 | 275.03 |
For more: WWCX Home Page
Date: Tue Jul 23 00:06:50 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x1w
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 1009.00 | 12 | 77.62 | 9 | 1 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 464.00 | 7 | 58.00 | 1 | 2 | 3 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | sebcbien2 | 383.50 | 12 | 29.50 |
|
|
| 2 | 2 | 3 |
| 3 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Whats-his-name | 362.00 | 5 | 60.33 | 1 | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | WRAC | 320.00 | 4 | 64.00 | 2 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | TitanicTony | 304.00 | 9 | 30.40 |
| 1 | 1 | 1 | 1 |
| 1 |
|
|
|
| 2 |
| 2 |
|
|
|
|
|
|
|
|
|
|
7 | redberet | 232.33 | 9 | 23.23 |
|
| 1 | 1 |
|
| 1 |
| 2 | 1 |
| 1 |
| 1 |
|
|
|
| 1 |
|
|
|
|
|
8 | Ellie2 | 201.00 | 5 | 33.50 |
|
| 1 | 1 | 1 |
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | outskirts | 199.33 | 6 | 28.48 |
|
| 1 | 1 |
| 1 | 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
10 | vavava | 196.83 | 9 | 19.68 |
|
|
| 1 |
|
| 1 | 1 |
| 2 | 1 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
For more: WWCX Home Page
Date: Thu Jul 25 00:08:27 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 196 (24-Jul-2024 10x1w)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 60 | 100.00 | 887.00 | 2009.58 | 3659.92 | 1901.58 | 14108.91 |
๐ฅ | PhilN73 | 47 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 554.00 |
๐ฅ | outskirts | 26 | 60.00 | 537.00 | 698.25 | 858.25 | 689.75 | 3073.33 |
4. | sebcbien2 | 24 | 48.00 | 410.50 | 849.75 | 1379.42 | 805.25 | 6147.00 |
5. | Mastermind | 23 | 40.00 | 339.08 | 374.08 | 374.08 | 374.08 | 1035.08 |
6. | GoAdoptADog! | 17 | 35.00 | 422.08 | 652.08 | 830.41 | 611.08 | 830.41 |
7. | rbw--3 | 15 | 30.00 | 202.50 | 305.00 | 480.25 | 295.50 | 735.75 |
8. | Whats-his-name | 14 | 23.00 | 423.00 | 1147.83 | 2044.83 | 1051.33 | 3409.33 |
8. | xyzabc | 14 | 23.00 | 789.75 | 1605.75 | 2817.75 | 1441.75 | 3224.75 |
8. | vavava | 14 | 23.00 | 23.00 | 38.00 | 76.00 | 38.00 | 291.83 |
11. | Ellie2 | 12 | 18.00 | 434.50 | 908.00 | 1642.00 | 873.00 | 3079.92 |
12. | redberet | 11 | 15.00 | 736.00 | 1406.33 | 1929.67 | 1314.33 | 5199.83 |
12. | DebbyJ | 11 | 15.00 | 319.33 | 589.08 | 877.12 | 554.08 | 3303.94 |
14. | Edd | 9 | 12.00 | 31.00 | 36.00 | 36.00 | 36.00 | 64.50 |
15. | wasjun | 6 | 10.00 | 10.00 | 31.50 | 38.75 | 31.50 | 185.83 |
16. | Steve169 | 5 | 9.00 | 29.00 | 60.00 | 120.70 | 29.00 | 382.53 |
17. | kamel9 | 4 | 8.25 | 8.25 | 38.25 | 80.25 | 38.25 | 153.75 |
17. | daz | 4 | 8.25 | 20.25 | 35.87 | 50.87 | 35.87 | 232.62 |
19. | fnord | 3 | 7.50 | 24.25 | 24.25 | 24.25 | 24.25 | 24.25 |
20. | gimbo | 1 | 6.75 | 6.75 | 12.25 | 12.25 | 12.25 | 123.00 |
20. | silvrstreak | 1 | 6.75 | 73.50 | 188.00 | 284.24 | 173.00 | 1147.07 |
For more: WWCX Home Page
Date: Thu Jul 25 09:54:40 2024
User: outskirts
Message:10x1 takes a lot of attentiveness. But it's my favorite game these days. I went out on a 4/3. Lol
Date: Tue Nov 12 00:46:00 2024
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 10x1w
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 1109.00 | 13 | 79.21 | 10 | 1 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 464.00 | 7 | 58.00 | 1 | 2 | 3 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | sebcbien2 | 431.50 | 13 | 30.82 |
|
|
| 3 | 2 | 3 |
| 3 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Whats-his-name | 385.00 | 6 | 55.00 | 1 | 3 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | WRAC | 320.00 | 4 | 64.00 | 2 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | TitanicTony | 304.00 | 9 | 30.40 |
| 1 | 1 | 1 | 1 |
| 1 |
|
|
|
| 2 |
| 2 |
|
|
|
|
|
|
|
|
|
|
7 | outskirts | 259.33 | 7 | 32.42 |
|
| 2 | 1 |
| 1 | 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
8 | redberet | 247.33 | 10 | 22.48 |
|
| 1 | 1 |
|
| 1 |
| 2 | 1 |
| 2 |
| 1 |
|
|
|
| 1 |
|
|
|
|
|
9 | vavava | 219.83 | 10 | 19.98 |
|
|
| 1 |
|
| 1 | 2 |
| 2 | 1 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
10 | Ellie2 | 219.00 | 6 | 31.29 |
|
| 1 | 1 | 1 |
| 1 |
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: WWCX Home Page
Date: Thu Nov 14 00:10:29 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 212 (13-Nov-2024 10x1w)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 50 | 100.00 | 1171.50 | 2058.50 | 3573.08 | 3073.08 | 15280.41 |
๐ฅ | Whats-his-name | 30 | 72.00 | 395.00 | 818.00 | 1698.83 | 1446.33 | 3804.33 |
๐ฅ | outskirts | 24 | 60.00 | 520.00 | 1057.00 | 1378.25 | 1209.75 | 3593.33 |
4. | PhilN73 | 23 | 48.00 | 206.50 | 278.50 | 278.50 | 278.50 | 760.50 |
5. | redberet | 20 | 40.00 | 801.00 | 1537.00 | 2421.67 | 2115.33 | 6000.83 |
6. | kamel9 | 15 | 35.00 | 35.00 | 43.25 | 99.25 | 73.25 | 188.75 |
7. | firenze | 12 | 30.00 | 48.00 | 48.00 | 64.67 | 48.00 | 324.79 |
8. | Ellie2 | 11 | 23.00 | 490.00 | 924.50 | 1567.50 | 1363.00 | 3569.92 |
8. | Mastermind | 11 | 23.00 | 302.50 | 641.58 | 676.58 | 676.58 | 1337.58 |
8. | TitanicTony | 11 | 23.00 | 220.50 | 362.25 | 540.75 | 491.25 | 5117.67 |
11. | sebcbien2 | 10 | 18.00 | 385.00 | 795.50 | 1340.42 | 1190.25 | 6532.00 |
12. | GoAdoptADog! | 9 | 16.00 | 367.50 | 789.58 | 1098.58 | 978.58 | 1197.91 |
13. | rico1950 | 8 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 20.50 |
14. | Gulbis | 4 | 10.33 | 31.33 | 31.33 | 31.33 | 31.33 | 641.41 |
14. | daz | 4 | 10.33 | 20.33 | 40.58 | 56.21 | 56.21 | 252.95 |
14. | DebbyJ | 4 | 10.33 | 254.58 | 573.92 | 924.00 | 808.67 | 3558.52 |
17. | Edd | 2 | 8.25 | 26.50 | 57.50 | 62.50 | 62.50 | 91.00 |
17. | T1-T3 | 2 | 8.25 | 49.00 | 149.00 | 382.00 | 304.00 | 1450.83 |
19. | wasjun | 1 | 7.25 | 7.25 | 17.25 | 38.75 | 38.75 | 193.08 |
19. | fnord | 1 | 7.25 | 21.25 | 45.50 | 45.50 | 45.50 | 45.50 |
Post follow-up