Subject: Saturday's 10x2
Date: Thu Apr 6 00:05:43 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | HopDiriDiriDattiriDittiriDom
| 449.50 | 7 | 56.19 | 3 | 1 | | | | 2 | | | | | | | | | 1 | | | | | | | | |
|
2 | TitanicTony
| 307.50 | 8 | 34.17 | 1 | 1 | | 2 | | | | 1 | | | | | | | | | | 1 | | | | 1 | | 1
|
3 | sebcbien2
| 300.50 | 8 | 33.39 | | 1 | 1 | | 1 | 1 | 2 | | | | 2 | | | | | | | | | | | | |
|
4 | BrownsRedSox
| 198.00 | 4 | 39.60 | | 2 | | | 1 | | | | | 1 | | | | | | | | | | | | | |
|
5 | Zonny
| 187.25 | 8 | 20.81 | | 1 | | | | 1 | | | | 2 | | 2 | | | 1 | 1 | | | | | | | |
|
6 | Klepp
| 166.00 | 3 | 41.50 | 1 | | | | 1 | | | 1 | | | | | | | | | | | | | | | |
|
7 | byronsmoot
| 152.00 | 5 | 25.33 | | | | 1 | 1 | 1 | | | | | | 1 | 1 | | | | | | | | | | |
|
8 | T1-T3
| 137.50 | 6 | 19.64 | | | | 1 | 1 | | | | 1 | | | | | 1 | | | | 1 | 1 | | | | |
|
9 | ix
| 132.00 | 2 | 44.00 | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
|
10 | Oded789
| 120.00 | 2 | 40.00 | | | 2 | | | | | | | | | | | | | | | | | | | | |
|
Link: SSC Home Page
Date: Sun Apr 9 01:21:28 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 157 (08-Apr-2023 10x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | HopDiriDiriDattiriDittiriDom | 135 | 100.00 | 955.70 | 1178.88 | 1328.46 | 855.20 | 2888.18
|
๐ฅ | NHJack | 80 | 72.00 | 754.00 | 1037.24 | 1102.84 | 636.00 | 1170.92
|
๐ฅ | Dr.Bombay | 64 | 60.00 | 319.87 | 784.21 | 842.21 | 221.00 | 1062.32
|
4. | T1-T3 | 57 | 48.00 | 56.00 | 116.00 | 128.00 | 56.00 | 1157.25
|
5. | xyzabc | 56 | 40.00 | 974.33 | 1947.17 | 1947.17 | 757.33 | 1947.17
|
6. | sebcbien2 | 55 | 35.00 | 620.45 | 1190.03 | 1889.83 | 471.45 | 5096.38
|
7. | Ellie2 | 52 | 28.00 | 572.83 | 657.93 | 657.93 | 427.33 | 657.93
|
7. | jimmyp | 52 | 28.00 | 34.50 | 34.50 | 34.50 | 34.50 | 141.00
|
9. | redberet | 48 | 23.00 | 492.25 | 610.45 | 896.03 | 385.75 | 2151.17
|
10. | BrownsRedSox | 41 | 20.00 | 585.08 | 964.33 | 1573.83 | 421.33 | 2481.25
|
11. | The-Bible-is-the-Word-of-God | 38 | 18.00 | 243.00 | 403.00 | 1136.30 | 243.00 | 2793.70
|
12. | Klepp | 32 | 16.00 | 699.58 | 1706.42 | 2426.42 | 538.58 | 3826.50
|
13. | lexilulu30@gmail.com | 29 | 14.00 | 14.00 | 28.00 | 42.00 | 14.00 | 88.25
|
14. | grandpadon | 25 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 48.00
|
15. | Zonny | 23 | 10.00 | 385.08 | 886.62 | 1360.47 | 288.08 | 4209.99
|
16. | TitanicTony | 21 | 9.00 | 146.20 | 590.40 | 1150.65 | 104.45 | 4583.96
|
17. | rbw--3 | 19 | 8.50 | 212.50 | 218.00 | 270.00 | 182.75 | 365.08
|
18. | silvrstreak | 18 | 8.00 | 83.50 | 293.90 | 490.32 | 42.50 | 1075.56
|
19. | cellmate | 17 | 7.50 | 225.57 | 599.40 | 973.40 | 135.20 | 2303.46
|
20. | Crunch | 16 | 7.00 | 7.00 | 13.75 | 22.75 | 7.00 | 107.25
|
21. | DebbyJ | 13 | 6.50 | 224.70 | 441.10 | 708.45 | 169.95 | 1686.74
|
22. | kangaroo | 12 | 6.00 | 124.50 | 352.27 | 504.27 | 103.00 | 609.35
|
23. | Patti_Scialfa | 11 | 5.25 | 77.75 | 293.92 | 314.92 | 77.75 | 822.58
|
23. | 47JBD | 11 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 23.75
|
Date: Thu Aug 10 01:18:48 2023
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 10x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 549.50 | 8 | 61.06 | 4 | 1 |
|
|
| 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 335.50 | 9 | 33.55 |
| 1 | 1 |
| 1 | 2 | 2 |
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | TitanicTony | 316.50 | 9 | 31.65 | 1 | 1 |
| 2 |
|
|
| 1 |
|
|
|
|
|
|
| 1 |
| 1 |
|
|
| 1 |
| 1 |
4 | BrownsRedSox | 218.00 | 5 | 36.33 |
| 2 |
|
| 1 |
|
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Zonny | 197.25 | 9 | 19.72 |
| 1 |
|
|
| 1 |
|
|
| 2 |
| 2 |
|
| 2 | 1 |
|
|
|
|
|
|
|
|
6 | T1-T3 | 185.50 | 7 | 23.19 |
|
|
| 2 | 1 |
|
|
| 1 |
|
|
|
| 1 |
|
|
| 1 | 1 |
|
|
|
|
|
7 | Klepp | 182.00 | 4 | 36.40 | 1 |
|
|
| 1 |
|
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
8 | byronsmoot | 152.00 | 5 | 25.33 |
|
|
| 1 | 1 | 1 |
|
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
9 | redberet | 135.00 | 7 | 16.88 |
|
|
|
|
| 1 | 1 |
| 1 | 1 |
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
10 | ix | 132.00 | 2 | 44.00 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more:
SSC Home Page
Date: Sun Aug 13 01:06:37 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 175 (12-Aug-2023 10x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 125 | 100.00 | 1056.83 | 2012.53 | 2216.47 | 1912.03 | 3945.01 |
๐ฅ | xyzabc | 105 | 72.00 | 1026.50 | 2000.83 | 2973.67 | 1783.83 | 2973.67 |
๐ฅ | T1-T3 | 90 | 60.00 | 122.25 | 178.25 | 238.25 | 178.25 | 1279.50 |
4. | redberet | 79 | 48.00 | 517.08 | 1009.33 | 1116.83 | 902.83 | 2668.26 |
5. | BrownsRedSox | 66 | 40.00 | 645.33 | 1230.42 | 1581.67 | 1066.67 | 3126.58 |
6. | Patti_Scialfa | 62 | 35.00 | 151.00 | 228.75 | 395.58 | 228.75 | 973.58 |
7. | NHJack | 61 | 30.00 | 461.42 | 1215.42 | 1498.65 | 1097.42 | 1632.33 |
8. | sebcbien2 | 54 | 26.00 | 699.33 | 1319.78 | 1861.37 | 1170.78 | 5795.71 |
9. | TitanicTony | 49 | 23.00 | 96.00 | 242.20 | 675.70 | 200.45 | 4679.96 |
10. | rbw--3 | 44 | 20.00 | 151.00 | 363.50 | 369.00 | 333.75 | 516.08 |
11. | Crunch | 43 | 18.00 | 18.00 | 25.00 | 31.75 | 25.00 | 125.25 |
12. | Ellie2 | 36 | 16.00 | 603.96 | 1176.79 | 1261.89 | 1031.29 | 1261.89 |
13. | lexilulu30@gmail.com | 24 | 14.00 | 14.00 | 28.00 | 42.00 | 28.00 | 102.25 |
14. | DebbyJ | 21 | 12.00 | 306.50 | 531.20 | 728.35 | 476.45 | 1993.24 |
15. | silvrstreak | 19 | 10.00 | 157.75 | 241.25 | 451.65 | 200.25 | 1233.31 |
16. | grandpadon | 18 | 9.00 | 9.00 | 21.00 | 21.00 | 21.00 | 57.00 |
17. | Zonny | 16 | 8.50 | 485.37 | 870.46 | 1361.29 | 773.46 | 4695.37 |
18. | kangaroo | 10 | 8.00 | 213.00 | 337.50 | 554.57 | 316.00 | 822.35 |
19. | edv | 7 | 7.50 | 16.25 | 52.50 | 60.50 | 52.50 | 118.00 |
20. | LadyLove | 6 | 7.00 | 140.25 | 140.25 | 140.25 | 140.25 | 140.25 |
21. | Punster | 4 | 6.50 | 31.00 | 67.50 | 73.75 | 53.50 | 138.00 |
22. | lauradoom | 2 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 11.75 |
22. | jsj41 | 2 | 5.75 | 37.00 | 37.00 | 43.50 | 37.00 | 94.00 |
24. | rbw--4 | 1 | 5.00 | 14.87 | 76.87 | 76.87 | 76.87 | 76.87 |
For more: SSC Home Page
Date: Thu Dec 14 00:08:29 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 649.50 | 9 | 64.95 | 5 | 1 |
|
|
| 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 361.50 | 10 | 32.86 |
| 1 | 1 |
| 1 | 2 | 2 | 1 |
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | TitanicTony | 339.50 | 10 | 30.86 | 1 | 1 |
| 2 |
|
|
| 1 | 1 |
|
|
|
|
|
| 1 |
| 1 |
|
|
| 1 |
| 1 |
4 | BrownsRedSox | 258.00 | 6 | 36.86 |
| 2 |
|
| 2 |
|
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | T1-T3 | 245.50 | 8 | 27.28 |
|
| 1 | 2 | 1 |
|
|
| 1 |
|
|
|
| 1 |
|
|
| 1 | 1 |
|
|
|
|
|
6 | Zonny | 205.75 | 10 | 18.70 |
| 1 |
|
|
| 1 |
|
|
| 2 |
| 2 |
|
| 2 | 1 | 1 |
|
|
|
|
|
|
|
7 | redberet | 183.00 | 8 | 20.33 |
|
|
| 1 |
| 1 | 1 |
| 1 | 1 |
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
8 | Klepp | 182.00 | 4 | 36.40 | 1 |
|
|
| 1 |
|
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
9 | xyzabc | 160.00 | 3 | 40.00 |
| 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | byronsmoot | 152.00 | 5 | 25.33 |
|
|
| 1 | 1 | 1 |
|
|
|
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
For more: SSC Home Page
Date: Sun Dec 17 00:12:47 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 193 (16-Dec-2023 10x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 160 | 100.00 | 961.25 | 2018.08 | 2945.28 | 2873.28 | 4906.26 |
๐ฅ | BrewCrewOldSkool | 119 | 72.00 | 132.00 | 132.00 | 132.00 | 132.00 | 132.00 |
๐ฅ | d164280a | 107 | 60.00 | 983.50 | 983.50 | 983.50 | 983.50 | 3225.83 |
4. | redberet | 104 | 48.00 | 296.92 | 814.00 | 1306.25 | 1199.75 | 2965.17 |
5. | SirPape | 103 | 40.00 | 524.50 | 724.50 | 724.50 | 724.50 | 724.50 |
6. | xyzabc | 70 | 35.00 | 917.00 | 1943.50 | 2817.83 | 2700.83 | 3890.67 |
7. | Ellie2 | 64 | 30.00 | 490.75 | 1094.71 | 1623.54 | 1522.04 | 1752.64 |
8. | sebcbien2 | 55 | 26.00 | 525.83 | 1225.17 | 1817.11 | 1696.61 | 6321.54 |
9. | Crunch | 49 | 23.00 | 23.00 | 41.00 | 48.00 | 48.00 | 148.25 |
10. | T1-T3 | 38 | 20.00 | 119.50 | 241.75 | 297.75 | 297.75 | 1399.00 |
11. | DebbyJ | 36 | 18.00 | 215.42 | 521.92 | 739.87 | 691.87 | 2208.66 |
12. | BrownsRedSox | 31 | 16.00 | 600.75 | 1246.08 | 1824.42 | 1667.42 | 3727.33 |
13. | lexilulu30@gmail.com | 29 | 14.00 | 14.00 | 28.00 | 42.00 | 42.00 | 116.25 |
14. | NHJack | 22 | 12.00 | 320.75 | 782.17 | 1518.17 | 1418.17 | 1953.08 |
15. | Brandeau | 21 | 10.00 | 30.50 | 94.75 | 94.75 | 94.75 | 1373.37 |
16. | GoAdoptADog! | 18 | 9.00 | 118.33 | 118.33 | 118.33 | 118.33 | 118.33 |
17. | Zonny | 16 | 8.50 | 276.25 | 761.62 | 1102.70 | 1049.70 | 4971.61 |
18. | kangaroo | 13 | 8.00 | 219.83 | 432.83 | 550.58 | 535.83 | 1042.18 |
19. | cellmate | 10 | 7.50 | 123.50 | 170.50 | 387.20 | 305.70 | 2473.96 |
20. | TitanicTony | 6 | 7.00 | 224.83 | 320.83 | 460.28 | 425.28 | 4904.79 |
21. | rbw--3 | 5 | 6.50 | 92.00 | 243.00 | 450.25 | 425.75 | 608.08 |
22. | Honest1 | 4 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 39.00 |
23. | RogerAnonymous | 2 | 5.25 | 19.00 | 19.00 | 19.00 | 19.00 | 30.25 |
23. | smelly_cootiefied_fence_post | 2 | 5.25 | 459.25 | 682.83 | 1046.58 | 978.58 | 3345.65 |
For more: SSC Home Page
Date: Thu Apr 18 00:14:22 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 749.50 | 10 | 68.14 | 6 | 1 |
|
|
| 2 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 387.50 | 11 | 32.29 |
| 1 | 1 |
| 1 | 2 | 2 | 2 |
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | TitanicTony | 346.50 | 11 | 28.88 | 1 | 1 |
| 2 |
|
|
| 1 | 1 |
|
|
|
|
|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
4 | BrownsRedSox | 274.00 | 7 | 34.25 |
| 2 |
|
| 2 |
|
|
|
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
5 | T1-T3 | 265.50 | 9 | 26.55 |
|
| 1 | 2 | 1 |
|
|
| 1 | 1 |
|
|
| 1 |
|
|
| 1 | 1 |
|
|
|
|
|
6 | redberet | 231.00 | 9 | 23.10 |
|
|
| 2 |
| 1 | 1 |
| 1 | 1 |
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
7 | Zonny | 214.25 | 11 | 17.85 |
| 1 |
|
|
| 1 |
|
|
| 2 |
| 2 |
|
| 2 | 1 | 2 |
|
|
|
|
|
|
|
8 | xyzabc | 195.00 | 4 | 39.00 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Klepp | 182.00 | 4 | 36.40 | 1 |
|
|
| 1 |
|
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
10 | NHJack | 160.00 | 6 | 22.86 |
| 1 |
|
|
|
| 1 |
| 1 |
| 1 |
|
| 1 |
|
|
|
|
|
|
|
|
| 1 |
For more: SSC Home Page
Date: Sat Apr 20 00:13:10 2024
User: BrewCrewOldSkool
Message:Zero losses will suffice.
Date: Sun Apr 21 00:03:22 2024
User: BrewCrewOldSkool
Message:I won 137 around 11:00:??...I started to hate the racing, but I can't say I played poorly.
Date: Sun Apr 21 00:18:50 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 211 (20-Apr-2024 10x2)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | T1-T3 | 137 | 100.00 | 188.75 | 308.25 | 430.50 | 165.75 | 1587.74 |
๐ฅ | BrewCrewOldSkool | 136 | 72.00 | 482.50 | 614.50 | 614.50 | 482.50 | 614.50 |
๐ฅ | redberet | 115 | 60.00 | 582.92 | 879.83 | 1324.91 | 516.92 | 3548.09 |
4. | Zonny | 99 | 48.00 | 604.58 | 880.83 | 1351.20 | 592.58 | 5576.20 |
5. | d164280a | 98 | 40.00 | 1008.83 | 1992.33 | 1992.33 | 848.83 | 4234.67 |
6. | outskirts | 86 | 35.00 | 309.25 | 320.83 | 320.83 | 287.75 | 3556.80 |
7. | sebcbien2 | 80 | 30.00 | 622.37 | 1148.20 | 1815.03 | 544.03 | 6943.91 |
8. | ElGuapo | 68 | 26.00 | 61.00 | 167.83 | 227.83 | 61.00 | 2096.16 |
9. | HopDiriDiriDattiriDittiriDom | 62 | 23.00 | 775.92 | 1737.17 | 2744.67 | 649.92 | 5682.18 |
10. | geoffvl | 53 | 20.00 | 20.00 | 20.00 | 55.00 | 20.00 | 87.00 |
11. | Dr.BRS | 45 | 18.00 | 159.00 | 159.00 | 159.00 | 159.00 | 2460.40 |
12. | Ellie2 | 39 | 16.00 | 565.25 | 1056.00 | 1610.62 | 512.25 | 2317.89 |
13. | lexilulu30@gmail.com | 31 | 14.00 | 14.00 | 28.00 | 42.00 | 14.00 | 130.25 |
14. | SirPape | 26 | 12.00 | 330.48 | 854.97 | 1054.97 | 262.48 | 1054.97 |
15. | xyzabc | 25 | 10.00 | 697.17 | 1614.17 | 2625.67 | 595.17 | 4587.83 |
16. | kenwa | 22 | 8.75 | 19.45 | 199.95 | 219.95 | 19.45 | 2023.87 |
16. | NHJack | 22 | 8.75 | 413.06 | 733.81 | 1180.23 | 391.56 | 2366.14 |
18. | DebbyJ | 14 | 8.00 | 196.84 | 412.26 | 718.76 | 148.51 | 2405.50 |
19. | kangaroo | 10 | 7.50 | 135.58 | 355.41 | 553.41 | 126.98 | 1177.76 |
20. | TitanicTony | 8 | 7.00 | 153.48 | 378.31 | 468.06 | 144.98 | 5058.27 |
21. | rbw--3 | 3 | 6.25 | 229.75 | 321.75 | 472.75 | 222.00 | 837.83 |
21. | 47JBD | 3 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 30.00 |
23. | Honest1 | 2 | 5.50 | 5.50 | 11.50 | 11.50 | 5.50 | 44.50 |
24. | Uberman | 1 | 5.00 | 162.25 | 275.66 | 316.16 | 145.25 | 3085.24 |
For more: SSC Home Page
See also: Winner of the Week
Date: Sun Apr 21 00:23:47 2024
User: redberet
Message:I am pleased myself. I had trouble with game 89 and had given up on it, but still had not hit quit. Coming back later and with a quick refresh and it was on. Since I'm no speed demon, it was a welcome sight seeing you and T1-T3 going toe to toe, He managed to get the win with less than a minute to go. It's always good thing to end up in the Valley.
Date: Thu Aug 22 00:24:12 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 10x2
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 772.50 | 11 | 64.38 | 6 | 1 |
|
|
| 2 |
|
| 1 |
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 417.50 | 12 | 32.12 |
| 1 | 1 |
| 1 | 2 | 3 | 2 |
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | T1-T3 | 365.50 | 10 | 33.23 | 1 |
| 1 | 2 | 1 |
|
|
| 1 | 1 |
|
|
| 1 |
|
|
| 1 | 1 |
|
|
|
|
|
4 | TitanicTony | 353.50 | 12 | 27.19 | 1 | 1 |
| 2 |
|
|
| 1 | 1 |
|
|
|
|
|
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
5 | redberet | 291.00 | 10 | 26.45 |
|
| 1 | 2 |
| 1 | 1 |
| 1 | 1 |
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
6 | BrownsRedSox | 274.00 | 7 | 34.25 |
| 2 |
|
| 2 |
|
|
|
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
7 | Zonny | 262.25 | 12 | 20.17 |
| 1 |
| 1 |
| 1 |
|
|
| 2 |
| 2 |
|
| 2 | 1 | 2 |
|
|
|
|
|
|
|
8 | xyzabc | 205.00 | 5 | 34.17 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
9 | Klepp | 182.00 | 4 | 36.40 | 1 |
|
|
| 1 |
|
| 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
10 | NHJack | 168.75 | 7 | 21.09 |
| 1 |
|
|
|
| 1 |
| 1 |
| 1 |
|
| 1 |
| 1 |
|
|
|
|
|
|
| 1 |
For more: SSC Home Page
Date: Sat Aug 24 00:06:46 2024
User: redberet
Message:Bump
Date: Sun Aug 25 00:04:47 2024
User: redberet
Message:
Week 229 (23-Aug-2024 10x2)
For more: SSC Home Page
Date: Sun Aug 25 01:43:44 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 78 (Starting 19-Aug-2024 )
# | Player | Points | Total | LLC | WWCX | SSC | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 100.00 | 241.00 | 41.00 | 100.00 | 100.00 | 3915.50 | 2315.50 | 5991.50 |
๐ฅ | xyzabc | 72.00 | 208.00 | 100.00 | 48.00 | 60.00 | 3339.00 | 2069.50 | 4150.83 |
๐ฅ | redberet | 60.00 | 136.00 | 41.00 | 72.00 | 23.00 | 2591.25 | 2027.00 | 3679.75 |
For more: Winner of the Week
Post follow-up