Subject: Saturday's 7x4
Date: Thu Mar 23 02:44:29 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x4
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | Klepp
| 298.50 | 5 | 49.75 | 1 | 2 | | 1 | | | | | | | | | | | | | | | | | 1 | | |
|
2 | smelly_cootiefied_fence_post
| 231.75 | 6 | 33.11 | | 1 | 1 | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | |
|
3 | TitanicTony
| 216.17 | 6 | 30.88 | | 1 | 1 | 1 | | | | | | | | 1 | 1 | | 1 | | | | | | | | |
|
4 | Zonny
| 215.92 | 7 | 26.99 | | 1 | 1 | | | | 1 | 1 | | | | 1 | | | 1 | | | | | | | 1 | |
|
5 | outskirts
| 187.08 | 5 | 31.18 | 1 | | | | | | | 2 | 1 | 1 | | | | | | | | | | | | | |
|
6 | Oded789
| 160.00 | 2 | 53.33 | 1 | | 1 | | | | | | | | | | | | | | | | | | | | |
|
7 | TNmountainmanMUDstains
| 160.00 | 2 | 53.33 | 1 | | 1 | | | | | | | | | | | | | | | | | | | | |
|
8 | snoverdavid
| 158.33 | 6 | 22.62 | | | | | 2 | 1 | | | 1 | | 1 | | | | | | | | | | | | | 1
|
9 | d164280a
| 146.00 | 2 | 48.67 | 1 | | 1 | | | | | | | | | | | | | | | | | | | | |
|
10 | sebcbien2
| 145.58 | 8 | 16.18 | | | | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | 1 | | | | |
|
Link: SSC Home Page
Date: Sat Mar 25 21:36:52 2023
User: smelly_cootiefied_fence_post
Message:It stinks to high heaven when one has to choose between rushing thru SSC games vs. March Madness games. Oh well...........The Madness has been incredible.
[p.s. - nice win, NHJack]
Date: Sun Mar 26 00:15:53 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 155 (25-Mar-2023 7x4)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | NHJack | 33 | 100.00 | 695.00 | 977.24 | 1042.84 | 553.00 | 1087.92
|
๐ฅ | smelly_cootiefied_fence_post | 32 | 72.00 | 326.75 | 519.83 | 713.33 | 223.75 | 2590.81
|
๐ฅ | rico1950 | 23 | 54.00 | 54.00 | 59.75 | 59.75 | 54.00 | 81.50
|
๐ฅ | sebcbien2 | 23 | 54.00 | 616.75 | 1239.63 | 1926.63 | 418.25 | 5043.18
|
5. | Dr.Bombay | 22 | 37.50 | 315.87 | 724.21 | 782.21 | 161.00 | 1002.32
|
5. | BrownsRedSox | 22 | 37.50 | 598.25 | 944.50 | 1599.00 | 361.50 | 2421.41
|
7. | xyzabc | 21 | 30.00 | 1014.50 | 1867.33 | 1867.33 | 677.50 | 1867.33
|
8. | HopDiriDiriDattiriDittiriDom | 17 | 26.00 | 858.10 | 1081.01 | 1245.26 | 737.00 | 2769.98
|
9. | The-Bible-is-the-Word-of-God | 16 | 23.00 | 125.00 | 338.80 | 1037.55 | 125.00 | 2675.70
|
10. | Plunkie | 15 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 26.00
|
10. | Jackyboy | 15 | 19.00 | 19.00 | 19.00 | 30.25 | 19.00 | 64.33
|
12. | Klepp | 13 | 13.00 | 729.75 | 1750.58 | 2464.58 | 482.75 | 3770.66
|
12. | 1234567 | 13 | 13.00 | 13.00 | 13.00 | 57.00 | 13.00 | 72.75
|
12. | Zonny | 13 | 13.00 | 431.25 | 866.78 | 1430.63 | 238.25 | 4160.16
|
12. | quanelia | 13 | 13.00 | 13.00 | 113.00 | 124.25 | 13.00 | 151.75
|
16. | geniemarie | 12 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 14.00
|
17. | fredthedog1 | 11 | 8.50 | 8.50 | 8.50 | 31.50 | 8.50 | 111.00
|
18. | redberet | 10 | 8.00 | 468.25 | 616.78 | 881.28 | 351.75 | 2117.17
|
19. | jimmyp | 9 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 113.00
|
19. | berries | 9 | 6.50 | 6.50 | 12.25 | 12.25 | 6.50 | 12.25
|
19. | CaptainZap | 9 | 6.50 | 6.50 | 12.00 | 12.00 | 6.50 | 12.00
|
19. | rbw--3 | 9 | 6.50 | 204.00 | 209.50 | 261.50 | 174.25 | 356.58
|
19. | Ellie2 | 9 | 6.50 | 555.60 | 590.10 | 590.10 | 359.50 | 590.10
|
24. | LizPatton | 8 | 5.00 | 5.00 | 5.00 | 23.00 | 5.00 | 29.75
|
Date: Thu Jul 27 01:12:25 2023
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 7x4
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | Klepp | 311.50 | 6 | 44.50 | 1 | 2 |
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
2 | smelly_cootiefied_fence_post | 303.75 | 7 | 37.97 |
| 2 | 1 |
|
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | Zonny | 228.92 | 8 | 25.44 |
| 1 | 1 |
|
|
| 1 | 1 |
|
|
| 2 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
4 | TitanicTony | 216.17 | 6 | 30.88 |
| 1 | 1 | 1 |
|
|
|
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
5 | sebcbien2 | 199.58 | 9 | 19.96 |
|
| 1 | 1 |
|
|
| 1 | 1 | 1 |
| 1 |
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
6 | outskirts | 187.08 | 5 | 31.18 | 1 |
|
|
|
|
|
| 2 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | Oded789 | 160.00 | 2 | 53.33 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | TNmountainmanMUDstains | 160.00 | 2 | 53.33 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | snoverdavid | 158.33 | 6 | 22.62 |
|
|
|
| 2 | 1 |
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
10 | quanelia | 151.75 | 7 | 18.97 | 1 |
|
|
|
|
|
|
|
|
|
| 1 | 1 |
|
|
| 1 | 1 | 1 |
|
|
| 1 |
|
For more: SSC Home Page
Date: Sun Jul 30 01:23:17 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 173 (29-Jul-2023 7x4)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | Kaffy | 33 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
๐ฅ | smelly_cootiefied_fence_post | 27 | 72.00 | 295.58 | 622.33 | 743.41 | 519.33 | 2886.40 |
๐ฅ | xyzabc | 22 | 60.00 | 962.33 | 1976.83 | 2829.67 | 1639.83 | 2829.67 |
4. | sebcbien2 | 20 | 48.00 | 696.53 | 1313.28 | 1905.37 | 1114.78 | 5739.71 |
5. | Ellie2 | 16 | 40.00 | 645.92 | 1201.52 | 1236.02 | 1005.42 | 1236.02 |
6. | redberet | 15 | 35.00 | 478.58 | 946.83 | 1085.03 | 830.33 | 2595.76 |
7. | Zonny | 14 | 30.00 | 516.83 | 948.08 | 1367.61 | 755.08 | 4676.99 |
8. | BrownsRedSox | 13 | 26.00 | 624.17 | 1222.42 | 1548.67 | 985.67 | 3045.58 |
9. | NHJack | 11 | 23.00 | 506.92 | 1201.92 | 1466.15 | 1059.92 | 1594.83 |
10. | fredthedog1 | 10 | 19.00 | 19.00 | 27.50 | 27.50 | 27.50 | 130.00 |
10. | rico1950 | 10 | 19.00 | 19.00 | 73.00 | 78.75 | 73.00 | 100.50 |
12. | geniemarie | 9 | 14.00 | 14.00 | 23.00 | 23.00 | 23.00 | 28.00 |
12. | Addison | 9 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
12. | Jackyboy | 9 | 14.00 | 14.00 | 33.00 | 33.00 | 33.00 | 78.33 |
15. | Belle | 8 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 26.50 |
16. | Plunkie | 7 | 8.50 | 8.50 | 27.50 | 27.50 | 27.50 | 34.50 |
16. | Inawhile | 7 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
16. | crre | 7 | 8.50 | 8.50 | 8.50 | 14.25 | 8.50 | 63.00 |
19. | kangaroo | 6 | 7.00 | 211.00 | 364.50 | 557.27 | 308.00 | 814.35 |
19. | DebbyJ | 6 | 7.00 | 319.20 | 534.70 | 743.60 | 464.45 | 1981.24 |
19. | andyboy | 6 | 7.00 | 7.00 | 7.00 | 22.00 | 7.00 | 41.83 |
22. | silvrstreak | 5 | 5.75 | 155.75 | 256.50 | 455.65 | 190.25 | 1223.31 |
22. | rickw | 5 | 5.75 | 5.75 | 5.75 | 10.75 | 5.75 | 19.00 |
24. | The-Bible-is-the-Word-of-God | 4 | 5.00 | 764.67 | 889.67 | 1072.67 | 889.67 | 3440.37 |
For more: SSC Home Page
Date: Thu Nov 30 01:15:57 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x4
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | smelly_cootiefied_fence_post | 375.75 | 8 | 41.75 |
| 3 | 1 |
|
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 311.50 | 6 | 44.50 | 1 | 2 |
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
3 | Zonny | 258.92 | 9 | 25.89 |
| 1 | 1 |
|
|
| 2 | 1 |
|
|
| 2 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
4 | sebcbien2 | 247.58 | 10 | 22.51 |
|
| 1 | 2 |
|
|
| 1 | 1 | 1 |
| 1 |
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
5 | TitanicTony | 216.17 | 6 | 30.88 |
| 1 | 1 | 1 |
|
|
|
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
6 | outskirts | 187.08 | 5 | 31.18 | 1 |
|
|
|
|
|
| 2 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | BrownsRedSox | 167.50 | 6 | 23.93 |
|
| 1 |
| 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
| 2 |
|
|
|
|
|
8 | Oded789 | 160.00 | 2 | 53.33 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | TNmountainmanMUDstains | 160.00 | 2 | 53.33 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | snoverdavid | 158.33 | 6 | 22.62 |
|
|
|
| 2 | 1 |
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
For more:
SSC Home Page
Date: Sun Dec 3 00:15:53 2023
User: smelly_cootified_fence_post
Message:Congrats, Hop. I had to stop playing due to circumstances completely out of my control. Knew you'd catch me.....
Date: Sun Dec 3 00:46:02 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 191 (02-Dec-2023 7x4)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | smelly_cootiefied_fence_post | 33 | 86.00 | 354.00 | 649.58 | 941.33 | 873.33 | 3240.40 |
๐ฅ | HopDiriDiriDattiriDittiriDom | 33 | 86.00 | 1053.50 | 2028.53 | 2866.03 | 2765.53 | 4798.51 |
๐ฅ | BrewCrewOldSkool | 32 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
4. | d164280a | 29 | 48.00 | 868.50 | 868.50 | 868.50 | 868.50 | 3110.83 |
5. | SirPape | 28 | 40.00 | 513.92 | 672.92 | 672.92 | 672.92 | 672.92 |
6. | xyzabc | 27 | 35.00 | 971.00 | 1933.33 | 2875.83 | 2610.83 | 3800.67 |
7. | symbiosis | 24 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
8. | jackpa | 17 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 139.00 |
8. | NHJack | 17 | 24.50 | 346.25 | 853.17 | 1542.17 | 1406.17 | 1941.08 |
10. | haasjeredje | 14 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
11. | Inawhile | 13 | 17.00 | 17.00 | 25.50 | 25.50 | 25.50 | 25.50 |
11. | berries | 13 | 17.00 | 17.00 | 17.00 | 23.50 | 23.50 | 29.25 |
13. | BrownsRedSox | 12 | 13.00 | 610.75 | 1234.92 | 1826.17 | 1596.42 | 3656.33 |
13. | sebcbien2 | 12 | 13.00 | 548.08 | 1244.62 | 1851.87 | 1662.87 | 6287.80 |
15. | LizPatton | 11 | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | 39.75 |
16. | Purohit | 10 | 8.75 | 89.25 | 89.25 | 95.75 | 89.25 | 103.00 |
16. | fredthedog1 | 10 | 8.75 | 8.75 | 27.75 | 36.25 | 36.25 | 138.75 |
18. | Ellie2 | 9 | 7.75 | 431.62 | 1077.54 | 1612.54 | 1437.04 | 1667.64 |
18. | geniemarie | 9 | 7.75 | 7.75 | 21.75 | 30.75 | 30.75 | 35.75 |
20. | crre | 8 | 6.25 | 6.25 | 14.75 | 14.75 | 14.75 | 69.25 |
20. | milesman | 8 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 58.75 |
20. | redberet | 8 | 6.25 | 301.08 | 779.66 | 1247.91 | 1131.41 | 2896.84 |
20. | Kachooney | 8 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
24. | rickw | 7 | 5.00 | 5.00 | 10.75 | 10.75 | 10.75 | 24.00 |
For more: SSC Home Page
(Thanks smelly, actually I thought I was OK to be at 30 and stopped to do something else but when I finished that job, there was still about 10 minutes to go, so gave it a try.
And congrat to BrewCrewOldSkool for his first apperance and his first podium spot.)
Date: Thu Apr 4 02:52:20 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x4
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | smelly_cootiefied_fence_post | 461.75 | 9 | 46.17 | 1 | 3 | 1 |
|
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 311.50 | 6 | 44.50 | 1 | 2 |
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
3 | sebcbien2 | 260.58 | 11 | 21.72 |
|
| 1 | 2 |
|
|
| 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
|
|
| 1 |
|
|
|
|
|
4 | Zonny | 258.92 | 9 | 25.89 |
| 1 | 1 |
|
|
| 2 | 1 |
|
|
| 2 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
5 | TitanicTony | 216.17 | 6 | 30.88 |
| 1 | 1 | 1 |
|
|
|
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
6 | d164280a | 194.00 | 3 | 48.50 | 1 |
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | xyzabc | 191.00 | 4 | 38.20 |
| 1 | 1 |
|
| 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | outskirts | 187.08 | 5 | 31.18 | 1 |
|
|
|
|
|
| 2 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | BrownsRedSox | 180.50 | 7 | 22.56 |
|
| 1 |
| 1 |
| 1 | 1 |
|
|
|
| 1 |
|
|
|
|
| 2 |
|
|
|
|
|
10 | Oded789 | 160.00 | 2 | 53.33 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: SSC Home Page
Date: Fri Apr 5 01:46:58 2024
User: BrewCrewOldSkool
Message:I'll likely play, though starting on level seven (due live streak) seems a slight handicap to achieving podium...surely satisfied enough with seventeen wins, no losses.
Date: Sun Apr 7 00:45:59 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 209 (06-Apr-2024 7x4)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | BrewCrewOldSkool | 34 | 100.00 | 482.50 | 542.50 | 542.50 | 410.50 | 542.50 |
๐ฅ | NHJack | 30 | 72.00 | 416.31 | 762.56 | 1258.48 | 382.81 | 2357.40 |
๐ฅ | d164280a | 27 | 60.00 | 1034.50 | 1903.00 | 1903.00 | 759.50 | 4145.33 |
4. | GoAdoptADog! | 23 | 48.00 | 341.00 | 438.75 | 438.75 | 300.42 | 438.75 |
5. | Zonny | 22 | 40.00 | 543.75 | 801.87 | 1278.87 | 495.25 | 5478.86 |
6. | outskirts | 21 | 35.00 | 285.83 | 285.83 | 285.83 | 252.75 | 3521.80 |
7. | HopDiriDiriDattiriDittiriDom | 18 | 26.33 | 834.33 | 1887.83 | 2844.67 | 600.58 | 5632.85 |
7. | Kaffy | 18 | 26.33 | 26.33 | 26.33 | 126.33 | 26.33 | 126.33 |
7. | smelly_cootiefied_fence_post | 18 | 26.33 | 304.08 | 658.08 | 881.67 | 198.83 | 3544.48 |
10. | Inawhile | 17 | 20.00 | 20.00 | 37.00 | 45.50 | 20.00 | 45.50 |
11. | Jackyboy | 15 | 18.00 | 18.00 | 18.00 | 32.00 | 18.00 | 96.33 |
12. | redberet | 14 | 15.00 | 541.92 | 843.00 | 1310.58 | 407.58 | 3438.75 |
12. | symbiosis | 14 | 15.00 | 15.00 | 45.00 | 45.00 | 15.00 | 45.00 |
14. | xyzabc | 13 | 12.00 | 677.17 | 1648.17 | 2570.67 | 485.17 | 4477.83 |
15. | crre | 12 | 10.00 | 10.00 | 16.25 | 24.75 | 10.00 | 79.25 |
16. | haasjeredje | 11 | 9.00 | 9.00 | 29.00 | 29.00 | 9.00 | 29.00 |
17. | sebcbien2 | 10 | 8.50 | 615.41 | 1163.50 | 1841.83 | 503.33 | 6903.21 |
18. | fredthedog1 | 8 | 8.00 | 8.00 | 16.75 | 35.75 | 8.00 | 146.75 |
19. | Rose02 | 7 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
19. | quanelia | 7 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 158.50 |
19. | geniemarie | 7 | 6.75 | 6.75 | 14.50 | 28.50 | 6.75 | 42.50 |
19. | HarleyD1952 | 7 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 13.75 |
23. | HollyM | 6 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
23. | andyboy | 6 | 5.25 | 5.25 | 5.25 | 12.25 | 5.25 | 47.08 |
For more: SSC Home Page
See also: Winner of the week
Date: Sun Apr 7 01:27:33 2024
User: GoAdoptADog!
Message:Congrats Brew! :) nice job
Date: Sun Apr 7 04:27:27 2024
User: smelly_cootiefied_fence_post
Message:So much for his being satisfied with 17 - but we knew better anyway. I started with a similar "handicap", already/still at 33 from the earlier competition as seen above. So I lost one, then got to 18, to tie Hop and be 'safely' ahead of Brew. Then lost to this putrid game:
7x4 19027-6; 1/27, as ostensibly a climate 6. Ha! We've run into this predicament before. Whoever's in charge needs to fix this so that such hard games aren't in climate 6. And I don't wanna hear any noise about algorithms, climate vs. weather, or other obfuscatory ramblings - and that would include any Febreze-ifications to cover up such pungency. I may not be the sweetest rose in the vase, but I can smell when I've been olfactorily done wrong.
But yeah............well done, Brew. Great rope-a-deck. LOL.
Date: Sun Apr 7 23:11:41 2024
User: BrewCrewOldSkool
Message:Thanks, Go! and smelly.
Date: Thu Aug 8 00:10:35 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x4
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | smelly_cootiefied_fence_post | 488.08 | 10 | 44.37 | 1 | 3 | 1 |
|
| 1 | 1 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | Klepp | 311.50 | 6 | 44.50 | 1 | 2 |
| 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
| 1 |
|
|
|
3 | Zonny | 298.92 | 10 | 27.17 |
| 1 | 1 |
| 1 |
| 2 | 1 |
|
|
| 2 |
|
| 1 |
|
|
|
|
|
| 1 |
|
|
4 | sebcbien2 | 269.08 | 12 | 20.70 |
|
| 1 | 2 |
|
|
| 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 |
| 1 |
|
|
|
|
|
5 | d164280a | 254.00 | 4 | 50.80 | 1 |
| 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | NHJack | 229.83 | 5 | 38.31 | 1 | 1 |
|
|
|
|
| 1 | 1 |
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
7 | outskirts | 222.08 | 6 | 31.73 | 1 |
|
|
|
| 1 |
| 2 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | TitanicTony | 216.17 | 6 | 30.88 |
| 1 | 1 | 1 |
|
|
|
|
|
|
| 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
9 | xyzabc | 203.00 | 5 | 33.83 |
| 1 | 1 |
|
| 1 | 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
10 | BrownsRedSox | 180.50 | 7 | 22.56 |
|
| 1 |
| 1 |
| 1 | 1 |
|
|
|
| 1 |
|
|
|
|
| 2 |
|
|
|
|
|
For more: SSC Home Page
Date: Thu Aug 8 20:07:18 2024
User: BrewCrewOldSkool
Message:I'd be well satisfied with the white or yellow ribbon on that competitive board.
Date: Sun Aug 11 00:09:06 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 227 (10-Aug-2024 7x4)
# | Player | Streak | Points | 18-week | 36-week | 53-week | Yearly | Alltime |
---|
๐ฅ | d164280a | 31 | 100.00 | 1149.67 | 2184.17 | 3052.67 | 1909.17 | 5295.00 |
๐ฅ | xyzabc | 30 | 72.00 | 824.42 | 1501.58 | 2400.58 | 1309.58 | 5302.25 |
๐ฅ | NHJack | 26 | 60.00 | 425.00 | 841.31 | 1180.06 | 807.81 | 2782.39 |
4. | Melba | 22 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 83.00 |
5. | redberet | 19 | 40.00 | 758.17 | 1300.08 | 1576.67 | 1165.75 | 4196.92 |
6. | quanelia | 15 | 35.00 | 35.00 | 41.75 | 41.75 | 41.75 | 193.50 |
7. | kenwa | 14 | 30.00 | 591.87 | 591.87 | 772.37 | 591.87 | 2596.28 |
8. | geniemarie | 12 | 20.60 | 20.60 | 27.35 | 35.10 | 27.35 | 63.10 |
8. | HopDiriDiriDattiriDittiriDom | 12 | 20.60 | 597.10 | 1431.43 | 2384.93 | 1197.68 | 6229.95 |
8. | HarleyD1952 | 12 | 20.60 | 20.60 | 27.35 | 27.35 | 27.35 | 34.35 |
8. | Tesuji | 12 | 20.60 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 |
8. | buffalo50 | 12 | 20.60 | 20.60 | 20.60 | 20.60 | 20.60 | 100.27 |
13. | sebcbien2 | 11 | 13.00 | 558.49 | 1173.90 | 1691.99 | 1061.82 | 7461.70 |
13. | Plunkie | 11 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 47.50 |
15. | Inawhile | 10 | 9.17 | 9.17 | 29.17 | 46.17 | 29.17 | 54.67 |
15. | outskirts | 10 | 9.17 | 543.00 | 828.83 | 828.83 | 795.75 | 4064.80 |
15. | crre | 10 | 9.17 | 9.17 | 19.17 | 25.42 | 19.17 | 88.41 |
18. | kells | 9 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 31.75 |
18. | Ellie2 | 9 | 7.25 | 432.42 | 994.67 | 1416.41 | 856.67 | 2662.30 |
18. | fredthedog1 | 9 | 7.25 | 7.25 | 15.25 | 24.00 | 15.25 | 154.00 |
18. | DebbyJ | 9 | 7.25 | 182.90 | 390.62 | 588.46 | 312.71 | 2569.70 |
22. | Zonny | 8 | 6.00 | 445.87 | 989.62 | 1237.87 | 941.12 | 5924.74 |
23. | tknd5thwhl | 7 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 28.75 |
24. | md4 | 6 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
For more: SSC Home Page
See also: Winner of the Week
Post follow-up