Subject: Wednesday's 7x6
Date: Tue Mar 14 02:52:32 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x6
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | HopDiriDiriDattiriDittiriDom
| 512.00 | 7 | 64.00 | 2 | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
|
2 | outskirts
| 280.00 | 4 | 56.00 | 2 | | | | 2 | | | | | | | | | | | | | | | | | | |
|
3 | cellmate
| 243.00 | 5 | 40.50 | | | 2 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | |
|
4 | sebcbien2
| 222.00 | 7 | 27.75 | | 1 | | 1 | | | 1 | 1 | | | 2 | | 1 | | | | | | | | | | |
|
5 | RottinJohn
| 211.00 | 5 | 35.17 | | 1 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | |
|
6 | redberet
| 195.25 | 5 | 32.54 | | 1 | 1 | | | 1 | | | 1 | | | | | | | | | | | 1 | | | |
|
7 | TitanicTony
| 186.00 | 6 | 26.57 | | 1 | | | | | 2 | | 1 | | 1 | | 1 | | | | | | | | | | |
|
8 | DebbyJ
| 144.00 | 5 | 24.00 | | | | | 2 | | | 1 | 1 | | 1 | | | | | | | | | | | | |
|
9 | Uberman
| 122.50 | 3 | 30.63 | 1 | | | | | | | | | | | | 1 | | | | 1 | | | | | | |
|
10 | GaryP
| 115.00 | 3 | 28.75 | | | 1 | | 1 | | | | | | 1 | | | | | | | | | | | | |
|
To see the whole table, click the link and select "Variants" tab.
Link: WWCX home page
Date: Thu Mar 16 00:01:20 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 125 (15-Mar-2023 7x6)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | HopDiriDiriDattiriDittiriDom | 75 | 100.00 | 1396.00 | 2764.00 | 4247.50 | 896.00 | 9050.00
|
๐ฅ | Ellie2 | 63 | 72.00 | 663.25 | 719.42 | 719.42 | 514.00 | 736.42
|
๐ฅ | rbw--3 | 56 | 60.00 | 130.00 | 130.00 | 138.25 | 130.00 | 222.50
|
4. | redberet | 34 | 48.00 | 618.83 | 864.33 | 1162.16 | 478.58 | 2760.66
|
5. | cellmate | 26 | 40.00 | 220.50 | 604.25 | 1109.25 | 118.00 | 2136.75
|
6. | silvrstreak | 25 | 35.00 | 123.75 | 235.50 | 283.83 | 35.00 | 641.83
|
7. | Raffioly | 21 | 30.00 | 30.00 | 49.00 | 79.00 | 30.00 | 79.00
|
8. | DebbyJ | 20 | 26.00 | 363.83 | 727.91 | 1057.91 | 265.25 | 2043.08
|
9. | sebcbien2 | 16 | 23.00 | 651.58 | 1151.75 | 1661.25 | 364.58 | 4124.58
|
10. | Romaine | 14 | 20.00 | 20.00 | 36.00 | 66.00 | 20.00 | 66.00
|
11. | rmm | 13 | 18.00 | 18.00 | 18.00 | 28.00 | 18.00 | 28.00
|
12. | TitanicTony | 12 | 16.00 | 192.92 | 883.42 | 1685.92 | 127.58 | 4375.25
|
13. | Klepp | 11 | 14.00 | 776.00 | 1522.58 | 2190.79 | 527.00 | 3109.62
|
14. | sdzcfo1 | 10 | 10.33 | 10.33 | 10.33 | 10.33 | 10.33 | 10.33
|
14. | ForGotteNNapKiN | 10 | 10.33 | 335.08 | 583.08 | 583.08 | 235.08 | 583.08
|
14. | The-Bible-is-the-Word-of-God | 10 | 10.33 | 10.33 | 145.33 | 872.33 | 10.33 | 1465.83
|
17. | DrJackK | 9 | 8.50 | 16.50 | 16.50 | 71.00 | 16.50 | 120.33
|
18. | Dr.Bombay | 7 | 8.00 | 22.00 | 40.00 | 40.00 | 22.00 | 248.50
|
19. | Skeezicks | 6 | 7.50 | 7.50 | 15.75 | 30.50 | 7.50 | 66.25
|
20. | Punster | 5 | 6.75 | 149.62 | 236.62 | 389.12 | 105.62 | 721.87
|
20. | golfbunny | 5 | 6.75 | 6.75 | 12.50 | 18.00 | 6.75 | 18.00
|
22. | Carun | 4 | 6.00 | 6.00 | 16.00 | 24.00 | 6.00 | 24.00
|
23. | eatapieceofshit | 2 | 5.25 | 5.25 | 5.25 | 40.25 | 5.25 | 40.25
|
23. | kangaroo | 2 | 5.25 | 15.25 | 15.25 | 21.00 | 15.25 | 44.00
|
Date: Thu Mar 16 07:46:13 2023
User: Ellie2
Message:Congratulations, Hop, on another good win -- your 5th in a row!
I'm happy to have come in 2nd to you!
Date: Thu Mar 16 08:42:40 2023
User: HopDiriDiriDattiriDittiriDom
Message:Thanks. I didn't notice it. So I should be after the sixth next week (a feat that has not been achived yet).
Date: Tue Jul 4 01:07:48 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x6
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
|
= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | ==
|
1 | HopDiriDiriDattiriDittiriDom
| 612.00 | 8 | 68.00 | 3 | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | |
|
2 | cellmate
| 283.00 | 6 | 40.43 | | | 2 | 1 | 2 | 1 | | | | | | | | | | | | | | | | | |
|
3 | outskirts
| 280.00 | 4 | 56.00 | 2 | | | | 2 | | | | | | | | | | | | | | | | | | |
|
4 | sebcbien2
| 245.00 | 8 | 27.22 | | 1 | | 1 | | | 1 | 1 | 1 | | 2 | | 1 | | | | | | | | | | |
|
5 | redberet
| 243.25 | 6 | 34.75 | | 1 | 1 | 1 | | 1 | | | 1 | | | | | | | | | | | 1 | | | |
|
6 | RottinJohn
| 211.00 | 5 | 35.17 | | 1 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | |
|
7 | TitanicTony
| 202.00 | 7 | 25.25 | | 1 | | | | | 2 | | 1 | | 1 | 1 | 1 | | | | | | | | | | |
|
8 | DebbyJ
| 170.00 | 6 | 24.29 | | | | | 2 | | | 2 | 1 | | 1 | | | | | | | | | | | | |
|
9 | Uberman
| 122.50 | 3 | 30.63 | 1 | | | | | | | | | | | | 1 | | | | 1 | | | | | | |
|
10 | GaryP
| 115.00 | 3 | 28.75 | | | 1 | | 1 | | | | | | 1 | | | | | | | | | | | | |
|
Link: WWCX home page
Date: Thu Jul 6 00:00:25 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 141 (05-Jul-2023 7x6)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime
|
= | == | == | == | == | == | == | == | ==
|
๐ฅ | HopDiriDiriDattiriDittiriDom | 110 | 100.00 | 1269.00 | 2665.00 | 4426.50 | 2165.00 | 10319.00
|
๐ฅ | Whats-his-name | 58 | 72.00 | 573.50 | 573.50 | 573.50 | 573.50 | 1244.50
|
๐ฅ | Ellie2 | 54 | 60.00 | 664.00 | 1327.25 | 1383.42 | 1178.00 | 1400.42
|
4. | The-Bible-is-the-Word-of-God | 52 | 48.00 | 727.75 | 738.08 | 1073.08 | 738.08 | 2193.58
|
5. | silvrstreak | 49 | 40.00 | 185.00 | 308.75 | 420.50 | 220.00 | 826.83
|
6. | sebcbien2 | 44 | 35.00 | 573.00 | 1224.58 | 1859.25 | 937.58 | 4697.58
|
7. | redberet | 36 | 28.00 | 429.50 | 1048.33 | 1391.66 | 908.08 | 3190.16
|
7. | SirPape | 36 | 28.00 | 77.87 | 77.87 | 77.87 | 77.87 | 77.87
|
9. | GaryP | 32 | 23.00 | 23.00 | 23.00 | 98.00 | 23.00 | 145.75
|
10. | DebbyJ | 21 | 20.00 | 339.75 | 703.58 | 1172.66 | 605.00 | 2382.83
|
11. | T1-T3 | 13 | 18.00 | 84.75 | 94.25 | 138.75 | 94.25 | 753.00
|
12. | Julian | 12 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 80.50
|
13. | vabrd1 | 8 | 13.00 | 13.00 | 13.00 | 22.00 | 13.00 | 27.25
|
13. | Carun | 8 | 13.00 | 13.00 | 19.00 | 29.00 | 19.00 | 37.00
|
15. | Punster | 6 | 10.00 | 140.00 | 289.62 | 476.62 | 245.62 | 861.87
|
16. | Uberman | 5 | 9.00 | 44.50 | 96.87 | 129.87 | 89.37 | 1275.29
|
17. | kangaroo | 3 | 8.50 | 50.75 | 66.00 | 71.75 | 66.00 | 94.75
|
18. | TNmountainmanMUDstains | 1 | 8.00 | 8.00 | 8.00 | 20.00 | 8.00 | 44.50
|
Date: Tue Oct 24 02:44:35 2023
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x6
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 712.00 | 9 | 71.20 | 4 | 2 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | cellmate | 283.00 | 6 | 40.43 |
|
| 2 | 1 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | sebcbien2 | 280.00 | 9 | 28.00 |
| 1 |
| 1 |
| 1 | 1 | 1 | 1 |
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
4 | outskirts | 280.00 | 4 | 56.00 | 2 |
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | redberet | 271.25 | 7 | 33.91 |
| 1 | 1 | 1 |
| 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
6 | RottinJohn | 211.00 | 5 | 35.17 |
| 1 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | TitanicTony | 202.00 | 7 | 25.25 |
| 1 |
|
|
|
| 2 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
8 | DebbyJ | 190.00 | 7 | 23.75 |
|
|
|
| 2 |
|
| 2 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Ellie2 | 162.00 | 3 | 40.50 |
| 1 | 1 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | GaryP | 138.00 | 4 | 27.60 |
|
| 1 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: WWCX home page
Date: Thu Oct 26 00:44:46 2023
User: HopDiriDiriDattiriDittiriDom
Message:Week 157 (25-Oct-2023 7x6)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 100 | 86.00 | 1239.00 | 2508.00 | 4348.00 | 3404.00 | 11558.00 |
๐ฅ | xyzabc | 100 | 86.00 | 794.00 | 1110.00 | 1129.00 | 1110.00 | 1129.00 |
๐ฅ | Ellie2 | 40 | 60.00 | 541.00 | 1205.00 | 1924.42 | 1719.00 | 1941.42 |
4. | Purohit | 37 | 48.00 | 326.00 | 326.00 | 326.00 | 326.00 | 326.00 |
5. | SirPape | 31 | 40.00 | 292.17 | 370.04 | 370.04 | 370.04 | 370.04 |
6. | TitanicTony | 30 | 35.00 | 114.17 | 162.67 | 531.58 | 290.25 | 4537.92 |
7. | sgmsgmsgm | 26 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 54.00 |
7. | sebcbien2 | 26 | 28.00 | 433.00 | 1006.00 | 1847.42 | 1370.58 | 5130.58 |
9. | DebbyJ | 23 | 23.00 | 213.70 | 553.45 | 1042.78 | 818.70 | 2596.53 |
10. | Raffioly | 17 | 20.00 | 20.00 | 20.00 | 69.00 | 50.00 | 99.00 |
11. | vabrd1 | 16 | 18.00 | 25.50 | 38.50 | 38.50 | 38.50 | 52.75 |
12. | LadyLove | 15 | 16.00 | 172.50 | 179.75 | 179.75 | 179.75 | 179.75 |
13. | ElGuapo | 13 | 13.00 | 130.00 | 199.75 | 259.75 | 213.75 | 621.00 |
13. | redberet | 13 | 13.00 | 389.00 | 818.50 | 1507.08 | 1297.08 | 3579.16 |
15. | atbat2 | 12 | 10.00 | 10.00 | 26.00 | 50.50 | 26.00 | 50.50 |
16. | giammer | 10 | 9.00 | 15.50 | 38.00 | 65.50 | 51.50 | 144.33 |
17. | Longstroke14 | 7 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
18. | Punster | 6 | 8.00 | 95.25 | 235.25 | 453.87 | 340.87 | 957.12 |
19. | Carun | 5 | 7.00 | 7.00 | 20.00 | 36.00 | 26.00 | 44.00 |
19. | sking | 5 | 7.00 | 7.00 | 18.00 | 69.50 | 48.00 | 103.50 |
19. | golfbunny | 5 | 7.00 | 7.00 | 7.00 | 13.75 | 13.75 | 25.00 |
22. | edv | 4 | 5.75 | 12.25 | 28.25 | 34.00 | 28.25 | 34.00 |
22. | joeygray | 4 | 5.75 | 116.25 | 158.12 | 178.46 | 158.12 | 1041.29 |
24. | Uberman | 3 | 5.00 | 77.75 | 122.24 | 183.62 | 167.12 | 1353.03 |
For more: WWCX home page
Date: Tue Feb 13 02:25:50 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x6
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 798.00 | 10 | 72.55 | 5 | 2 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 308.00 | 10 | 28.00 |
| 1 |
| 1 |
| 1 | 2 | 1 | 1 |
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
3 | redberet | 284.25 | 8 | 31.58 |
| 1 | 1 | 1 |
| 1 | 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
4 | cellmate | 283.00 | 6 | 40.43 |
|
| 2 | 1 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | outskirts | 280.00 | 4 | 56.00 | 2 |
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | TitanicTony | 237.00 | 8 | 26.33 |
| 1 |
|
|
| 1 | 2 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
7 | Ellie2 | 222.00 | 4 | 44.40 |
| 1 | 2 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | DebbyJ | 213.00 | 8 | 23.67 |
|
|
|
| 2 |
|
| 2 | 2 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | RottinJohn | 211.00 | 5 | 35.17 |
| 1 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | GaryP | 138.00 | 4 | 27.60 |
|
| 1 |
| 1 |
|
|
| 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: WWCX home page
Date: Thu Feb 15 00:27:46 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 173 (14-Feb-2024 7x6)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | HopDiriDiriDattiriDittiriDom | 140 | 100.00 | 1046.92 | 2285.92 | 4040.92 | 397.58 | 12604.91 |
๐ฅ | xyzabc | 98 | 72.00 | 1186.00 | 1980.00 | 2296.00 | 532.00 | 2315.00 |
๐ฅ | Ellie2 | 66 | 60.00 | 485.00 | 1026.00 | 1976.00 | 219.50 | 2426.42 |
4. | Purohit | 65 | 48.00 | 240.00 | 566.00 | 566.00 | 132.50 | 566.00 |
5. | Whats-his-name | 42 | 40.00 | 561.50 | 1409.50 | 1983.00 | 296.00 | 2654.00 |
6. | redberet | 40 | 35.00 | 553.67 | 942.67 | 1589.50 | 247.33 | 4132.83 |
7. | sebcbien2 | 33 | 30.00 | 438.92 | 871.92 | 1602.25 | 227.75 | 5569.50 |
8. | silvrstreak | 21 | 26.00 | 107.75 | 194.00 | 414.00 | 46.75 | 1020.83 |
9. | atbat2 | 17 | 21.50 | 21.50 | 31.50 | 47.50 | 21.50 | 72.00 |
9. | vabrd1 | 17 | 21.50 | 26.50 | 52.00 | 65.00 | 26.50 | 79.25 |
11. | doptone | 15 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
11. | T1-T3 | 15 | 17.00 | 291.33 | 485.83 | 580.08 | 92.00 | 1238.83 |
13. | SirPape | 13 | 14.00 | 355.25 | 647.41 | 725.29 | 124.25 | 725.29 |
14. | DebbyJ | 12 | 12.00 | 270.08 | 483.78 | 966.53 | 116.75 | 2866.61 |
15. | TitanicTony | 11 | 10.00 | 158.50 | 272.67 | 387.50 | 70.00 | 4696.42 |
16. | golfbunny | 10 | 9.00 | 9.00 | 16.00 | 22.75 | 9.00 | 34.00 |
17. | Punster | 8 | 8.50 | 68.75 | 164.00 | 400.75 | 48.50 | 1025.87 |
18. | Raffioly | 7 | 8.00 | 8.00 | 28.00 | 58.00 | 8.00 | 107.00 |
19. | Carun | 5 | 7.50 | 7.50 | 14.50 | 33.50 | 7.50 | 51.50 |
20. | outskirts | 2 | 7.00 | 231.25 | 231.25 | 231.25 | 62.75 | 2446.33 |
For more: WWCX home page
Date: Tue Jun 4 00:19:34 2024
User: HopDiriDiriDattiriDittiriDom
Message:Top-10 of the upcoming 7x6
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 898.00 | 11 | 74.83 | 6 | 2 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | sebcbien2 | 338.00 | 11 | 28.17 |
| 1 |
| 1 |
| 1 | 3 | 1 | 1 |
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
3 | redberet | 319.25 | 9 | 31.92 |
| 1 | 1 | 1 |
| 2 | 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
4 | outskirts | 287.00 | 5 | 47.83 | 2 |
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
5 | cellmate | 283.00 | 6 | 40.43 |
|
| 2 | 1 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | Ellie2 | 282.00 | 5 | 47.00 |
| 1 | 3 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | TitanicTony | 247.00 | 9 | 24.70 |
| 1 |
|
|
| 1 | 2 |
| 1 |
| 1 | 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
8 | DebbyJ | 225.00 | 9 | 22.50 |
|
|
|
| 2 |
|
| 2 | 2 | 1 | 1 |
|
| 1 |
|
|
|
|
|
|
|
|
|
|
9 | RottinJohn | 211.00 | 5 | 35.17 |
| 1 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | xyzabc | 177.00 | 3 | 44.25 | 1 | 1 |
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more: WWCX home page
Date: Thu Jun 6 00:21:56 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 189 (05-Jun-2024 7x6)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | ForGotteNNapKiN | 91 | 100.00 | 100.00 | 100.00 | 177.75 | 100.00 | 760.83 |
๐ฅ | redberet | 76 | 72.00 | 862.00 | 1415.67 | 1938.17 | 1109.33 | 4994.83 |
๐ฅ | HopDiriDiriDattiriDittiriDom | 70 | 60.00 | 1032.00 | 2078.92 | 3747.92 | 1429.58 | 13636.91 |
4. | edv | 43 | 48.00 | 71.00 | 95.00 | 123.25 | 76.00 | 129.00 |
5. | sebcbien2 | 30 | 37.50 | 420.50 | 859.42 | 1424.92 | 648.25 | 5990.00 |
5. | GoAdoptADog! | 30 | 37.50 | 285.00 | 566.33 | 578.83 | 359.50 | 578.83 |
7. | Ellie2 | 29 | 30.00 | 484.50 | 969.50 | 1755.50 | 704.00 | 2910.92 |
8. | SirPape | 21 | 26.00 | 574.00 | 929.25 | 1289.41 | 698.25 | 1299.29 |
9. | LadyLove | 20 | 23.00 | 40.00 | 68.50 | 248.25 | 68.50 | 248.25 |
10. | jimmyp | 18 | 19.00 | 19.00 | 37.00 | 66.00 | 37.00 | 586.75 |
10. | atbat2 | 18 | 19.00 | 19.00 | 40.50 | 66.50 | 40.50 | 91.00 |
12. | xyzabc | 17 | 15.00 | 488.25 | 1674.25 | 2594.25 | 1020.25 | 2803.25 |
12. | DebbyJ | 17 | 15.00 | 303.00 | 573.08 | 890.53 | 419.75 | 3169.61 |
14. | TitanicTony | 16 | 12.00 | 140.50 | 299.00 | 433.67 | 210.50 | 4836.92 |
15. | outskirts | 13 | 10.00 | 255.00 | 486.25 | 486.25 | 317.75 | 2701.33 |
16. | vabrd1 | 9 | 9.00 | 17.00 | 43.50 | 82.00 | 43.50 | 96.25 |
17. | Carun | 5 | 8.25 | 8.25 | 15.75 | 35.75 | 15.75 | 59.75 |
17. | Mastermind | 5 | 8.25 | 241.75 | 241.75 | 241.75 | 241.75 | 902.75 |
19. | Raffioly | 3 | 7.50 | 7.50 | 15.50 | 35.50 | 15.50 | 114.50 |
20. | silvrstreak | 2 | 6.75 | 112.50 | 220.25 | 381.00 | 159.25 | 1133.33 |
20. | TNmountainman | 2 | 6.75 | 6.75 | 6.75 | 49.50 | 6.75 | 87.00 |
22. | PenguinStar | 1 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
22. | Uberman | 1 | 5.75 | 159.62 | 209.29 | 305.03 | 185.12 | 1562.32 |
For more: WWCX home page
Date: Tue Sep 24 00:12:16 2024
User: HopDiriDiriDattiriDittiriDom
Message:
Top-10 of the upcoming 7x6
# | Player | Total | App | Avg | ๐ฅ | ๐ฅ | ๐ฅ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
1 | HopDiriDiriDattiriDittiriDom | 958.00 | 12 | 73.69 | 6 | 2 | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | redberet | 391.25 | 10 | 35.57 |
| 2 | 1 | 1 |
| 2 | 1 |
| 1 |
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
3 | sebcbien2 | 375.50 | 12 | 28.88 |
| 1 |
| 1 | 1 | 1 | 3 | 1 | 1 |
| 2 |
| 1 |
|
|
|
|
|
|
|
|
|
|
|
4 | Ellie2 | 312.00 | 6 | 44.57 |
| 1 | 3 |
|
|
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | outskirts | 297.00 | 6 | 42.43 | 2 |
|
|
| 2 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
| 1 |
|
|
|
|
6 | cellmate | 283.00 | 6 | 40.43 |
|
| 2 | 1 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | TitanicTony | 259.00 | 10 | 23.55 |
| 1 |
|
|
| 1 | 2 |
| 1 |
| 1 | 1 | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
8 | DebbyJ | 240.00 | 10 | 21.82 |
|
|
|
| 2 |
|
| 2 | 2 | 1 | 1 | 1 |
| 1 |
|
|
|
|
|
|
|
|
|
|
9 | RottinJohn | 211.00 | 5 | 35.17 |
| 1 |
| 1 |
| 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | ForGotteNNapKiN | 210.33 | 3 | 52.58 | 2 |
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
For more: WWCX home page
Date: Wed Sep 25 00:43:31 2024
User: BrewCrewOldSkool
Message:I'm just asking to get pissed off by some absentminded loss to game Elo~1100.
Date: Wed Sep 25 06:54:25 2024
User: Ellie2
Message:OOPS, Hop lost a never before lost 6x7, ending his streak at at 5295 (the all-time best 6x7 streak):
Date Time Game Mode Elapsed Won/Lost Win% Elo Wins Plays
9/25 6:06 7x6 26579-10 Streak 10:01 Lost 85.7% 1155 6 7 .
Date: Wed Sep 25 07:15:43 2024
User: outskirts
Message:๐ญ sorry Hop
Date: Wed Sep 25 09:24:29 2024
User: GoAdoptADog!
Message:Hop, do you find it irksome or flattering that folks follow your scores?
The pressure of that would kill me. Tho itโs because youโre a great player so I can see how itโd go either way. Does it affect you while playing?
(Also Iโm rlly srry about that streak- when I wrote this I didnโt look at the number. That sucks, Iโm rlly sorry ๐)
Date: Wed Sep 25 09:27:36 2024
User: GoAdoptADog!
Message:But on the bright side, if thatโs the all time best youโve still set a record! Congrats!! ๐๐๐๐๐๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ
And youโll prob get there and higher again in no time.
Date: Wed Sep 25 09:54:38 2024
User: HopDiriDiriDattiriDittiriDom
Message:Thanks.
"And youโll prob get there and higher again in no time."
Not so fast. I think I'll play this variant during the daily competitions only.
Date: Wed Sep 25 18:29:26 2024
User: BrewCrewOldSkool
Message:I don't gloat over good guys' losses, Hop...I did sort of earn my 74th victory (with a 15-percenter).
Date: Wed Sep 25 19:53:45 2024
User: BrewCrewOldSkool
Message:Although I do see now what you mean, but yikes! If I've earned back a mere ~3pts. Elo from my ~80 wins, it'd take you around the same number/same game you had to get those back, or so (I'd guess).
But sir, your current lead seems utterly insurmountable...(me personally pushing for 2200 someday (hope/wish/try)...
Date: Thu Sep 26 00:21:11 2024
User: HopDiriDiriDattiriDittiriDom
Message:Week 205 (25-Sep-2024 7x6)
# | Player | Streak | Points | 16-week | 32-week | 53-week | Yearly | Alltime |
---|
๐ฅ | BrewCrewOldSkool | 103 | 100.00 | 166.00 | 287.00 | 335.00 | 335.00 | 335.00 |
๐ฅ | outskirts | 75 | 72.00 | 626.50 | 881.50 | 1112.75 | 944.25 | 3327.83 |
๐ฅ | HopDiriDiriDattiriDittiriDom | 65 | 60.00 | 1145.50 | 2177.50 | 3591.42 | 2575.08 | 14782.41 |
4. | redberet | 62 | 48.00 | 622.00 | 1484.00 | 2096.17 | 1731.33 | 5616.83 |
