.net
All site revenue goes to charity

Subject: 2016-17 SSC Results + 10-week Cumulative Scores.


Date: Sun Jan 10 04:41:12 2016
User: TitanicTony
Message:
NOTICE: This is the FIRST SSC of 2016!

Here are the results from the SSC for Saturday, 9 January 2016, in 10x2. Congratulations to d164280 on an exellent win (over "my478thnick" by 14 games). It was 35th on the All Time Daily List. There were 26 participants, including 11 "non-regulars" (indicated by an "*").
The next SSC will be on Saturday, 16 January 2016, in 10x1 ("hard" difficulty)!
__1) ,__ 141 ,___ d164280
__2) ,__ 127 ,___ my478thnick *
__3) ,__ 113 ,___ T1-T3
__4) ,__ 111 ,___ TitanicTony
__5) ,___ 89 ,___ stinky_cootified_peach_tree
__6) ,___ 82 ,___ rufus_r
__7) ,___ 53 ,___ _glyn_thegin_.
__8) ,___ 52 ,___ BrownsRedSox
__9) ,___ 38 ,___ Kaos
_10) ,___ 32 ,___ Peacegirl
_11) ,___ 28 ,___ Honest1 *
_12) ,___ 24 ,___ rws33315
_13) ,___ 22 ,___ Tempest
_14) ,___ 21 ,___ ddoss *
T15) ,___ 18 ,___ DebbyJ
T15) ,___ 18 ,___ HeyFatLady *
_17) ,___ 17 ,___ wanco *
_18) ,___ 15 ,___ retiredk9ed *
_19) ,___ 14 ,___ briston *
T20) ,___ 12 ,___ Punster
T20) ,___ 12 ,___ Zonny
_22) ,___ 10 ,___ golm *
_23) ,___ 6 ,___ watersmooth_silver
_24) ,___ 3 ,___ bowsere *
_25) ,___ 2 ,___ jsj41 *
_26) ,___ 1 ,___ ListeningtoGod *

And here are the 10-weeks cumulative scores ending with 10x2 on 9 January 2016. Congratulations to d164280 who is in 1st place for the 5th consecutive week (ahead of TitanicTony by 727.5 points). This week it is the top 27 players (with >= 218.3 points).

Ra 24Oct 31Oct 7 Nov 14Nov 21Nov 28Nov 5 Dec 12Dec 19Dec 9 Jan 10 wk
nk 9x3 7x4 10x0 7x5 6x5 12x1 11x1 13x0 6x4 10x2 Total Tot % Players
== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====== ===== = ==================
1 300 110 350.0 260 185 210 350 260 207.5 350 2582.5 73.79 d164280
2 260 35 160.0 200 350 45 185 230 160.0 230 1855.0 53.00 TitanicTony
3 0 110 0.0 210 300 0 300 210 207.5 210 1547.5 44.21 stinky_cootified_peach_tree
4 200 0 160.0 140 50 180 200 115 160.0 200 1405.0 40.14 rufus_r
5 190 175 0.0 70 150 260 0 60 160.0 260 1325.0 37.86 T1-T3
6 0 260 160.0 140 0 0 210 80 260.0 170 1280.0 36.57 Kaos
7 0 65 233.3 140 260 0 150 80 300.0 0 1228.3 35.10 Dr.BRS
8 55 65 160.0 60 230 300 0 180 14.3 140 1204.3 34.41 rws33315
9 350 350 160.0 190 150 0 0 0 0 0 1200.0 34.29 ValpoJim
10 220 0 65.0 230 205 90 160 0 120.0 0 1090.0 31.14 SilvioManuel
11 0 0 0.0 0 150 0 230 350 350.0 0 1080.0 30.86 TNmountainman
12 150 0 0.0 110 0 170 185 200 207.5 55 1077.5 30.79 Zonny
13 0 35 160.0 165 150 155 35 25 160.0 180 1065.0 30.43 BrownsRedSox
14 220 0 233.3 0 150 195 125 0 0 0 923.3 26.38 Pepsi_Next
15 170 0 65.0 120 50 45 85 140 120.0 105 900.0 25.71 DebbyJ
16 180 160 0.0 180 0 125 170 40 14.3 0 869.3 24.84 bugbiten
17 75 0 65.0 300 185 0 100 10 0 30 765.0 21.86 watersmooth_silver
18 0 10 160.0 350 205 0 0 0 0 0 725.0 20.71 Mastermind
19 160 0 3.3 95 0 0 85 115 75.0 130 663.3 18.95 Tempest
20 0 0 160.0 0 100 0 260 0 75.0 0 595.0 17.00 Buzzy
21 0 300 0.0 165 115 0 0 0 0 0 580.0 16.57 PU__HYN
22 0 0 300.0 0 0 0 0 165 75.0 0 540.0 15.43 Darkosi
23 0 110 65.0 0 50 0 60 0 75.0 160 520.0 14.86 Peacegirl
T24 140 0 65.0 0 0 100 50 25 0 0 380.0 10.86 hotnurse
T24 110 0 65.0 80 0 0 125 0 0 0 380.0 10.86 luxfero
26 0 0 233.3 0 0 0 0 0 0 0 233.3 6.67 Klepp
27 120 0 3.3 95 0 0 0 0 0 0 218.3 6.24 flutterpoo

The next SSC will be on Saturday, 16 January 2016, in 10x1 ("hard" difficulty)!

Date: Sun Jan 17 08:45:56 2016
User: TitanicTony
Message:
I'm VERY sorry about the missing SSC reminder!! I was doing it and must have gotten distracted, or something!

Here are the results from the SSC for Saturday, 16 January 2016, in 10x1. Congratulations to d164280 on an exellent win (over Zonny by 16 games). It was 4x tied 16th on the All Time Daily List! There were "28 participants", but 14 were "non-regulars" (indicated by an "*"). 8 of the "non-regulars" were "myXXXXXnick", which is a nuisance, imo!
The next SSC will be on Saturday, 23 January 2016, in 8x5 ("easy" difficulty)!
__1) ,___ 43 ,___ d164280
__2) ,___ 27 ,___ Zonny
__3) ,___ 22 ,___ gilbert10021 *
_T4) ,___ 20 ,___ rws33315
_T4) ,___ 20 ,___ stinky_cootified_peach_tree
__6) ,___ 18 ,___ BrownsRedSox
_T7) ,___ 16 ,___ my546thnick *
_T7) ,___ 16 ,___ TNmountainman
__9) ,___ 15 ,___ my551stnick *
_10) ,___ 12 ,___ hotnurse
T11) ,___ 11 ,___ Buzzy
T11) ,___ 11 ,___ Dr.BRS
T11) ,___ 11 ,___ Peacegirl
_14) ,___ 10 ,___ watersmooth_silver
T15) ,____ 9 ,___ DebbyJ
T15) ,____ 9 ,___ ian.the.terrible *
T17) ,____ 8 ,___ Tasmanianmom *
T17) ,____ 8 ,___ ejchap *
_19) ,____ 6 ,___ Tempest
_20) ,____ 5 ,___ my550thnick *
_21) ,____ 4 ,___ sisususi *
T22) ,____ 3 ,___ my548thnick *
T22) ,____ 3 ,___ TitanicTony
T24) ,____ 1 ,___ my542ndnick *
T24) ,____ 1 ,___ my545thnick *
T24) ,____ 1 ,___ dholly *
T24) ,____ 1 ,___ my547thnick *
T24) ,____ 1 ,___ my549thnick *

And here are the 10-weeks cumulative scores ending with 10x1 on 16 January 2016. Congratulations to d164280 who is in 1st place for the 6th consecutive week (ahead of TitanicTony by 922.5 points). This week it is the top 27 players (with >= 218.3 points).

Ra 31Oct 7 Nov 14Nov 21Nov 28Nov 5 Dec 12Dec 19Dec 9 Jan 16Jan 10 wk
nk 7x4 10x0 7x5 6x5 12x1 11x1 13x0 6x4 10x2 10x1 Total Tot % Players
== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====== ===== = ==================
1 300 110 350.0 260 185 210 350 260 207.5 350 2582.5 73.79 d164280
2 260 35 160.0 200 350 45 185 230 160.0 35 1660.0 47.43 TitanicTony
3 0 110 0.0 210 300 0 300 210 207.5 220 1557.5 44.50 stinky_cootified_peach_tree
4 0 65 233.3 140 260 0 150 80 300.0 140 1368.3 39.10 Dr.BRS
5 150 0 0.0 110 0 170 185 200 207.5 300 1322.5 37.79 Zonny
6 55 65 160.0 60 230 300 0 180 14.3 220 1284.3 36.69 rws33315
7 0 0 0.0 0 150 0 230 350 350.0 185 1265.0 36.14 TNmountainman
8 200 0 160.0 140 50 180 200 115 160.0 0 1205.0 34.43 rufus_r
9 350 350 160.0 190 150 0 0 0 0 0 1200.0 34.29 ValpoJim
10 0 260 160.0 140 0 0 210 80 260.0 0 1110.0 31.71 Kaos
11 220 0 65.0 230 205 90 160 0 120.0 0 1090.0 31.14 SilvioManuel
12 0 35 160.0 165 150 155 35 25 160.0 200 1085.0 31.00 BrownsRedSox
13 190 175 0.0 70 150 260 0 60 160.0 0 1065.0 30.43 T1-T3
14 220 0 233.3 0 150 195 125 0 0 0 923.3 26.38 Pepsi_Next
15 170 0 65.0 120 50 45 85 140 120.0 105 900.0 25.71 DebbyJ
16 180 160 0.0 180 0 125 170 40 14.3 0 869.3 24.84 bugbiten
17 75 0 65.0 300 185 0 100 10 0 120 855.0 24.43 watersmooth_silver
18 0 0 160.0 0 100 0 260 0 75.0 140 735.0 21.00 Buzzy
19 0 10 160.0 350 205 0 0 0 0 0 725.0 20.71 Mastermind
20 160 0 3.3 95 0 0 85 115 75.0 70 603.3 17.24 Tempest
21 0 300 0.0 165 115 0 0 0 0 0 580.0 16.57 PU__HYN
T22 0 0 300.0 0 0 0 0 165 75.0 0 540.0 15.43 Darkosi
T22 140 0 65.0 0 0 100 50 25 0 160 540.0 15.43 hotnurse
24 0 110 65.0 0 50 0 60 0 75.0 140 500.0 14.29 Peacegirl
25 110 0 65.0 80 0 0 125 0 0 0 380.0 10.86 luxfero
26 0 0 233.3 0 0 0 0 0 0 0 233.3 6.67 Klepp
27 120 0 3.3 95 0 0 0 0 0 0 218.3 6.24 flutterpoo

The next SSC will be on Saturday, 23 January 2016, in 8x5 ("easy" difficulty)!

Date: Sun Jan 17 09:33:19 2016
User: myXXXXXnick
Message:
how very, very hurtful.

Date: Sun Jan 17 11:14:31 2016
User: Peacegirl
Message:
My 160 points from last week was replaced with 140 points this week. Looks like the scores in the columns didn't move over.

Date: Mon Jan 18 06:36:45 2016
User: Ellie2
Message:
Thanks, Peacegirl -- you are correct -- the above table is incorrect (the columns were not shifted to the left)! I'm VERY sorry, and I will re-post the 10-weeks cumulative scores -- I hope I have finally got it right!

And here are the CORRECTED 10-weeks cumulative scores ending with 10x1 on 16 January 2016. Congratulations to d164280 who is in 1st place for the 6th consecutive week (ahead of stinky_cootified_peach_tree by 865 points). This week (corrected) it is the top 26 players (with >= 233.3 points).

Ra 31Oct 7 Nov 14Nov 21Nov 28Nov 5 Dec 12Dec 19Dec 9 Jan 16Jan 10 wk
nk 7x4 10x0 7x5 6x5 12x1 11x1 13x0 6x4 10x2 10x1 Total Tot % Players
== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====== ===== = ==================
1 110 350.0 260 185 210 350 260 207.5 350 350 2632.5 75.21 d164280
2 110 0.0 210 300 0 300 210 207.5 210 220 1767.5 50.50 stinky_cootified_peach_tree
3 35 160.0 200 350 45 185 230 160.0 230 35 1630.0 46.57 TitanicTony
4 65 160.0 60 230 300 0 180 14.3 140 220 1369.3 39.12 rws33315
5 65 233.3 140 260 0 150 80 300.0 0 140 1368.3 39.10 Dr.BRS
6 260 160.0 140 0 0 210 80 260.0 170 0 1280.0 36.57 Kaos
T7 35 160.0 165 150 155 35 25 160.0 180 200 1265.0 36.14 BrownsRedSox
T7 0 0.0 0 150 0 230 350 350.0 0 185 1265.0 36.14 TNmountainman
9 0 0.0 110 0 170 185 200 207.5 55 300 1227.5 35.07 Zonny
10 0 160.0 140 50 180 200 115 160.0 200 0 1205.0 34.43 rufus_r
11 175 0.0 70 150 260 0 60 160.0 260 0 1135.0 32.43 T1-T3
12 0 65.0 230 205 90 160 0 120.0 0 0 870.0 24.86 SilvioManuel
13 350 160.0 190 150 0 0 0 0 0 0 850.0 24.29 ValpoJim
14 0 65.0 120 50 45 85 140 120.0 105 105 835.0 23.86 DebbyJ
15 0 65.0 300 185 0 100 10 0 30 120 810.0 23.14 watersmooth_silver
16 0 160.0 0 100 0 260 0 75.0 0 140 735.0 21.00 Buzzy
17 10 160.0 350 205 0 0 0 0 0 0 725.0 20.71 Mastermind
18 0 233.3 0 150 195 125 0 0 0 0 703.3 20.10 Pepsi_Next
19 160 0.0 180 0 125 170 40 14.3 0 0 689.3 19.69 bugbiten
20 110 65.0 0 50 0 60 0 75.0 160 140 660.0 18.86 Peacegirl
21 300 0.0 165 115 0 0 0 0 0 0 580.0 16.57 PU__HYN
22 0 3.3 95 0 0 85 115 75.0 130 70 573.3 16.38 Tempest
23 0 300.0 0 0 0 0 165 75.0 0 0 540.0 15.43 Darkosi
24 0 65.0 0 0 100 50 25 0 0 160 400.0 11.43 hotnurse
25 0 65.0 80 0 0 125 0 0 0 0 270.0 7.71 luxfero
26 0 233.3 0 0 0 0 0 0 0 0 233.3 6.67 Klepp

The next SSC will be on Saturday, 23 January 2016, in 8x5 ("easy" difficulty)!

Date: Mon Jan 18 06:47:42 2016
User: TitanicTony
Message:
Thanks, Peacegirl -- you are correct -- the above table is incorrect (the columns were not shifted to the left)! I'm VERY sorry, and I will re-post the 10-weeks cumulative scores -- I hope I have finally got it right!

And here are the CORRECTED 10-weeks cumulative scores ending with 10x1 on 16 January 2016. Congratulations to d164280 who is in 1st place for the 6th consecutive week (ahead of stinky_cootified_peach_tree by 865 points). This week (corrected) it is the top 26 players (with >= 233.3 points).

Ra 31Oct 7 Nov 14Nov 21Nov 28Nov 5 Dec 12Dec 19Dec 9 Jan 16Jan 10 wk
nk 7x4 10x0 7x5 6x5 12x1 11x1 13x0 6x4 10x2 10x1 Total Tot % Players
== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====== ===== = ==================
1 110 350.0 260 185 210 350 260 207.5 350 350 2632.5 75.21 d164280
2 110 0.0 210 300 0 300 210 207.5 210 220 1767.5 50.50 stinky_cootified_peach_tree
3 35 160.0 200 350 45 185 230 160.0 230 35 1630.0 46.57 TitanicTony
4 65 160.0 60 230 300 0 180 14.3 140 220 1369.3 39.12 rws33315
5 65 233.3 140 260 0 150 80 300.0 0 140 1368.3 39.10 Dr.BRS
6 260 160.0 140 0 0 210 80 260.0 170 0 1280.0 36.57 Kaos
T7 35 160.0 165 150 155 35 25 160.0 180 200 1265.0 36.14 BrownsRedSox
T7 0 0.0 0 150 0 230 350 350.0 0 185 1265.0 36.14 TNmountainman
9 0 0.0 110 0 170 185 200 207.5 55 300 1227.5 35.07 Zonny
10 0 160.0 140 50 180 200 115 160.0 200 0 1205.0 34.43 rufus_r
11 175 0.0 70 150 260 0 60 160.0 260 0 1135.0 32.43 T1-T3
12 0 65.0 230 205 90 160 0 120.0 0 0 870.0 24.86 SilvioManuel
13 350 160.0 190 150 0 0 0 0 0 0 850.0 24.29 ValpoJim
14 0 65.0 120 50 45 85 140 120.0 105 105 835.0 23.86 DebbyJ
15 0 65.0 300 185 0 100 10 0 30 120 810.0 23.14 watersmooth_silver
16 0 160.0 0 100 0 260 0 75.0 0 140 735.0 21.00 Buzzy
17 10 160.0 350 205 0 0 0 0 0 0 725.0 20.71 Mastermind
18 0 233.3 0 150 195 125 0 0 0 0 703.3 20.10 Pepsi_Next
19 160 0.0 180 0 125 170 40 14.3 0 0 689.3 19.69 bugbiten
20 110 65.0 0 50 0 60 0 75.0 160 140 660.0 18.86 Peacegirl
21 300 0.0 165 115 0 0 0 0 0 0 580.0 16.57 PU__HYN
22 0 3.3 95 0 0 85 115 75.0 130 70 573.3 16.38 Tempest
23 0 300.0 0 0 0 0 165 75.0 0 0 540.0 15.43 Darkosi
24 0 65.0 0 0 100 50 25 0 0 160 400.0 11.43 hotnurse
25 0 65.0 80 0 0 125 0 0 0 0 270.0 7.71 luxfero
26 0 233.3 0 0 0 0 0 0 0 0 233.3 6.67 Klepp

The next SSC will be on Saturday, 23 January 2016, in 8x5 ("easy" difficulty)!

Date: Mon Jan 25 05:59:52 2016
User: TitanicTony
Message:
Here (finally) are the results from the SSC for Saturday, 23 January 2016, in 8x5. Congratulations to T1-T3 on a superb win (over BrownsRedSox by 56 games). It was 6th on the All Time Daily List! There were 31 participants, but 16 were "non-regulars" (indicated by an "*").
The next SSC will be on Saturday, 30 January 2016, in 12x0 ("medium" difficulty)!
__1) ,__ 242 ,___ T1-T3
__2) ,__ 186 ,___ BrownsRedSox
__3) ,__ 141 ,___ d164280
__4) ,__ 137 ,___ Zonny
__5) ,__ 130 ,___ rufus_r
__6) ,___ 83 ,___ Dr.BRS
__7) ,___ 81 ,___ watersmooth_silver
__8) ,___ 67 ,___ munchlet *
__9) ,___ 61 ,___ SilvioManuel
_10) ,___ 52 ,___ Parapraxis2 *
_11) ,___ 46 ,___ rws33315
_12) ,___ 45 ,___ amadea8 *
T13) ,___ 40 ,___ DebbyJ
T13) ,___ 40 ,___ TitanicTony
_15) ,___ 39 ,___ Tempest
_16) ,___ 34 ,___ St.Donna *
_17) ,___ 32 ,___ Peacegirl
_18) ,___ 25 ,___ AlmondChip
T19) ,___ 21 ,___ Mrs.WW *
T19) ,___ 21 ,___ PAUL *
_21) ,___ 20 ,___ jpm *
_22) ,___ 19 ,___ ginagal56 *
_23) ,___ 14 ,___ jimschi *
_24) ,____ 7 ,___ Meb *
_25) ,____ 6 ,___ flowers *
_26) ,____ 5 ,___ Punster
_27) ,____ 5 ,___ cheddar *
_28) ,____ 3 ,___ horla2 *
_29) ,____ 3 ,___ Kal7 *
_30) ,____ 3 ,___ LizardLife *
_31) ,____ 2 ,___ El *

And here are the 10-weeks cumulative scores ending with 8x5 on 23 January 2016. Congratulations to d164280 who is in 1st place for the 7th consecutive week (ahead of TitanicTony by 1062.5 points). This week it is the top 28 players (with >= 190 points).

Ra 7 Nov 14Nov 21Nov 28Nov 5 Dec 12Dec 19Dec 9 Jan 16Jan 23Jan 10 wk
nk 10x0 7x5 6x5 12x1 11x1 13x0 6x4 10x2 10x1 8x5 Total Tot % Players
== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====== ===== = ==================
1 350.0 260 185 210 350 260 207.5 350 350 260 2782.5 79.50 d164280
2 160.0 200 350 45 185 230 160.0 230 35 125 1720.0 49.14 TitanicTony
3 0.0 210 300 0 300 210 207.5 210 220 0 1657.5 47.36 stinky_cootified_peach_tree
4 160.0 165 150 155 35 25 160.0 180 200 300 1530.0 43.71 BrownsRedSox
5 233.3 140 260 0 150 80 300.0 0 140 200 1503.3 42.95 Dr.BRS
6 0.0 110 0 170 185 200 207.5 55 300 230 1457.5 41.64 Zonny
7 160.0 60 230 300 0 180 14.3 140 220 150 1454.3 41.55 rws33315
8 160.0 140 50 180 200 115 160.0 200 0 210 1415.0 40.43 rufus_r
9 0.0 70 150 260 0 60 160.0 260 0 350 1310.0 37.43 T1-T3
10 0.0 0 150 0 230 350 350.0 0 185 0 1265.0 36.14 TNmountainman
11 65.0 230 205 90 160 0 120.0 0 0 170 1040.0 29.71 SilvioManuel
12 160.0 140 0 0 210 80 260.0 170 0 0 1020.0 29.14 Kaos
13 65.0 300 185 0 100 10 0 30 120 190 1000.0 28.57 watersmooth_silver
14 65.0 120 50 45 85 140 120.0 105 105 125 960.0 27.43 DebbyJ
15 160.0 0 100 0 260 0 75.0 0 140 0 735.0 21.00 Buzzy
16 160.0 350 205 0 0 0 0 0 0 0 715.0 20.43 Mastermind
17 233.3 0 150 195 125 0 0 0 0 0 703.3 20.10 Pepsi_Next
18 3.3 95 0 0 85 115 75.0 130 70 110 683.3 19.52 Tempest
19 65.0 0 50 0 60 0 75.0 160 140 90 640.0 18.29 Peacegirl
20 300.0 0 0 0 0 165 75.0 0 0 0 540.0 15.43 Darkosi
21 0.0 180 0 125 170 40 14.3 0 0 0 529.3 15.12 bugbiten
22 160.0 190 150 0 0 0 0 0 0 0 500.0 14.29 ValpoJim
23 65.0 0 0 100 50 25 0 0 160 0 400.0 11.43 hotnurse
24 0.0 165 115 0 0 0 0 0 0 0 280.0 8.00 PU__HYN
25 65.0 80 0 0 125 0 0 0 0 0 270.0 7.71 luxfero
26 233.3 0 0 0 0 0 0 0 0 0 233.3 6.67 Klepp
27 0 0 0.0 195 0 0 0 0 0 0 195.0 5.57 Tagkag
28 0 0 0 0.0 0 0 0 190 0 0 190.0 5.43 GlynTheGin


Date: Sun Jan 31 05:19:04 2016
User: TitanicTony
Message:
Here are the results from the SSC for Saturday, 30 January 2016, in 12x0. Congratulations to TNmountainman on a superb win (over DebbyJ and Zonny by 19 games). It was 2x tied 7th on the All Time Daily List! There were "34" participants, but 13 were "non-regulars" and 6 of those appear to be the same player (indicated by an "*"). I will only list the top 26 players.
The next SSC will be on Saturday, 6 February 2016, in 8x3 ("hard" difficulty)!
__1) ,___ 49 ,___ TNmountainman
_T2) ,___ 30 ,___ DebbyJ
_T2) ,___ 30 ,___ Zonny
__4) ,___ 25 ,___ d164280
__5) ,___ 22 ,___ Klepp
__6) ,___ 20 ,___ Peacegirl
_T7) ,___ 19 ,___ Kaos
_T7) ,___ 19 ,___ my632ndnick *
_T7) ,___ 19 ,___ rws33315
_10) ,___ 18 ,___ TitanicTony
_11) ,___ 17 ,___ my626thnick *
_12) ,___ 16 ,___ rufus_r
_13) ,___ 15 ,___ deadwing
T14) ,___ 14 ,___ T1-T3
T14) ,___ 14 ,___ stinky_cootified_peach_tree
T16) ,___ 10 ,___ watersmooth_silver
T16) ,___ 10 ,___ my629thnick *
_18) ,____ 8 ,___ Buzzy
_19) ,____ 7 ,___ bugbiten
T20) ,____ 6 ,___ SAB
T20) ,____ 6 ,___ SilvioManuel
T20) ,____ 6 ,___ parapraxis *
T20) ,____ 6 ,___ hotnurse
T24) ,____ 5 ,___ my628thnick *
T24) ,____ 5 ,___ riverb212 *
T24) ,____ 5 ,___ jimmyp

And here are the 10-weeks cumulative scores ending with 12x0 on 30 January 2016. Congratulations to d164280 who remains in 1st place for the 8th consecutive week (ahead of stinky_cootified_peach_tree by 890 points). This week it is the top 26 players (with >= 205 points).

Ra 14Nov 21Nov 28Nov 5 Dec 12Dec 19Dec 9 Jan 16Jan 23Jan 30Jan 10 wk
nk 7x5 6x5 12x1 11x1 13x0 6x4 10x2 10x1 8x5 12x0 Total Tot % Players
== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====== ===== = ==================
1 260 185 210 350 260 207.5 350 350 260 230 2662.5 76.07 d164280
2 210 300 0 300 210 207.5 210 220 0 115 1772.5 50.64 stinky_cootified_peach_tree
3 110 0 170 185 200 207.5 55 300 230 280 1737.5 49.64 Zonny
4 200 350 45 185 230 160.0 230 35 125 160 1720.0 49.14 TitanicTony
5 0 150 0 230 350 350.0 0 185 0 350 1615.0 46.14 TNmountainman
6 60 230 300 0 180 14.3 140 220 150 180 1474.3 42.12 rws33315
7 70 150 260 0 60 160.0 260 0 350 115 1425.0 40.71 T1-T3
8 140 50 180 200 115 160.0 200 0 210 140 1395.0 39.86 rufus_r
9 165 150 155 35 25 160.0 180 200 300 0 1370.0 39.14 BrownsRedSox
10 140 260 0 150 80 300.0 0 140 200 0 1270.0 36.29 Dr.BRS
11 120 50 45 85 140 120.0 105 105 125 280 1175.0 33.57 DebbyJ
12 140 0 0 210 80 260.0 170 0 0 180 1040.0 29.71 Kaos
13 300 185 0 100 10 0 30 120 190 95 1030.0 29.43 watersmooth_silver
14 230 205 90 160 0 120.0 0 0 170 45 1020.0 29.14 SilvioManuel
15 0 50 0 60 0 75.0 160 140 90 200 775.0 22.14 Peacegirl
16 95 0 0 85 115 75.0 130 70 110 0 680.0 19.43 Tempest
17 0 100 0 260 0 75.0 0 140 0 80 655.0 18.71 Buzzy
18 180 0 125 170 40 14.3 0 0 0 70 599.3 17.12 bugbiten
19 350 205 0 0 0 0 0 0 0 0 555.0 15.86 Mastermind
20 0 150 195 125 0 0 0 0 0 0 470.0 13.43 Pepsi_Next
21 0 0 100 50 25 0 0 160 0 45 380.0 10.86 hotnurse
22 190 150 0 0 0 0 0 0 0 0 340.0 9.71 ValpoJim
23 165 115 0 0 0 0 0 0 0 0 280.0 8.00 PU__HYN
24 0 0 0 0 165 75.0 0 0 0 0 240.0 6.86 Darkosi
25 0 0 0 0 0 0 0 0 0 210 210.0 6.00 Klepp
26 80 0 0 125 0 0 0 0 0 0 205.0 5.86 luxfero

The next SSC will be on Saturday, 6 February 2016, in 8x3 ("hard" difficulty)!

Date: Sun Jan 31 13:30:48 2016
User: TNmountainman
Message:
I ran out of time, due to a family birthday party I attended in the evening. I ran out the streak after quitin' time, though, just to see, and made it to 54, good for 6th on the all-time streak list (not just daily). However, as we know, other than this post, that will be lost to the database dustbins of history (since my much earlier 66 trumps it). Also, that would have been the new 1st in all-time daily best, beating vavava's 53 from 2 years and 3 days earlier. Alas..... Although there were some real doozies in the 40s and 50s, the dealer was kind to me for a change, just to give me that many winnables in a row.

Date: Sun Feb 7 05:46:28 2016
User: TitanicTony
Message:
Well, it isn't "10-week Cumulative Scores" anymore -- now it is "22 variant Cumulative Scores", with 22 columns of data all on 1 page. It should be viewed using the "small font" view. Your Freecell Screen should be a "window" (not full-screen), and you have to reduce the window size (by draging one edge of the window) until the font size automatically changes to "small".

Here are the results from the SSC for Saturday, 6 February 2016, in 8x3. Congratulations to d164280 on an excellent win (over Mastermind and stinky_cootified_peach_tree by 13 games). It was 4x tied 21st on the All Time Daily List! There were "30" participants, but 12 were "non-regulars" (or "duplicates") (indicated by an "*").
The next SSC will be on Saturday, 13 February 2016, in 7x3 ("very hard" difficulty)!
__1) ,___ 51 ,___ d164280
_T2) ,___ 38 ,___ Mastermind
_T2) ,___ 38 ,___ stinky_cootified_peach_tree
__4) ,___ 37 ,___ Kaos
__5) ,___ 30 ,___ Klepp
__6) ,___ 26 ,___ my653rdnick
__7) ,___ 19 ,___ BrownsRedSox
_T8) ,___ 16 ,___ rws33315
_T8) ,___ 16 ,___ TitanicTony
_10) ,___ 15 ,___ Dr.BRS
_11) ,___ 13 ,___ DebbyJ
_12) ,___ 12 ,___ SilvioManuel
T13) ,___ 11 ,___ my652ndnick *
T13) ,___ 11 ,___ Rascante *
T13) ,___ 11 ,___ watersmooth_silver
T16) ,___ 10 ,___ MKMK *
T16) ,___ 10 ,___ my650thnick *
T16) ,___ 10 ,___ TNmountainman
T19) ,____ 9 ,___ Buzzy
T19) ,____ 9 ,___ lebrez *
_21) ,____ 7 ,___ Bow *
T22) ,____ 6 ,___ jonathanbelsky *
T22) ,____ 6 ,___ Tempest
_24) ,____ 5 ,___ StevieD *
T25) ,____ 4 ,___ my651stnick *
T25) ,____ 4 ,___ T1-T3
T27) ,____ 3 ,___ Bransfield *
T27) ,____ 3 ,___ deadwing
T27) ,____ 3 ,___ Fidu *
_30) ,____ 2 ,___ clb *

And here are the new 22-variant cumulative scores. Congratulations to d164280 who remains in 1st place for the 9th consecutive week (ahead of TitanicTony by 1631 points). Actually, d164280 has probably been 1st on the "22-variant cumulative scores" for MUCH longer than 9 weeks, but I have no way of knowing, so I will continue with the "10-weeks" count from the previous post. This week it is the top 32 players (with >= 380 points).

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
19 21 4 31 14 26 29 23 15 10 24 17 7 16 9 5 19 5 25 30 28 12
Dec Nov Jul Oct Nov Sep Aug Jan Aug Oct Oct Oct Nov Jan Jan Sep Sep Dec Jul Jan Nov Dec
Ra '15 '15 '15 '15 '15 '15 '15 '16 '15 '15 '15 '15 '15 '16 '16 '15 '15 '15 '15 '16 '15 '15 10 wk Tot
nk 6x4 6x5 7x3 7x4 7x5 8x2 8x3 8x5 9x1 9x2 9x3 9x4 10x0 10x1 10x2 10x3 11x0 11x1 11x2 12x0 12x1 13x0 Total % Players
.= === === === === === === === === === === === === === === === === === === === === === === ==== === . ==========
1 208 185 220 110 260 45 350 260 325 350 300 300 350 350 350 130 213 350 300 230 210 260 5656 73.5 d164280
2 160 350 350 35 200 190 175 125 150 170 260 230 160 35 230 140 185 185 260 160 45 230 4025 52.3 TitanicTony
3 0 150 155 350 190 190 0 0 325 260 350 350 160 0 0 325 260 0 350 0 0 0 3415 44.4 ValpoJim
4 260 0 300 260 140 220 230 0 150 230 0 0 160 0 170 210 350 210 180 180 0 80 3330 43.2 Kaos
5 14 230 120 65 60 140 175 150 75 85 55 170 160 220 140 260 213 0 210 180 300 180 3203 41.6 rws33315
